Away | Home | Result | |
---|---|---|---|
Milwaukee Brewers MIL | @ | Philadelphia Phillies PHI | 1-3 |
Los Angeles Dodgers LAD | @ | Chicago Cubs CHC | 7-2 |
Boston Red Sox BOS | @ | Los Angeles Angels LAA | 4-1 |
Away | Home | Result | |
---|---|---|---|
Chicago White Sox CWS | @ | Tampa Bay Rays TB | 4-6 |
Milwaukee Brewers MIL | @ | Philadelphia Phillies PHI | 2-5 |
Los Angeles Dodgers LAD | @ | Chicago Cubs CHC | 10-3 |
Away | Home | Result | |
---|---|---|---|
Chicago White Sox CWS | @ | Tampa Bay Rays TB | 2-6 |
Boston Red Sox BOS | @ | Los Angeles Angels LAA | 7-5 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Phillies PHI | @ | Milwaukee Brewers MIL | 1-4 |
Chicago Cubs CHC | @ | Los Angeles Dodgers LAD | 1-3 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Phillies PHI | @ | Milwaukee Brewers MIL | 6-2 |
Tampa Bay Rays TB | @ | Chicago White Sox CWS | 3-5 |
Los Angeles Angels LAA | @ | Boston Red Sox BOS | 5-4 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Rays TB | @ | Chicago White Sox CWS | 6-2 |
Los Angeles Angels LAA | @ | Boston Red Sox BOS | 2-3 |
Away | Home | Result | |
---|---|---|---|
Los Angeles Dodgers LAD | @ | Philadelphia Phillies PHI | 2-3 |
Away | Home | Result | |
---|---|---|---|
Los Angeles Dodgers LAD | @ | Philadelphia Phillies PHI | 5-8 |
Boston Red Sox BOS | @ | Tampa Bay Rays TB | 2-0 |
Away | Home | Result | |
---|---|---|---|
Boston Red Sox BOS | @ | Tampa Bay Rays TB | 8-9 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Phillies PHI | @ | Los Angeles Dodgers LAD | 2-7 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Rays TB | @ | Boston Red Sox BOS | 9-1 |
Philadelphia Phillies PHI | @ | Los Angeles Dodgers LAD | 7-5 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Rays TB | @ | Boston Red Sox BOS | 13-4 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Phillies PHI | @ | Los Angeles Dodgers LAD | 5-1 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Rays TB | @ | Boston Red Sox BOS | 7-8 |
Away | Home | Result | |
---|---|---|---|
Boston Red Sox BOS | @ | Tampa Bay Rays TB | 4-2 |
Away | Home | Result | |
---|---|---|---|
Boston Red Sox BOS | @ | Tampa Bay Rays TB | 1-3 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Phillies PHI | @ | Tampa Bay Rays TB | 3-2 |
Away | Home | Result | |
---|---|---|---|
Philadelphia Phillies PHI | @ | Tampa Bay Rays TB | 2-4 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Rays TB | @ | Philadelphia Phillies PHI | 4-5 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Rays TB | @ | Philadelphia Phillies PHI | 2-10 |
Away | Home | Result | |
---|---|---|---|
Tampa Bay Rays TB | @ | Philadelphia Phillies PHI | 3-4 |
There were no baseball news stories today.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.