Away | Home | Result | |
---|---|---|---|
Atlanta Braves ATL | @ | Washington Nationals WSH | 15-16 |
Away | Home | Result | |
---|---|---|---|
Toronto Blue Jays TOR | @ | Minnesota Twins MIN | 2-12 |
Away | Home | Result | |
---|---|---|---|
San Diego Padres SD | @ | Seattle Mariners SEA | 5-5 |
Away | Home | Result | |
---|---|---|---|
Los Angeles Dodgers LAD | @ | Arizona Diamondbacks ARI | 3-1 |
Los Angeles Dodgers LAD | @ | Arizona Diamondbacks ARI | 7-5 |
Away | Home | Result | |
---|---|---|---|
Los Angeles Dodgers LAD | @ | San Diego Padres SD | 1-3 |
There were no baseball news stories today.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.