
| Overall record: | 93-69 |
| Home record: | 52-29 |
| Away record: | 41-40 |
The Arizona Diamondbacks wrapped up the 2017 season with an 85-77 record, securing second place in the NL West. The team was powered by the dynamic trio of Paul Goldschmidt, Jake Lamb, and Zack Greinke. Despite their solid performance in the regular season, the Diamondbacks were knocked out in the NL Division Series by the Los Angeles Dodgers.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
SF | @ | ARI | Sun, Apr 2nd, 2017 | L5-6 | |
SF | @ | ARI | Tue, Apr 4th, 2017 | W8-4 | |
SF | @ | ARI | Wed, Apr 5th, 2017 | L6-8 | |
SF | @ | ARI | Thu, Apr 6th, 2017 | L3-9 | |
CLE | @ | ARI | Fri, Apr 7th, 2017 | L3-7 | |
CLE | @ | ARI | Sat, Apr 8th, 2017 | L2-11 | |
CLE | @ | ARI | Sun, Apr 9th, 2017 | L2-3 | |
ARI | @ | SF | Mon, Apr 10th, 2017 | L1-4 | |
ARI | @ | SF | Tue, Apr 11th, 2017 | W4-3 | |
ARI | @ | SF | Wed, Apr 12th, 2017 | L2-6 | |
ARI | @ | LAD | Fri, Apr 14th, 2017 | L1-7 | |
ARI | @ | LAD | Sat, Apr 15th, 2017 | L4-8 | |
ARI | @ | LAD | Sun, Apr 16th, 2017 | W3-1 | |
ARI | @ | LAD | Mon, Apr 17th, 2017 | W4-2 | |
ARI | @ | SD | Tue, Apr 18th, 2017 | W11-2 | |
ARI | @ | SD | Wed, Apr 19th, 2017 | L0-1 | |
ARI | @ | SD | Thu, Apr 20th, 2017 | L1-4 | |
LAD | @ | ARI | Fri, Apr 21st, 2017 | L5-13 | |
LAD | @ | ARI | Sat, Apr 22nd, 2017 | L5-11 | |
LAD | @ | ARI | Sun, Apr 23rd, 2017 | W6-2 | |
SD | @ | ARI | Mon, Apr 24th, 2017 | L6-7 | |
SD | @ | ARI | Tue, Apr 25th, 2017 | L3-9 | |
SD | @ | ARI | Wed, Apr 26th, 2017 | W8-5 | |
SD | @ | ARI | Thu, Apr 27th, 2017 | L2-6 | |
COL | @ | ARI | Fri, Apr 28th, 2017 | W3-1 | |
COL | @ | ARI | Sat, Apr 29th, 2017 | W7-6 | |
COL | @ | ARI | Sun, Apr 30th, 2017 | L0-2 | |
ARI | @ | WSH | Tue, May 2nd, 2017 | W6-3 | |
ARI | @ | WSH | Wed, May 3rd, 2017 | L1-2 | |
ARI | @ | WSH | Thu, May 4th, 2017 | L2-4 | |
ARI | @ | COL | Fri, May 5th, 2017 | W6-3 | |
ARI | @ | COL | Sat, May 6th, 2017 | L1-9 | |
ARI | @ | COL | Sun, May 7th, 2017 | L2-5 | |
DET | @ | ARI | Tue, May 9th, 2017 | W7-3 | |
DET | @ | ARI | Wed, May 10th, 2017 | L1-7 | |
PIT | @ | ARI | Thu, May 11th, 2017 | L1-2 | |
PIT | @ | ARI | Fri, May 12th, 2017 | L4-11 | |
PIT | @ | ARI | Sat, May 13th, 2017 | W4-3 | |
PIT | @ | ARI | Sun, May 14th, 2017 | W6-4 | |
NYM | @ | ARI | Mon, May 15th, 2017 | L3-7 | |
NYM | @ | ARI | Tue, May 16th, 2017 | L4-5 | |
NYM | @ | ARI | Wed, May 17th, 2017 | L4-5 | |
ARI | @ | SD | Fri, May 19th, 2017 | W10-1 | |
ARI | @ | SD | Sat, May 20th, 2017 | W9-1 | |
ARI | @ | SD | Sun, May 21st, 2017 | L1-5 | |
CHW | @ | ARI | Mon, May 22nd, 2017 | L1-5 | |
CHW | @ | ARI | Tue, May 23rd, 2017 | L4-5 | |
CHW | @ | ARI | Wed, May 24th, 2017 | L6-8 | |
ARI | @ | MIL | Thu, May 25th, 2017 | W4-0 | |
ARI | @ | MIL | Fri, May 26th, 2017 | W4-2 | |
ARI | @ | MIL | Sat, May 27th, 2017 | L1-6 | |
ARI | @ | MIL | Sun, May 28th, 2017 | L5-9 | |
ARI | @ | PIT | Mon, May 29th, 2017 | L3-4 | |
ARI | @ | PIT | Tue, May 30th, 2017 | W3-0 | |
ARI | @ | PIT | Wed, May 31st, 2017 | W6-5 | |
ARI | @ | MIA | Thu, Jun 1st, 2017 | W3-2 | |
ARI | @ | MIA | Fri, Jun 2nd, 2017 | L5-7 | |
ARI | @ | MIA | Sat, Jun 3rd, 2017 | L0-3 | |
ARI | @ | MIA | Sun, Jun 4th, 2017 | L5-6 | |
SD | @ | ARI | Tue, Jun 6th, 2017 | L2-10 | |
SD | @ | ARI | Wed, Jun 7th, 2017 | L4-7 | |
SD | @ | ARI | Thu, Jun 8th, 2017 | L3-15 | |
MIL | @ | ARI | Fri, Jun 9th, 2017 | W8-6 | |
MIL | @ | ARI | Sat, Jun 10th, 2017 | L2-3 | |
MIL | @ | ARI | Sun, Jun 11th, 2017 | L1-11 | |
ARI | @ | DET | Tue, Jun 13th, 2017 | W7-6 | |
ARI | @ | DET | Wed, Jun 14th, 2017 | W2-1 | |
ARI | @ | PHI | Fri, Jun 16th, 2017 | W5-4 | |
ARI | @ | PHI | Sat, Jun 17th, 2017 | W5-1 | |
ARI | @ | PHI | Sun, Jun 18th, 2017 | W5-4 | |
ARI | @ | COL | Tue, Jun 20th, 2017 | L3-4 | |
ARI | @ | COL | Wed, Jun 21st, 2017 | W16-5 | |
ARI | @ | COL | Thu, Jun 22nd, 2017 | W10-3 | |
PHI | @ | ARI | Fri, Jun 23rd, 2017 | W6-1 | |
PHI | @ | ARI | Sat, Jun 24th, 2017 | L2-9 | |
PHI | @ | ARI | Sun, Jun 25th, 2017 | L1-2 | |
PHI | @ | ARI | Mon, Jun 26th, 2017 | L1-6 | |
STL | @ | ARI | Tue, Jun 27th, 2017 | L5-6 | |
STL | @ | ARI | Wed, Jun 28th, 2017 | W4-3 | |
STL | @ | ARI | Thu, Jun 29th, 2017 | W10-4 | |
COL | @ | ARI | Fri, Jun 30th, 2017 | W6-3 | |
COL | @ | ARI | Sat, Jul 1st, 2017 | L2-6 | |
COL | @ | ARI | Sun, Jul 2nd, 2017 | L3-4 | |
ARI | @ | LAD | Tue, Jul 4th, 2017 | L3-4 | |
ARI | @ | LAD | Wed, Jul 5th, 2017 | L0-1 | |
ARI | @ | LAD | Thu, Jul 6th, 2017 | L4-5 | |
CIN | @ | ARI | Fri, Jul 7th, 2017 | L3-6 | |
CIN | @ | ARI | Sat, Jul 8th, 2017 | W7-0 | |
CIN | @ | ARI | Sun, Jul 9th, 2017 | W2-1 | |
ARI | @ | ATL | Fri, Jul 14th, 2017 | L3-4 | |
ARI | @ | ATL | Sat, Jul 15th, 2017 | L5-8 | |
ARI | @ | ATL | Sun, Jul 16th, 2017 | L1-7 | |
ARI | @ | CIN | Tue, Jul 18th, 2017 | W11-2 | |
ARI | @ | CIN | Wed, Jul 19th, 2017 | L3-4 | |
ARI | @ | CIN | Thu, Jul 20th, 2017 | W12-2 | |
WSH | @ | ARI | Fri, Jul 21st, 2017 | L5-6 | |
WSH | @ | ARI | Sat, Jul 22nd, 2017 | W4-3 | |
WSH | @ | ARI | Sun, Jul 23rd, 2017 | W6-2 | |
ATL | @ | ARI | Mon, Jul 24th, 2017 | L2-10 | |
ATL | @ | ARI | Tue, Jul 25th, 2017 | W8-3 | |
ATL | @ | ARI | Wed, Jul 26th, 2017 | L3-10 | |
ARI | @ | STL | Thu, Jul 27th, 2017 | W4-0 | |
ARI | @ | STL | Fri, Jul 28th, 2017 | L0-1 | |
ARI | @ | STL | Sat, Jul 29th, 2017 | W7-1 | |
ARI | @ | CHC | Tue, Aug 1st, 2017 | L4-16 | |
ARI | @ | CHC | Wed, Aug 2nd, 2017 | W3-0 | |
ARI | @ | CHC | Thu, Aug 3rd, 2017 | W10-8 | |
ARI | @ | SF | Fri, Aug 4th, 2017 | W2-1 | |
ARI | @ | SF | Sat, Aug 5th, 2017 | L4-5 | |
ARI | @ | SF | Sun, Aug 6th, 2017 | L3-6 | |
LAD | @ | ARI | Tue, Aug 8th, 2017 | L3-6 | |
LAD | @ | ARI | Wed, Aug 9th, 2017 | W3-2 | |
LAD | @ | ARI | Thu, Aug 10th, 2017 | W8-6 | |
CHC | @ | ARI | Fri, Aug 11th, 2017 | W8-3 | |
CHC | @ | ARI | Sat, Aug 12th, 2017 | L2-6 | |
CHC | @ | ARI | Sun, Aug 13th, 2017 | W7-2 | |
HOU | @ | ARI | Mon, Aug 14th, 2017 | L0-2 | |
HOU | @ | ARI | Tue, Aug 15th, 2017 | W9-4 | |
ARI | @ | HOU | Wed, Aug 16th, 2017 | L5-9 | |
ARI | @ | HOU | Thu, Aug 17th, 2017 | W4-0 | |
ARI | @ | MIN | Fri, Aug 18th, 2017 | L3-10 | |
ARI | @ | MIN | Sat, Aug 19th, 2017 | L0-5 | |
ARI | @ | MIN | Sun, Aug 20th, 2017 | L5-12 | |
ARI | @ | NYM | Mon, Aug 21st, 2017 | W3-2 | |
ARI | @ | NYM | Tue, Aug 22nd, 2017 | W7-4 | |
ARI | @ | NYM | Wed, Aug 23rd, 2017 | L2-4 | |
ARI | @ | NYM | Thu, Aug 24th, 2017 | W3-2 | |
SF | @ | ARI | Fri, Aug 25th, 2017 | L3-4 | |
SF | @ | ARI | Sat, Aug 26th, 2017 | L1-2 | |
SF | @ | ARI | Sun, Aug 27th, 2017 | L0-11 | |
LAD | @ | ARI | Tue, Aug 29th, 2017 | L6-7 | |
LAD | @ | ARI | Wed, Aug 30th, 2017 | L4-6 | |
LAD | @ | ARI | Thu, Aug 31st, 2017 | L1-8 | |
ARI | @ | COL | Fri, Sep 1st, 2017 | W9-5 | |
ARI | @ | COL | Sat, Sep 2nd, 2017 | W6-2 | |
ARI | @ | COL | Sun, Sep 3rd, 2017 | W5-1 | |
ARI | @ | LAD | Mon, Sep 4th, 2017 | W13-0 | |
ARI | @ | LAD | Tue, Sep 5th, 2017 | W3-1 | |
ARI | @ | LAD | Wed, Sep 6th, 2017 | W3-1 | |
SD | @ | ARI | Fri, Sep 8th, 2017 | W10-6 | |
SD | @ | ARI | Sat, Sep 9th, 2017 | W8-7 | |
SD | @ | ARI | Sun, Sep 10th, 2017 | L2-3 | |
COL | @ | ARI | Mon, Sep 11th, 2017 | W5-4 | |
COL | @ | ARI | Tue, Sep 12th, 2017 | W4-2 | |
COL | @ | ARI | Wed, Sep 13th, 2017 | L2-8 | |
COL | @ | ARI | Thu, Sep 14th, 2017 | L0-7 | |
ARI | @ | SF | Fri, Sep 15th, 2017 | W3-2 | |
ARI | @ | SF | Sat, Sep 16th, 2017 | W2-0 | |
ARI | @ | SF | Sun, Sep 17th, 2017 | L2-7 | |
ARI | @ | SD | Mon, Sep 18th, 2017 | L2-4 | |
ARI | @ | SD | Tue, Sep 19th, 2017 | L2-6 | |
ARI | @ | SD | Wed, Sep 20th, 2017 | W13-7 | |
MIA | @ | ARI | Fri, Sep 22nd, 2017 | L11-13 | |
MIA | @ | ARI | Sat, Sep 23rd, 2017 | W12-6 | |
MIA | @ | ARI | Sun, Sep 24th, 2017 | L2-3 | |
SF | @ | ARI | Mon, Sep 25th, 2017 | W9-2 | |
SF | @ | ARI | Tue, Sep 26th, 2017 | L4-11 | |
SF | @ | ARI | Wed, Sep 27th, 2017 | L3-4 | |
ARI | @ | KC | Fri, Sep 29th, 2017 | L1-2 | |
ARI | @ | KC | Sat, Sep 30th, 2017 | L3-4 | |
ARI | @ | KC | Sun, Oct 1st, 2017 | W14-2 | |
COL | @ | ARI | Wed, Oct 4th, 2017 | L8-11 | |
ARI | @ | LAD | Fri, Oct 6th, 2017 | L5-9 | |
ARI | @ | LAD | Sat, Oct 7th, 2017 | L5-8 | |
LAD | @ | ARI | Mon, Oct 9th, 2017 | W3-1 |
There are no baseball games today.
There are no baseball games tomorrow.
There were no baseball games yesterday.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.