Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
TB | @ | BAL | Mon, Apr 3rd, 2006 | L6-9 | |
TB | @ | BAL | Wed, Apr 5th, 2006 | L6-16 | |
TB | @ | BAL | Thu, Apr 6th, 2006 | W2-0 | |
BOS | @ | BAL | Fri, Apr 7th, 2006 | W14-8 | |
BOS | @ | BAL | Sat, Apr 8th, 2006 | W2-1 | |
BOS | @ | BAL | Sun, Apr 9th, 2006 | W4-1 | |
BAL | @ | TB | Mon, Apr 10th, 2006 | W6-3 | |
BAL | @ | TB | Tue, Apr 11th, 2006 | W8-4 | |
BAL | @ | TB | Wed, Apr 12th, 2006 | L4-7 | |
BAL | @ | TB | Thu, Apr 13th, 2006 | W6-5 | |
LAA | @ | BAL | Fri, Apr 14th, 2006 | L5-6 | |
LAA | @ | BAL | Sat, Apr 15th, 2006 | L2-3 | |
LAA | @ | BAL | Sun, Apr 16th, 2006 | W9-3 | |
LAA | @ | BAL | Mon, Apr 17th, 2006 | L2-4 | |
CLE | @ | BAL | Tue, Apr 18th, 2006 | W15-1 | |
CLE | @ | BAL | Wed, Apr 19th, 2006 | L9-18 | |
CLE | @ | BAL | Thu, Apr 20th, 2006 | L4-9 | |
BAL | @ | NYY | Fri, Apr 21st, 2006 | W6-5 | |
BAL | @ | NYY | Sat, Apr 22nd, 2006 | L1-6 | |
BAL | @ | NYY | Sun, Apr 23rd, 2006 | L1-7 | |
BAL | @ | TOR | Tue, Apr 25th, 2006 | L3-7 | |
BAL | @ | TOR | Wed, Apr 26th, 2006 | L2-8 | |
BAL | @ | TOR | Thu, Apr 27th, 2006 | W7-5 | |
SEA | @ | BAL | Fri, Apr 28th, 2006 | L2-5 | |
SEA | @ | BAL | Sat, Apr 29th, 2006 | W8-6 | |
SEA | @ | BAL | Sun, Apr 30th, 2006 | W4-3 | |
TOR | @ | BAL | Mon, May 1st, 2006 | W9-7 | |
TOR | @ | BAL | Tue, May 2nd, 2006 | L2-9 | |
BAL | @ | TEX | Wed, May 3rd, 2006 | L1-2 | |
BAL | @ | TEX | Thu, May 4th, 2006 | L2-8 | |
BAL | @ | BOS | Fri, May 5th, 2006 | L3-6 | |
BAL | @ | BOS | Sat, May 6th, 2006 | L3-9 | |
BAL | @ | BOS | Sun, May 7th, 2006 | L3-10 | |
DET | @ | BAL | Tue, May 9th, 2006 | L6-7 | |
DET | @ | BAL | Wed, May 10th, 2006 | W6-3 | |
KC | @ | BAL | Fri, May 12th, 2006 | L5-6 | |
KC | @ | BAL | Sat, May 13th, 2006 | L1-11 | |
KC | @ | BAL | Sun, May 14th, 2006 | L7-8 | |
BOS | @ | BAL | Mon, May 15th, 2006 | W11-1 | |
BOS | @ | BAL | Tue, May 16th, 2006 | W6-5 | |
BOS | @ | BAL | Wed, May 17th, 2006 | L3-4 | |
BAL | @ | WAS | Fri, May 19th, 2006 | W5-1 | |
BAL | @ | WAS | Sat, May 20th, 2006 | L3-8 | |
BAL | @ | WAS | Sun, May 21st, 2006 | L1-3 | |
BAL | @ | SEA | Mon, May 22nd, 2006 | L6-8 | |
BAL | @ | SEA | Tue, May 23rd, 2006 | W14-4 | |
BAL | @ | SEA | Wed, May 24th, 2006 | L4-7 | |
BAL | @ | SEA | Thu, May 25th, 2006 | W2-0 | |
BAL | @ | LAA | Fri, May 26th, 2006 | L2-5 | |
BAL | @ | LAA | Sat, May 27th, 2006 | L1-10 | |
BAL | @ | LAA | Sun, May 28th, 2006 | W7-6 | |
TB | @ | BAL | Tue, May 30th, 2006 | L5-7 | |
TB | @ | BAL | Wed, May 31st, 2006 | L5-6 | |
TB | @ | BAL | Thu, Jun 1st, 2006 | W8-6 | |
NYY | @ | BAL | Fri, Jun 2nd, 2006 | W6-5 | |
NYY | @ | BAL | Sat, Jun 3rd, 2006 | W6-5 | |
NYY | @ | BAL | Sun, Jun 4th, 2006 | L4-11 | |
TOR | @ | BAL | Mon, Jun 5th, 2006 | L0-4 | |
TOR | @ | BAL | Tue, Jun 6th, 2006 | W6-4 | |
TOR | @ | BAL | Wed, Jun 7th, 2006 | W5-3 | |
TOR | @ | BAL | Thu, Jun 8th, 2006 | L5-7 | |
BAL | @ | MIN | Fri, Jun 9th, 2006 | L5-7 | |
BAL | @ | MIN | Sat, Jun 10th, 2006 | W9-7 | |
BAL | @ | MIN | Sun, Jun 11th, 2006 | L0-4 | |
BAL | @ | TOR | Mon, Jun 12th, 2006 | W6-4 | |
BAL | @ | TOR | Tue, Jun 13th, 2006 | L1-7 | |
BAL | @ | TOR | Wed, Jun 14th, 2006 | L3-6 | |
BAL | @ | TOR | Thu, Jun 15th, 2006 | L2-4 | |
BAL | @ | NYM | Fri, Jun 16th, 2006 | W6-3 | |
BAL | @ | NYM | Sat, Jun 17th, 2006 | W4-2 | |
BAL | @ | NYM | Sun, Jun 18th, 2006 | L4-9 | |
FLA | @ | BAL | Tue, Jun 20th, 2006 | W6-2 | |
FLA | @ | BAL | Wed, Jun 21st, 2006 | L0-4 | |
FLA | @ | BAL | Thu, Jun 22nd, 2006 | W8-5 | |
WAS | @ | BAL | Fri, Jun 23rd, 2006 | L1-2 | |
WAS | @ | BAL | Sat, Jun 24th, 2006 | L2-3 | |
WAS | @ | BAL | Sun, Jun 25th, 2006 | W9-5 | |
PHI | @ | BAL | Wed, Jun 28th, 2006 | L4-7 | |
PHI | @ | BAL | Wed, Jun 28th, 2006 | L5-12 | |
PHI | @ | BAL | Thu, Jun 29th, 2006 | W4-0 | |
BAL | @ | ATL | Fri, Jun 30th, 2006 | L3-5 | |
BAL | @ | ATL | Sat, Jul 1st, 2006 | W7-4 | |
BAL | @ | ATL | Sun, Jul 2nd, 2006 | L3-10 | |
BAL | @ | CWS | Mon, Jul 3rd, 2006 | W8-1 | |
BAL | @ | CWS | Tue, Jul 4th, 2006 | L0-13 | |
BAL | @ | CWS | Wed, Jul 5th, 2006 | L2-4 | |
BAL | @ | CWS | Thu, Jul 6th, 2006 | L8-11 | |
BAL | @ | CLE | Fri, Jul 7th, 2006 | L0-9 | |
BAL | @ | CLE | Sat, Jul 8th, 2006 | W7-4 | |
BAL | @ | CLE | Sun, Jul 9th, 2006 | W5-4 | |
TEX | @ | BAL | Thu, Jul 13th, 2006 | W15-1 | |
TEX | @ | BAL | Fri, Jul 14th, 2006 | W2-1 | |
TEX | @ | BAL | Sat, Jul 15th, 2006 | L1-8 | |
TEX | @ | BAL | Sun, Jul 16th, 2006 | L0-4 | |
OAK | @ | BAL | Mon, Jul 17th, 2006 | L3-5 | |
OAK | @ | BAL | Tue, Jul 18th, 2006 | W5-4 | |
OAK | @ | BAL | Wed, Jul 19th, 2006 | W5-1 | |
BAL | @ | TB | Fri, Jul 21st, 2006 | L7-14 | |
BAL | @ | TB | Sat, Jul 22nd, 2006 | L12-13 | |
BAL | @ | TB | Sun, Jul 23rd, 2006 | W4-2 | |
BAL | @ | KC | Tue, Jul 25th, 2006 | L5-7 | |
BAL | @ | KC | Wed, Jul 26th, 2006 | W4-3 | |
BAL | @ | KC | Thu, Jul 27th, 2006 | W6-4 | |
CWS | @ | BAL | Fri, Jul 28th, 2006 | W6-4 | |
CWS | @ | BAL | Sat, Jul 29th, 2006 | W13-11 | |
CWS | @ | BAL | Sun, Jul 30th, 2006 | L7-8 | |
SEA | @ | BAL | Mon, Jul 31st, 2006 | W10-5 | |
SEA | @ | BAL | Tue, Aug 1st, 2006 | L0-2 | |
SEA | @ | BAL | Wed, Aug 2nd, 2006 | W2-1 | |
NYY | @ | BAL | Fri, Aug 4th, 2006 | W5-4 | |
NYY | @ | BAL | Sat, Aug 5th, 2006 | L0-5 | |
NYY | @ | BAL | Sun, Aug 6th, 2006 | W6-1 | |
BAL | @ | TOR | Mon, Aug 7th, 2006 | L1-8 | |
BAL | @ | TOR | Tue, Aug 8th, 2006 | W8-4 | |
BAL | @ | TOR | Wed, Aug 9th, 2006 | L3-4 | |
BAL | @ | BOS | Fri, Aug 11th, 2006 | L2-9 | |
BAL | @ | BOS | Sat, Aug 12th, 2006 | L7-8 | |
BAL | @ | BOS | Sun, Aug 13th, 2006 | L9-11 | |
BAL | @ | NYY | Tue, Aug 15th, 2006 | L3-6 | |
BAL | @ | NYY | Wed, Aug 16th, 2006 | W3-2 | |
BAL | @ | NYY | Thu, Aug 17th, 2006 | W12-2 | |
TOR | @ | BAL | Fri, Aug 18th, 2006 | L2-7 | |
TOR | @ | BAL | Sat, Aug 19th, 2006 | L0-15 | |
TOR | @ | BAL | Sun, Aug 20th, 2006 | W9-2 | |
MIN | @ | BAL | Tue, Aug 22nd, 2006 | L3-6 | |
MIN | @ | BAL | Wed, Aug 23rd, 2006 | W4-1 | |
MIN | @ | BAL | Thu, Aug 24th, 2006 | W11-2 | |
TB | @ | BAL | Fri, Aug 25th, 2006 | L0-4 | |
TB | @ | BAL | Sat, Aug 26th, 2006 | L2-3 | |
TB | @ | BAL | Sun, Aug 27th, 2006 | L4-5 | |
BAL | @ | TEX | Tue, Aug 29th, 2006 | L4-9 | |
BAL | @ | TEX | Wed, Aug 30th, 2006 | W7-4 | |
BAL | @ | TEX | Thu, Aug 31st, 2006 | L5-7 | |
BAL | @ | OAK | Fri, Sep 1st, 2006 | L4-5 | |
BAL | @ | OAK | Sat, Sep 2nd, 2006 | W6-5 | |
BAL | @ | OAK | Sun, Sep 3rd, 2006 | L1-10 | |
BAL | @ | LAA | Mon, Sep 4th, 2006 | L0-1 | |
BAL | @ | LAA | Tue, Sep 5th, 2006 | L2-5 | |
BAL | @ | LAA | Wed, Sep 6th, 2006 | L4-8 | |
NYY | @ | BAL | Fri, Sep 8th, 2006 | L4-9 | |
NYY | @ | BAL | Sat, Sep 9th, 2006 | W3-2 | |
NYY | @ | BAL | Sun, Sep 10th, 2006 | W9-4 | |
NYY | @ | BAL | Mon, Sep 11th, 2006 | W9-6 | |
BOS | @ | BAL | Tue, Sep 12th, 2006 | W6-5 | |
BOS | @ | BAL | Wed, Sep 13th, 2006 | L0-4 | |
BOS | @ | BAL | Thu, Sep 14th, 2006 | W6-5 | |
BAL | @ | DET | Fri, Sep 15th, 2006 | L2-17 | |
BAL | @ | DET | Sat, Sep 16th, 2006 | L0-2 | |
BAL | @ | DET | Sun, Sep 17th, 2006 | W12-8 | |
BAL | @ | TB | Mon, Sep 18th, 2006 | W4-1 | |
BAL | @ | TB | Tue, Sep 19th, 2006 | W5-4 | |
BAL | @ | TB | Wed, Sep 20th, 2006 | L2-4 | |
DET | @ | BAL | Thu, Sep 21st, 2006 | L3-4 | |
MIN | @ | BAL | Fri, Sep 22nd, 2006 | L3-7 | |
MIN | @ | BAL | Sat, Sep 23rd, 2006 | W8-5 | |
MIN | @ | BAL | Sun, Sep 24th, 2006 | W6-3 | |
BAL | @ | NYY | Tue, Sep 26th, 2006 | L4-5 | |
BAL | @ | NYY | Wed, Sep 27th, 2006 | L5-16 | |
BAL | @ | NYY | Thu, Sep 28th, 2006 | W7-1 | |
BAL | @ | BOS | Fri, Sep 29th, 2006 | L3-4 | |
BAL | @ | BOS | Sat, Sep 30th, 2006 | W5-4 | |
BAL | @ | BOS | Sun, Oct 1st, 2006 | L0-9 |
There were no baseball news stories today.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.