Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
BOS | @ | BAL | Mon, Mar 31st, 2014 | L1-2 | |
BOS | @ | BAL | Wed, Apr 2nd, 2014 | W6-2 | |
BOS | @ | BAL | Thu, Apr 3rd, 2014 | W4-3 | |
MIL | @ | BOS | Fri, Apr 4th, 2014 | W6-2 | |
MIL | @ | BOS | Sat, Apr 5th, 2014 | W7-6 | |
MIL | @ | BOS | Sun, Apr 6th, 2014 | W4-0 | |
TEX | @ | BOS | Mon, Apr 7th, 2014 | L1-5 | |
TEX | @ | BOS | Tue, Apr 8th, 2014 | W10-7 | |
TEX | @ | BOS | Wed, Apr 9th, 2014 | L2-4 | |
BOS | @ | NYY | Thu, Apr 10th, 2014 | L1-4 | |
BOS | @ | NYY | Fri, Apr 11th, 2014 | W4-2 | |
BOS | @ | NYY | Sat, Apr 12th, 2014 | L4-7 | |
BOS | @ | NYY | Sun, Apr 13th, 2014 | L2-3 | |
BOS | @ | CHW | Tue, Apr 15th, 2014 | L1-2 | |
BOS | @ | CHW | Wed, Apr 16th, 2014 | W6-4 | |
BOS | @ | CHW | Thu, Apr 17th, 2014 | W3-1 | |
BAL | @ | BOS | Fri, Apr 18th, 2014 | W8-4 | |
BAL | @ | BOS | Sat, Apr 19th, 2014 | L2-4 | |
BAL | @ | BOS | Sun, Apr 20th, 2014 | L5-6 | |
BAL | @ | BOS | Mon, Apr 21st, 2014 | W7-6 | |
NYY | @ | BOS | Tue, Apr 22nd, 2014 | W9-3 | |
NYY | @ | BOS | Wed, Apr 23rd, 2014 | L1-5 | |
NYY | @ | BOS | Thu, Apr 24th, 2014 | W14-5 | |
BOS | @ | TOR | Fri, Apr 25th, 2014 | W8-1 | |
BOS | @ | TOR | Sat, Apr 26th, 2014 | W7-6 | |
BOS | @ | TOR | Sun, Apr 27th, 2014 | L1-7 | |
TB | @ | BOS | Tue, Apr 29th, 2014 | L4-7 | |
TB | @ | BOS | Thu, May 1st, 2014 | W2-1 | |
TB | @ | BOS | Thu, May 1st, 2014 | W6-5 | |
OAK | @ | BOS | Fri, May 2nd, 2014 | L1-7 | |
OAK | @ | BOS | Sat, May 3rd, 2014 | L3-6 | |
OAK | @ | BOS | Sun, May 4th, 2014 | W3-2 | |
CIN | @ | BOS | Tue, May 6th, 2014 | L3-4 | |
CIN | @ | BOS | Wed, May 7th, 2014 | L3-4 | |
BOS | @ | TEX | Fri, May 9th, 2014 | L0-8 | |
BOS | @ | TEX | Sat, May 10th, 2014 | W8-3 | |
BOS | @ | TEX | Sun, May 11th, 2014 | W5-2 | |
BOS | @ | MIN | Tue, May 13th, 2014 | L6-8 | |
BOS | @ | MIN | Wed, May 14th, 2014 | W9-4 | |
BOS | @ | MIN | Thu, May 15th, 2014 | L3-4 | |
DET | @ | BOS | Fri, May 16th, 2014 | W1-0 | |
DET | @ | BOS | Sat, May 17th, 2014 | W6-1 | |
DET | @ | BOS | Sun, May 18th, 2014 | W6-2 | |
TOR | @ | BOS | Tue, May 20th, 2014 | W7-4 | |
TOR | @ | BOS | Wed, May 21st, 2014 | W6-4 | |
TOR | @ | BOS | Thu, May 22nd, 2014 | W7-2 | |
BOS | @ | TB | Fri, May 23rd, 2014 | L0-1 | |
BOS | @ | TB | Sat, May 24th, 2014 | L5-6 | |
BOS | @ | TB | Sun, May 25th, 2014 | L5-8 | |
BOS | @ | ATL | Mon, May 26th, 2014 | W8-6 | |
BOS | @ | ATL | Tue, May 27th, 2014 | W6-3 | |
ATL | @ | BOS | Wed, May 28th, 2014 | L0-4 | |
ATL | @ | BOS | Thu, May 29th, 2014 | L3-4 | |
TB | @ | BOS | Fri, May 30th, 2014 | L2-3 | |
TB | @ | BOS | Sat, May 31st, 2014 | L1-7 | |
TB | @ | BOS | Sun, Jun 1st, 2014 | L0-4 | |
BOS | @ | CLE | Mon, Jun 2nd, 2014 | L2-3 | |
BOS | @ | CLE | Tue, Jun 3rd, 2014 | L3-5 | |
BOS | @ | CLE | Wed, Jun 4th, 2014 | L4-7 | |
BOS | @ | DET | Fri, Jun 6th, 2014 | L2-6 | |
BOS | @ | DET | Sat, Jun 7th, 2014 | L6-8 | |
BOS | @ | DET | Sun, Jun 8th, 2014 | W5-3 | |
BOS | @ | BAL | Mon, Jun 9th, 2014 | L0-4 | |
BOS | @ | BAL | Tue, Jun 10th, 2014 | W1-0 | |
BOS | @ | BAL | Wed, Jun 11th, 2014 | L0-6 | |
CLE | @ | BOS | Thu, Jun 12th, 2014 | L2-5 | |
CLE | @ | BOS | Fri, Jun 13th, 2014 | L3-10 | |
CLE | @ | BOS | Sat, Jun 14th, 2014 | W3-2 | |
CLE | @ | BOS | Sun, Jun 15th, 2014 | W3-2 | |
MIN | @ | BOS | Mon, Jun 16th, 2014 | L0-1 | |
MIN | @ | BOS | Tue, Jun 17th, 2014 | L1-2 | |
MIN | @ | BOS | Wed, Jun 18th, 2014 | L1-2 | |
BOS | @ | OAK | Thu, Jun 19th, 2014 | L2-4 | |
BOS | @ | OAK | Fri, Jun 20th, 2014 | L3-4 | |
BOS | @ | OAK | Sat, Jun 21st, 2014 | L1-2 | |
BOS | @ | OAK | Sun, Jun 22nd, 2014 | W7-6 | |
BOS | @ | SEA | Mon, Jun 23rd, 2014 | L3-12 | |
BOS | @ | SEA | Tue, Jun 24th, 2014 | L2-8 | |
BOS | @ | SEA | Wed, Jun 25th, 2014 | W5-4 | |
BOS | @ | NYY | Fri, Jun 27th, 2014 | L0-6 | |
BOS | @ | NYY | Sat, Jun 28th, 2014 | W2-1 | |
BOS | @ | NYY | Sun, Jun 29th, 2014 | W8-5 | |
CHC | @ | BOS | Mon, Jun 30th, 2014 | W2-0 | |
CHC | @ | BOS | Tue, Jul 1st, 2014 | W2-1 | |
CHC | @ | BOS | Wed, Jul 2nd, 2014 | W16-9 | |
BAL | @ | BOS | Sat, Jul 5th, 2014 | L2-3 | |
BAL | @ | BOS | Sat, Jul 5th, 2014 | W7-4 | |
BAL | @ | BOS | Sun, Jul 6th, 2014 | W7-6 | |
CHW | @ | BOS | Mon, Jul 7th, 2014 | W4-0 | |
CHW | @ | BOS | Tue, Jul 8th, 2014 | W8-3 | |
CHW | @ | BOS | Wed, Jul 9th, 2014 | L4-5 | |
CHW | @ | BOS | Thu, Jul 10th, 2014 | L3-4 | |
BOS | @ | HOU | Fri, Jul 11th, 2014 | W8-3 | |
BOS | @ | HOU | Sat, Jul 12th, 2014 | L2-3 | |
BOS | @ | HOU | Sun, Jul 13th, 2014 | W11-0 | |
KC | @ | BOS | Fri, Jul 18th, 2014 | L4-5 | |
KC | @ | BOS | Sat, Jul 19th, 2014 | L1-2 | |
KC | @ | BOS | Sun, Jul 20th, 2014 | L0-6 | |
BOS | @ | TOR | Mon, Jul 21st, 2014 | W14-1 | |
BOS | @ | TOR | Tue, Jul 22nd, 2014 | L3-7 | |
BOS | @ | TOR | Wed, Jul 23rd, 2014 | L4-6 | |
BOS | @ | TOR | Thu, Jul 24th, 2014 | L0-8 | |
BOS | @ | TB | Fri, Jul 25th, 2014 | L4-6 | |
BOS | @ | TB | Sat, Jul 26th, 2014 | L0-3 | |
BOS | @ | TB | Sun, Jul 27th, 2014 | W3-2 | |
TOR | @ | BOS | Mon, Jul 28th, 2014 | W14-1 | |
TOR | @ | BOS | Tue, Jul 29th, 2014 | W4-2 | |
TOR | @ | BOS | Wed, Jul 30th, 2014 | W6-1 | |
NYY | @ | BOS | Fri, Aug 1st, 2014 | L3-4 | |
NYY | @ | BOS | Sat, Aug 2nd, 2014 | W6-4 | |
NYY | @ | BOS | Sun, Aug 3rd, 2014 | W8-7 | |
BOS | @ | STL | Tue, Aug 5th, 2014 | L2-3 | |
BOS | @ | STL | Wed, Aug 6th, 2014 | W2-1 | |
BOS | @ | STL | Thu, Aug 7th, 2014 | L2-5 | |
BOS | @ | LAA | Fri, Aug 8th, 2014 | W4-2 | |
BOS | @ | LAA | Sat, Aug 9th, 2014 | L4-5 | |
BOS | @ | LAA | Sun, Aug 10th, 2014 | W3-1 | |
BOS | @ | CIN | Tue, Aug 12th, 2014 | W3-2 | |
BOS | @ | CIN | Wed, Aug 13th, 2014 | W5-4 | |
HOU | @ | BOS | Thu, Aug 14th, 2014 | L4-9 | |
HOU | @ | BOS | Fri, Aug 15th, 2014 | W5-3 | |
HOU | @ | BOS | Sat, Aug 16th, 2014 | L7-10 | |
HOU | @ | BOS | Sun, Aug 17th, 2014 | W8-1 | |
LAA | @ | BOS | Mon, Aug 18th, 2014 | W4-2 | |
LAA | @ | BOS | Tue, Aug 19th, 2014 | W4-3 | |
LAA | @ | BOS | Wed, Aug 20th, 2014 | W8-3 | |
LAA | @ | BOS | Thu, Aug 21st, 2014 | W2-0 | |
SEA | @ | BOS | Fri, Aug 22nd, 2014 | W5-3 | |
SEA | @ | BOS | Sat, Aug 23rd, 2014 | W7-3 | |
SEA | @ | BOS | Sun, Aug 24th, 2014 | W8-6 | |
BOS | @ | TOR | Mon, Aug 25th, 2014 | W4-3 | |
BOS | @ | TOR | Tue, Aug 26th, 2014 | W11-7 | |
BOS | @ | TOR | Wed, Aug 27th, 2014 | L2-5 | |
BOS | @ | TB | Fri, Aug 29th, 2014 | W8-4 | |
BOS | @ | TB | Sat, Aug 30th, 2014 | L0-7 | |
BOS | @ | TB | Sun, Aug 31st, 2014 | W3-0 | |
BOS | @ | TB | Mon, Sep 1st, 2014 | L3-4 | |
BOS | @ | NYY | Tue, Sep 2nd, 2014 | W9-4 | |
BOS | @ | NYY | Wed, Sep 3rd, 2014 | L1-5 | |
BOS | @ | NYY | Thu, Sep 4th, 2014 | L4-5 | |
TOR | @ | BOS | Fri, Sep 5th, 2014 | L8-9 | |
TOR | @ | BOS | Sat, Sep 6th, 2014 | L3-4 | |
TOR | @ | BOS | Sun, Sep 7th, 2014 | W3-1 | |
BAL | @ | BOS | Mon, Sep 8th, 2014 | W4-0 | |
BAL | @ | BOS | Tue, Sep 9th, 2014 | W4-1 | |
BAL | @ | BOS | Wed, Sep 10th, 2014 | W10-6 | |
BOS | @ | KC | Thu, Sep 11th, 2014 | W6-3 | |
BOS | @ | KC | Fri, Sep 12th, 2014 | W4-2 | |
BOS | @ | KC | Sat, Sep 13th, 2014 | L1-7 | |
BOS | @ | KC | Sun, Sep 14th, 2014 | W8-4 | |
BOS | @ | PIT | Tue, Sep 16th, 2014 | L0-4 | |
BOS | @ | PIT | Wed, Sep 17th, 2014 | L1-9 | |
BOS | @ | PIT | Thu, Sep 18th, 2014 | L2-3 | |
BOS | @ | BAL | Fri, Sep 19th, 2014 | W5-3 | |
BOS | @ | BAL | Sat, Sep 20th, 2014 | L2-7 | |
BOS | @ | BAL | Sun, Sep 21st, 2014 | W3-2 | |
TB | @ | BOS | Tue, Sep 23rd, 2014 | W6-2 | |
TB | @ | BOS | Wed, Sep 24th, 2014 | L3-11 | |
TB | @ | BOS | Thu, Sep 25th, 2014 | L1-11 | |
NYY | @ | BOS | Fri, Sep 26th, 2014 | W3-2 | |
NYY | @ | BOS | Sat, Sep 27th, 2014 | L4-10 | |
NYY | @ | BOS | Sun, Sep 28th, 2014 | W9-5 |
There were no baseball news stories today.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.