
| Overall record: | 91-72 |
| Home record: | 47-34 |
| Away record: | 44-38 |
The Colorado Rockies had a rough 2018 season, ending with a 71-91 record and missing the playoffs for the third year in a row. Injuries to key players like Nolan Arenado, DJ LeMahieu, and Charlie Blackmon plagued the team, and they never managed to bounce back from a slow start. After the season, the Rockies fired manager Bud Black and brought on former Dodgers manager Don Mattingly as his replacement.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
COL | @ | ARI | Thu, Mar 29th, 2018 | L2-8 | |
COL | @ | ARI | Fri, Mar 30th, 2018 | L8-9 | |
COL | @ | ARI | Sat, Mar 31st, 2018 | W2-1 | |
COL | @ | SD | Mon, Apr 2nd, 2018 | W7-4 | |
COL | @ | SD | Tue, Apr 3rd, 2018 | L4-8 | |
COL | @ | SD | Wed, Apr 4th, 2018 | W5-2 | |
COL | @ | SD | Thu, Apr 5th, 2018 | W3-1 | |
ATL | @ | COL | Fri, Apr 6th, 2018 | W8-3 | |
ATL | @ | COL | Sat, Apr 7th, 2018 | L2-3 | |
ATL | @ | COL | Sun, Apr 8th, 2018 | W4-0 | |
SD | @ | COL | Mon, Apr 9th, 2018 | W7-6 | |
SD | @ | COL | Tue, Apr 10th, 2018 | W5-2 | |
SD | @ | COL | Wed, Apr 11th, 2018 | L4-6 | |
COL | @ | WSH | Thu, Apr 12th, 2018 | W5-1 | |
COL | @ | WSH | Fri, Apr 13th, 2018 | W2-1 | |
COL | @ | WSH | Sat, Apr 14th, 2018 | L2-6 | |
COL | @ | WSH | Sun, Apr 15th, 2018 | W6-5 | |
COL | @ | PIT | Mon, Apr 16th, 2018 | W6-2 | |
COL | @ | PIT | Tue, Apr 17th, 2018 | W2-0 | |
COL | @ | PIT | Wed, Apr 18th, 2018 | L2-10 | |
CHC | @ | COL | Fri, Apr 20th, 2018 | W16-5 | |
CHC | @ | COL | Sat, Apr 21st, 2018 | L2-5 | |
CHC | @ | COL | Sun, Apr 22nd, 2018 | W9-7 | |
SD | @ | COL | Mon, Apr 23rd, 2018 | W13-5 | |
SD | @ | COL | Tue, Apr 24th, 2018 | L0-8 | |
SD | @ | COL | Wed, Apr 25th, 2018 | L2-5 | |
COL | @ | MIA | Fri, Apr 27th, 2018 | W1-0 | |
COL | @ | MIA | Sat, Apr 28th, 2018 | L1-4 | |
COL | @ | MIA | Sun, Apr 29th, 2018 | L0-3 | |
COL | @ | CHC | Mon, Apr 30th, 2018 | L2-3 | |
COL | @ | CHC | Tue, May 1st, 2018 | W3-1 | |
COL | @ | CHC | Wed, May 2nd, 2018 | W11-2 | |
COL | @ | NYM | Fri, May 4th, 2018 | W8-7 | |
COL | @ | NYM | Sat, May 5th, 2018 | W2-0 | |
COL | @ | NYM | Sun, May 6th, 2018 | W3-2 | |
LAA | @ | COL | Tue, May 8th, 2018 | L2-4 | |
LAA | @ | COL | Wed, May 9th, 2018 | W8-0 | |
MIL | @ | COL | Thu, May 10th, 2018 | W5-2 | |
MIL | @ | COL | Fri, May 11th, 2018 | W11-10 | |
MIL | @ | COL | Sat, May 12th, 2018 | L0-4 | |
MIL | @ | COL | Sun, May 13th, 2018 | W7-3 | |
COL | @ | SD | Mon, May 14th, 2018 | W6-4 | |
COL | @ | SD | Tue, May 15th, 2018 | L0-4 | |
COL | @ | SF | Thu, May 17th, 2018 | W5-3 | |
COL | @ | SF | Fri, May 18th, 2018 | W6-1 | |
COL | @ | SF | Sat, May 19th, 2018 | L4-9 | |
COL | @ | SF | Sun, May 20th, 2018 | L5-9 | |
COL | @ | LAD | Mon, May 21st, 2018 | W2-1 | |
COL | @ | LAD | Tue, May 22nd, 2018 | L3-5 | |
COL | @ | LAD | Wed, May 23rd, 2018 | L0-3 | |
CIN | @ | COL | Fri, May 25th, 2018 | L4-5 | |
CIN | @ | COL | Sat, May 26th, 2018 | W6-5 | |
CIN | @ | COL | Sun, May 27th, 2018 | L2-8 | |
SF | @ | COL | Mon, May 28th, 2018 | L5-6 | |
SF | @ | COL | Tue, May 29th, 2018 | L4-11 | |
SF | @ | COL | Wed, May 30th, 2018 | W7-4 | |
LAD | @ | COL | Fri, Jun 1st, 2018 | W11-8 | |
LAD | @ | COL | Sat, Jun 2nd, 2018 | W12-4 | |
LAD | @ | COL | Sun, Jun 3rd, 2018 | W10-7 | |
COL | @ | CIN | Tue, Jun 5th, 2018 | W9-6 | |
COL | @ | CIN | Wed, Jun 6th, 2018 | W6-3 | |
COL | @ | CIN | Thu, Jun 7th, 2018 | L5-7 | |
ARI | @ | COL | Fri, Jun 8th, 2018 | W9-4 | |
ARI | @ | COL | Sat, Jun 9th, 2018 | W12-7 | |
ARI | @ | COL | Sun, Jun 10th, 2018 | W8-3 | |
COL | @ | PHI | Tue, Jun 12th, 2018 | L4-5 | |
COL | @ | PHI | Wed, Jun 13th, 2018 | W7-2 | |
COL | @ | PHI | Thu, Jun 14th, 2018 | L3-9 | |
COL | @ | TEX | Fri, Jun 15th, 2018 | W9-5 | |
COL | @ | TEX | Sat, Jun 16th, 2018 | L2-5 | |
COL | @ | TEX | Sun, Jun 17th, 2018 | L12-13 | |
NYM | @ | COL | Mon, Jun 18th, 2018 | W12-2 | |
NYM | @ | COL | Tue, Jun 19th, 2018 | L8-10 | |
NYM | @ | COL | Wed, Jun 20th, 2018 | L8-10 | |
NYM | @ | COL | Thu, Jun 21st, 2018 | L4-6 | |
MIA | @ | COL | Fri, Jun 22nd, 2018 | L3-11 | |
MIA | @ | COL | Sat, Jun 23rd, 2018 | W6-2 | |
MIA | @ | COL | Sun, Jun 24th, 2018 | W8-5 | |
COL | @ | SF | Tue, Jun 26th, 2018 | L2-3 | |
COL | @ | SF | Wed, Jun 27th, 2018 | L0-1 | |
COL | @ | SF | Thu, Jun 28th, 2018 | W9-8 | |
COL | @ | LAD | Fri, Jun 29th, 2018 | W3-1 | |
COL | @ | LAD | Sat, Jun 30th, 2018 | W3-1 | |
COL | @ | LAD | Sun, Jul 1st, 2018 | L4-6 | |
SF | @ | COL | Mon, Jul 2nd, 2018 | L2-5 | |
SF | @ | COL | Tue, Jul 3rd, 2018 | L1-8 | |
SF | @ | COL | Wed, Jul 4th, 2018 | L0-1 | |
COL | @ | SEA | Fri, Jul 6th, 2018 | W7-1 | |
COL | @ | SEA | Sat, Jul 7th, 2018 | W5-1 | |
COL | @ | SEA | Sun, Jul 8th, 2018 | L4-6 | |
ARI | @ | COL | Tue, Jul 10th, 2018 | W5-3 | |
ARI | @ | COL | Wed, Jul 11th, 2018 | L2-19 | |
ARI | @ | COL | Thu, Jul 12th, 2018 | L1-5 | |
SEA | @ | COL | Fri, Jul 13th, 2018 | L7-10 | |
SEA | @ | COL | Sat, Jul 14th, 2018 | L1-4 | |
SEA | @ | COL | Sun, Jul 15th, 2018 | L3-4 | |
COL | @ | ARI | Fri, Jul 20th, 2018 | W11-10 | |
COL | @ | ARI | Sat, Jul 21st, 2018 | W6-5 | |
COL | @ | ARI | Sun, Jul 22nd, 2018 | L1-6 | |
HOU | @ | COL | Tue, Jul 24th, 2018 | W8-2 | |
HOU | @ | COL | Wed, Jul 25th, 2018 | L2-3 | |
OAK | @ | COL | Fri, Jul 27th, 2018 | L1-3 | |
OAK | @ | COL | Sat, Jul 28th, 2018 | L1-4 | |
OAK | @ | COL | Sun, Jul 29th, 2018 | L2-3 | |
COL | @ | STL | Mon, Jul 30th, 2018 | L4-5 | |
COL | @ | STL | Tue, Jul 31st, 2018 | W6-3 | |
COL | @ | STL | Wed, Aug 1st, 2018 | L3-6 | |
COL | @ | STL | Thu, Aug 2nd, 2018 | L2-3 | |
COL | @ | MIL | Fri, Aug 3rd, 2018 | L3-5 | |
COL | @ | MIL | Sat, Aug 4th, 2018 | L4-8 | |
COL | @ | MIL | Sun, Aug 5th, 2018 | W5-4 | |
PIT | @ | COL | Mon, Aug 6th, 2018 | L0-2 | |
PIT | @ | COL | Tue, Aug 7th, 2018 | W10-2 | |
PIT | @ | COL | Wed, Aug 8th, 2018 | W4-3 | |
LAD | @ | COL | Thu, Aug 9th, 2018 | W8-5 | |
LAD | @ | COL | Fri, Aug 10th, 2018 | L4-5 | |
LAD | @ | COL | Sat, Aug 11th, 2018 | L2-3 | |
LAD | @ | COL | Sun, Aug 12th, 2018 | L3-4 | |
COL | @ | HOU | Tue, Aug 14th, 2018 | W5-1 | |
COL | @ | HOU | Wed, Aug 15th, 2018 | L1-12 | |
COL | @ | ATL | Thu, Aug 16th, 2018 | W5-3 | |
COL | @ | ATL | Fri, Aug 17th, 2018 | W11-5 | |
COL | @ | ATL | Sat, Aug 18th, 2018 | W5-3 | |
COL | @ | ATL | Sun, Aug 19th, 2018 | W4-2 | |
SD | @ | COL | Tue, Aug 21st, 2018 | W4-3 | |
SD | @ | COL | Wed, Aug 22nd, 2018 | L2-6 | |
SD | @ | COL | Thu, Aug 23rd, 2018 | L3-4 | |
STL | @ | COL | Fri, Aug 24th, 2018 | W7-5 | |
STL | @ | COL | Sat, Aug 25th, 2018 | L1-9 | |
STL | @ | COL | Sun, Aug 26th, 2018 | W12-3 | |
COL | @ | LAA | Mon, Aug 27th, 2018 | L7-10 | |
COL | @ | LAA | Tue, Aug 28th, 2018 | W3-2 | |
COL | @ | SD | Thu, Aug 30th, 2018 | L2-3 | |
COL | @ | SD | Fri, Aug 31st, 2018 | L0-7 | |
COL | @ | SD | Sat, Sep 1st, 2018 | W4-2 | |
COL | @ | SD | Sun, Sep 2nd, 2018 | W7-3 | |
SF | @ | COL | Mon, Sep 3rd, 2018 | L8-9 | |
SF | @ | COL | Tue, Sep 4th, 2018 | L2-6 | |
SF | @ | COL | Wed, Sep 5th, 2018 | L3-5 | |
LAD | @ | COL | Fri, Sep 7th, 2018 | W4-2 | |
LAD | @ | COL | Sat, Sep 8th, 2018 | L2-4 | |
LAD | @ | COL | Sun, Sep 9th, 2018 | W9-6 | |
ARI | @ | COL | Mon, Sep 10th, 2018 | L2-13 | |
ARI | @ | COL | Tue, Sep 11th, 2018 | W6-3 | |
ARI | @ | COL | Wed, Sep 12th, 2018 | L4-5 | |
ARI | @ | COL | Thu, Sep 13th, 2018 | L3-10 | |
COL | @ | SF | Fri, Sep 14th, 2018 | L0-2 | |
COL | @ | SF | Sat, Sep 15th, 2018 | L0-3 | |
COL | @ | SF | Sun, Sep 16th, 2018 | W3-2 | |
COL | @ | LAD | Mon, Sep 17th, 2018 | L2-8 | |
COL | @ | LAD | Tue, Sep 18th, 2018 | L2-3 | |
COL | @ | LAD | Wed, Sep 19th, 2018 | L2-5 | |
COL | @ | ARI | Fri, Sep 21st, 2018 | W6-2 | |
COL | @ | ARI | Sat, Sep 22nd, 2018 | W5-1 | |
COL | @ | ARI | Sun, Sep 23rd, 2018 | W2-0 | |
PHI | @ | COL | Mon, Sep 24th, 2018 | L1-10 | |
PHI | @ | COL | Tue, Sep 25th, 2018 | L3-10 | |
PHI | @ | COL | Wed, Sep 26th, 2018 | L0-14 | |
PHI | @ | COL | Thu, Sep 27th, 2018 | L3-5 | |
WSH | @ | COL | Fri, Sep 28th, 2018 | L2-5 | |
WSH | @ | COL | Sat, Sep 29th, 2018 | W12-2 | |
WSH | @ | COL | Sun, Sep 30th, 2018 | L0-12 | |
COL | @ | LAD | Mon, Oct 1st, 2018 | L2-5 | |
COL | @ | CHC | Tue, Oct 2nd, 2018 | W2-1 | |
COL | @ | MIL | Thu, Oct 4th, 2018 | L2-3 | |
COL | @ | MIL | Fri, Oct 5th, 2018 | L0-4 | |
MIL | @ | COL | Sun, Oct 7th, 2018 | W6-0 |
There are no baseball games today.
There are no baseball games tomorrow.
There were no baseball games yesterday.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.