Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
MIN | @ | DET | Mon, Apr 6th, 2015 | L0-4 | |
MIN | @ | DET | Wed, Apr 8th, 2015 | L0-11 | |
MIN | @ | DET | Thu, Apr 9th, 2015 | L1-7 | |
DET | @ | CLE | Fri, Apr 10th, 2015 | W8-4 | |
DET | @ | CLE | Sat, Apr 11th, 2015 | W9-6 | |
DET | @ | CLE | Sun, Apr 12th, 2015 | W8-5 | |
DET | @ | PIT | Mon, Apr 13th, 2015 | L4-5 | |
DET | @ | PIT | Tue, Apr 14th, 2015 | W2-0 | |
DET | @ | PIT | Wed, Apr 15th, 2015 | W1-0 | |
CHW | @ | DET | Fri, Apr 17th, 2015 | L1-2 | |
CHW | @ | DET | Sat, Apr 18th, 2015 | W12-3 | |
CHW | @ | DET | Sun, Apr 19th, 2015 | L1-9 | |
NYY | @ | DET | Mon, Apr 20th, 2015 | L1-2 | |
NYY | @ | DET | Tue, Apr 21st, 2015 | W5-2 | |
NYY | @ | DET | Wed, Apr 22nd, 2015 | W13-4 | |
NYY | @ | DET | Thu, Apr 23rd, 2015 | W2-1 | |
CLE | @ | DET | Fri, Apr 24th, 2015 | W13-1 | |
CLE | @ | DET | Sat, Apr 25th, 2015 | L1-4 | |
CLE | @ | DET | Sun, Apr 26th, 2015 | L6-8 | |
DET | @ | MIN | Mon, Apr 27th, 2015 | W5-4 | |
DET | @ | MIN | Tue, Apr 28th, 2015 | L2-3 | |
DET | @ | MIN | Wed, Apr 29th, 2015 | W10-7 | |
DET | @ | KC | Thu, Apr 30th, 2015 | L1-8 | |
DET | @ | KC | Fri, May 1st, 2015 | L1-4 | |
DET | @ | KC | Sat, May 2nd, 2015 | W2-1 | |
DET | @ | KC | Sun, May 3rd, 2015 | W6-4 | |
DET | @ | CHW | Tue, May 5th, 2015 | L2-5 | |
DET | @ | CHW | Wed, May 6th, 2015 | L6-7 | |
DET | @ | CHW | Thu, May 7th, 2015 | W4-1 | |
KC | @ | DET | Fri, May 8th, 2015 | L5-6 | |
KC | @ | DET | Sat, May 9th, 2015 | W6-2 | |
KC | @ | DET | Sun, May 10th, 2015 | W2-1 | |
MIN | @ | DET | Tue, May 12th, 2015 | L1-2 | |
MIN | @ | DET | Wed, May 13th, 2015 | W6-2 | |
MIN | @ | DET | Thu, May 14th, 2015 | L1-13 | |
DET | @ | STL | Fri, May 15th, 2015 | W10-4 | |
DET | @ | STL | Sat, May 16th, 2015 | W4-3 | |
DET | @ | STL | Sun, May 17th, 2015 | L1-2 | |
MIL | @ | DET | Mon, May 18th, 2015 | W3-2 | |
MIL | @ | DET | Tue, May 19th, 2015 | W8-1 | |
MIL | @ | DET | Wed, May 20th, 2015 | L2-5 | |
HOU | @ | DET | Thu, May 21st, 2015 | L5-6 | |
HOU | @ | DET | Fri, May 22nd, 2015 | L2-6 | |
HOU | @ | DET | Sat, May 23rd, 2015 | W3-2 | |
HOU | @ | DET | Sun, May 24th, 2015 | W10-8 | |
DET | @ | OAK | Mon, May 25th, 2015 | L0-4 | |
DET | @ | OAK | Tue, May 26th, 2015 | W1-0 | |
DET | @ | OAK | Wed, May 27th, 2015 | W3-2 | |
DET | @ | LAA | Thu, May 28th, 2015 | L2-12 | |
DET | @ | LAA | Fri, May 29th, 2015 | L0-2 | |
DET | @ | LAA | Sat, May 30th, 2015 | L6-8 | |
DET | @ | LAA | Sun, May 31st, 2015 | L2-4 | |
OAK | @ | DET | Tue, Jun 2nd, 2015 | W5-3 | |
OAK | @ | DET | Wed, Jun 3rd, 2015 | W6-1 | |
OAK | @ | DET | Thu, Jun 4th, 2015 | W7-5 | |
DET | @ | CHW | Fri, Jun 5th, 2015 | L3-4 | |
DET | @ | CHW | Sat, Jun 6th, 2015 | W7-1 | |
DET | @ | CHW | Sun, Jun 7th, 2015 | W6-4 | |
CHC | @ | DET | Tue, Jun 9th, 2015 | L0-6 | |
CHC | @ | DET | Wed, Jun 10th, 2015 | W12-3 | |
CLE | @ | DET | Fri, Jun 12th, 2015 | L0-4 | |
CLE | @ | DET | Sat, Jun 13th, 2015 | W5-4 | |
CLE | @ | DET | Sun, Jun 14th, 2015 | L1-8 | |
CIN | @ | DET | Mon, Jun 15th, 2015 | L0-6 | |
CIN | @ | DET | Tue, Jun 16th, 2015 | W5-2 | |
DET | @ | CIN | Wed, Jun 17th, 2015 | L4-8 | |
DET | @ | NYY | Fri, Jun 19th, 2015 | L2-7 | |
DET | @ | NYY | Sat, Jun 20th, 2015 | L3-14 | |
DET | @ | NYY | Sun, Jun 21st, 2015 | W12-4 | |
DET | @ | CLE | Mon, Jun 22nd, 2015 | W8-5 | |
DET | @ | CLE | Tue, Jun 23rd, 2015 | W7-3 | |
DET | @ | CLE | Wed, Jun 24th, 2015 | L2-8 | |
CHW | @ | DET | Thu, Jun 25th, 2015 | W8-7 | |
CHW | @ | DET | Fri, Jun 26th, 2015 | L4-5 | |
CHW | @ | DET | Sun, Jun 28th, 2015 | L4-5 | |
PIT | @ | DET | Tue, Jun 30th, 2015 | W5-4 | |
PIT | @ | DET | Wed, Jul 1st, 2015 | W9-3 | |
PIT | @ | DET | Thu, Jul 2nd, 2015 | W8-4 | |
TOR | @ | DET | Fri, Jul 3rd, 2015 | L6-8 | |
TOR | @ | DET | Sat, Jul 4th, 2015 | L3-8 | |
TOR | @ | DET | Sun, Jul 5th, 2015 | W10-5 | |
DET | @ | SEA | Mon, Jul 6th, 2015 | W12-5 | |
DET | @ | SEA | Tue, Jul 7th, 2015 | L6-7 | |
DET | @ | SEA | Wed, Jul 8th, 2015 | W5-4 | |
DET | @ | MIN | Thu, Jul 9th, 2015 | W4-2 | |
DET | @ | MIN | Fri, Jul 10th, 2015 | L6-8 | |
DET | @ | MIN | Sat, Jul 11th, 2015 | L5-9 | |
DET | @ | MIN | Sun, Jul 12th, 2015 | L1-7 | |
BAL | @ | DET | Fri, Jul 17th, 2015 | L3-7 | |
BAL | @ | DET | Sat, Jul 18th, 2015 | W3-0 | |
BAL | @ | DET | Sun, Jul 19th, 2015 | W9-3 | |
SEA | @ | DET | Mon, Jul 20th, 2015 | L4-5 | |
SEA | @ | DET | Tue, Jul 21st, 2015 | W11-9 | |
SEA | @ | DET | Wed, Jul 22nd, 2015 | L4-9 | |
SEA | @ | DET | Thu, Jul 23rd, 2015 | W3-2 | |
DET | @ | BOS | Fri, Jul 24th, 2015 | L1-2 | |
DET | @ | BOS | Sat, Jul 25th, 2015 | W5-1 | |
DET | @ | BOS | Sun, Jul 26th, 2015 | L1-11 | |
DET | @ | TB | Mon, Jul 27th, 2015 | L2-5 | |
DET | @ | TB | Tue, Jul 28th, 2015 | L2-10 | |
DET | @ | TB | Wed, Jul 29th, 2015 | W2-1 | |
DET | @ | BAL | Thu, Jul 30th, 2015 | W9-8 | |
DET | @ | BAL | Fri, Jul 31st, 2015 | L7-8 | |
DET | @ | BAL | Sat, Aug 1st, 2015 | L2-6 | |
DET | @ | BAL | Sun, Aug 2nd, 2015 | W6-1 | |
KC | @ | DET | Tue, Aug 4th, 2015 | W5-1 | |
KC | @ | DET | Wed, Aug 5th, 2015 | L1-2 | |
KC | @ | DET | Thu, Aug 6th, 2015 | L6-8 | |
BOS | @ | DET | Fri, Aug 7th, 2015 | W7-2 | |
BOS | @ | DET | Sat, Aug 8th, 2015 | L6-7 | |
BOS | @ | DET | Sun, Aug 9th, 2015 | W7-2 | |
DET | @ | KC | Mon, Aug 10th, 2015 | L0-4 | |
DET | @ | KC | Tue, Aug 11th, 2015 | L1-6 | |
DET | @ | KC | Wed, Aug 12th, 2015 | W7-4 | |
DET | @ | HOU | Fri, Aug 14th, 2015 | L1-5 | |
DET | @ | HOU | Sat, Aug 15th, 2015 | W4-2 | |
DET | @ | HOU | Sun, Aug 16th, 2015 | L5-6 | |
DET | @ | CHC | Tue, Aug 18th, 2015 | W10-8 | |
DET | @ | CHC | Wed, Aug 19th, 2015 | W15-8 | |
TEX | @ | DET | Thu, Aug 20th, 2015 | L0-4 | |
TEX | @ | DET | Fri, Aug 21st, 2015 | W2-0 | |
TEX | @ | DET | Sat, Aug 22nd, 2015 | W5-3 | |
TEX | @ | DET | Sun, Aug 23rd, 2015 | W4-2 | |
DET | @ | CIN | Mon, Aug 24th, 2015 | L5-12 | |
LAA | @ | DET | Tue, Aug 25th, 2015 | W8-7 | |
LAA | @ | DET | Wed, Aug 26th, 2015 | L0-5 | |
LAA | @ | DET | Thu, Aug 27th, 2015 | W2-0 | |
DET | @ | TOR | Fri, Aug 28th, 2015 | L3-5 | |
DET | @ | TOR | Sat, Aug 29th, 2015 | L1-15 | |
DET | @ | TOR | Sun, Aug 30th, 2015 | L2-9 | |
DET | @ | KC | Tue, Sep 1st, 2015 | W6-5 | |
DET | @ | KC | Wed, Sep 2nd, 2015 | L1-12 | |
DET | @ | KC | Thu, Sep 3rd, 2015 | L7-15 | |
CLE | @ | DET | Fri, Sep 4th, 2015 | W8-1 | |
CLE | @ | DET | Sat, Sep 5th, 2015 | L0-6 | |
CLE | @ | DET | Sun, Sep 6th, 2015 | W4-0 | |
TB | @ | DET | Mon, Sep 7th, 2015 | L4-5 | |
TB | @ | DET | Tue, Sep 8th, 2015 | L7-8 | |
TB | @ | DET | Wed, Sep 9th, 2015 | W8-0 | |
DET | @ | CLE | Thu, Sep 10th, 2015 | L5-7 | |
DET | @ | CLE | Sun, Sep 13th, 2015 | L2-7 | |
DET | @ | CLE | Sun, Sep 13th, 2015 | W9-2 | |
DET | @ | MIN | Mon, Sep 14th, 2015 | L1-7 | |
DET | @ | MIN | Tue, Sep 15th, 2015 | W5-4 | |
DET | @ | MIN | Wed, Sep 16th, 2015 | W7-4 | |
KC | @ | DET | Fri, Sep 18th, 2015 | L4-5 | |
KC | @ | DET | Sat, Sep 19th, 2015 | L5-6 | |
KC | @ | DET | Sun, Sep 20th, 2015 | W10-3 | |
CHW | @ | DET | Mon, Sep 21st, 2015 | W2-0 | |
CHW | @ | DET | Mon, Sep 21st, 2015 | W3-2 | |
CHW | @ | DET | Tue, Sep 22nd, 2015 | L1-2 | |
CHW | @ | DET | Wed, Sep 23rd, 2015 | L4-7 | |
MIN | @ | DET | Fri, Sep 25th, 2015 | L4-6 | |
MIN | @ | DET | Sat, Sep 26th, 2015 | W6-2 | |
MIN | @ | DET | Sun, Sep 27th, 2015 | W7-1 | |
DET | @ | TEX | Mon, Sep 28th, 2015 | W7-4 | |
DET | @ | TEX | Tue, Sep 29th, 2015 | L6-7 | |
DET | @ | TEX | Wed, Sep 30th, 2015 | L2-6 | |
DET | @ | CHW | Fri, Oct 2nd, 2015 | L1-2 | |
DET | @ | CHW | Sat, Oct 3rd, 2015 | L3-4 | |
DET | @ | CHW | Sun, Oct 4th, 2015 | W6-0 |
There were no baseball news stories today.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.