Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
KC | @ | DET | Mon, Apr 4th, 2005 | L2-11 | |
KC | @ | DET | Wed, Apr 6th, 2005 | W7-2 | |
KC | @ | DET | Thu, Apr 7th, 2005 | L3-7 | |
KC | @ | LAA | Fri, Apr 8th, 2005 | W6-2 | |
KC | @ | LAA | Sat, Apr 9th, 2005 | L3-8 | |
KC | @ | LAA | Sun, Apr 10th, 2005 | W8-3 | |
SEA | @ | KC | Mon, Apr 11th, 2005 | W8-2 | |
SEA | @ | KC | Wed, Apr 13th, 2005 | W2-1 | |
SEA | @ | KC | Thu, Apr 14th, 2005 | W10-2 | |
DET | @ | KC | Fri, Apr 15th, 2005 | L5-6 | |
DET | @ | KC | Sat, Apr 16th, 2005 | W7-1 | |
DET | @ | KC | Sun, Apr 17th, 2005 | W6-1 | |
CLE | @ | KC | Mon, Apr 18th, 2005 | W5-1 | |
CLE | @ | KC | Tue, Apr 19th, 2005 | L5-6 | |
KC | @ | MIN | Wed, Apr 20th, 2005 | L4-5 | |
KC | @ | MIN | Thu, Apr 21st, 2005 | L9-10 | |
CWS | @ | KC | Fri, Apr 22nd, 2005 | W8-2 | |
CWS | @ | KC | Sat, Apr 23rd, 2005 | W3-2 | |
CWS | @ | KC | Sun, Apr 24th, 2005 | W4-3 | |
MIN | @ | KC | Tue, Apr 26th, 2005 | W2-1 | |
MIN | @ | KC | Wed, Apr 27th, 2005 | W9-4 | |
MIN | @ | KC | Thu, Apr 28th, 2005 | W6-5 | |
KC | @ | CLE | Fri, Apr 29th, 2005 | L0-6 | |
KC | @ | CLE | Sat, Apr 30th, 2005 | W9-1 | |
KC | @ | CLE | Sun, May 1st, 2005 | W6-5 | |
KC | @ | CWS | Tue, May 3rd, 2005 | L4-5 | |
KC | @ | CWS | Wed, May 4th, 2005 | L2-4 | |
KC | @ | CWS | Thu, May 5th, 2005 | L1-2 | |
KC | @ | BAL | Fri, May 6th, 2005 | L1-3 | |
KC | @ | BAL | Sat, May 7th, 2005 | L3-5 | |
KC | @ | BAL | Sun, May 8th, 2005 | W10-8 | |
KC | @ | TOR | Mon, May 9th, 2005 | L1-6 | |
KC | @ | TOR | Tue, May 10th, 2005 | L1-3 | |
KC | @ | TOR | Wed, May 11th, 2005 | L9-12 | |
TB | @ | KC | Thu, May 12th, 2005 | L5-7 | |
TB | @ | KC | Fri, May 13th, 2005 | W3-2 | |
TB | @ | KC | Sat, May 14th, 2005 | L5-6 | |
TB | @ | KC | Sun, May 15th, 2005 | L3-4 | |
BAL | @ | KC | Tue, May 17th, 2005 | W12-8 | |
BAL | @ | KC | Wed, May 18th, 2005 | W7-4 | |
BAL | @ | KC | Thu, May 19th, 2005 | L4-7 | |
STL | @ | KC | Fri, May 20th, 2005 | W7-6 | |
STL | @ | KC | Sat, May 21st, 2005 | W6-5 | |
STL | @ | KC | Sun, May 22nd, 2005 | L2-9 | |
KC | @ | TEX | Tue, May 24th, 2005 | L3-4 | |
KC | @ | TEX | Wed, May 25th, 2005 | L3-7 | |
KC | @ | TEX | Thu, May 26th, 2005 | L1-8 | |
KC | @ | LAA | Fri, May 27th, 2005 | L8-9 | |
KC | @ | LAA | Sat, May 28th, 2005 | L1-14 | |
KC | @ | LAA | Sun, May 29th, 2005 | L6-7 | |
NYY | @ | KC | Tue, May 31st, 2005 | L3-5 | |
NYY | @ | KC | Wed, Jun 1st, 2005 | L1-3 | |
NYY | @ | KC | Thu, Jun 2nd, 2005 | L2-5 | |
TEX | @ | KC | Fri, Jun 3rd, 2005 | L1-2 | |
TEX | @ | KC | Sat, Jun 4th, 2005 | W14-9 | |
TEX | @ | KC | Sun, Jun 5th, 2005 | W8-1 | |
KC | @ | SF | Tue, Jun 7th, 2005 | W8-1 | |
KC | @ | SF | Wed, Jun 8th, 2005 | W4-1 | |
KC | @ | SF | Thu, Jun 9th, 2005 | L7-9 | |
KC | @ | ARI | Fri, Jun 10th, 2005 | L11-12 | |
KC | @ | ARI | Sat, Jun 11th, 2005 | W8-5 | |
KC | @ | ARI | Sun, Jun 12th, 2005 | W9-4 | |
LAD | @ | KC | Tue, Jun 14th, 2005 | L2-3 | |
LAD | @ | KC | Wed, Jun 15th, 2005 | L1-3 | |
LAD | @ | KC | Thu, Jun 16th, 2005 | L6-9 | |
HOU | @ | KC | Fri, Jun 17th, 2005 | W7-0 | |
HOU | @ | KC | Sat, Jun 18th, 2005 | W6-2 | |
HOU | @ | KC | Sun, Jun 19th, 2005 | L1-7 | |
KC | @ | CWS | Mon, Jun 20th, 2005 | L8-11 | |
KC | @ | CWS | Tue, Jun 21st, 2005 | L1-5 | |
KC | @ | CWS | Wed, Jun 22nd, 2005 | L1-5 | |
KC | @ | COL | Fri, Jun 24th, 2005 | L4-12 | |
KC | @ | COL | Sat, Jun 25th, 2005 | L2-4 | |
KC | @ | COL | Sun, Jun 26th, 2005 | L4-9 | |
KC | @ | MIN | Mon, Jun 27th, 2005 | L1-3 | |
KC | @ | MIN | Tue, Jun 28th, 2005 | L8-11 | |
KC | @ | MIN | Wed, Jun 29th, 2005 | W3-1 | |
LAA | @ | KC | Fri, Jul 1st, 2005 | W5-0 | |
LAA | @ | KC | Sat, Jul 2nd, 2005 | W5-3 | |
LAA | @ | KC | Sun, Jul 3rd, 2005 | W5-0 | |
SEA | @ | KC | Mon, Jul 4th, 2005 | W6-0 | |
SEA | @ | KC | Tue, Jul 5th, 2005 | L6-8 | |
SEA | @ | KC | Wed, Jul 6th, 2005 | L1-5 | |
MIN | @ | KC | Thu, Jul 7th, 2005 | L5-8 | |
MIN | @ | KC | Fri, Jul 8th, 2005 | W5-4 | |
MIN | @ | KC | Sat, Jul 9th, 2005 | L8-12 | |
MIN | @ | KC | Sun, Jul 10th, 2005 | W3-2 | |
KC | @ | DET | Thu, Jul 14th, 2005 | W12-9 | |
KC | @ | DET | Fri, Jul 15th, 2005 | L1-4 | |
KC | @ | DET | Sat, Jul 16th, 2005 | L3-5 | |
KC | @ | DET | Sun, Jul 17th, 2005 | W5-0 | |
KC | @ | CLE | Mon, Jul 18th, 2005 | L2-6 | |
KC | @ | CLE | Tue, Jul 19th, 2005 | W4-0 | |
KC | @ | CLE | Wed, Jul 20th, 2005 | W5-3 | |
KC | @ | CLE | Thu, Jul 21st, 2005 | L1-10 | |
TOR | @ | KC | Fri, Jul 22nd, 2005 | L3-5 | |
TOR | @ | KC | Sat, Jul 23rd, 2005 | W9-4 | |
TOR | @ | KC | Sun, Jul 24th, 2005 | L5-6 | |
CWS | @ | KC | Mon, Jul 25th, 2005 | W14-6 | |
CWS | @ | KC | Tue, Jul 26th, 2005 | L1-7 | |
CWS | @ | KC | Wed, Jul 27th, 2005 | L5-6 | |
KC | @ | TB | Thu, Jul 28th, 2005 | L5-10 | |
KC | @ | TB | Fri, Jul 29th, 2005 | L3-6 | |
KC | @ | TB | Sat, Jul 30th, 2005 | L3-7 | |
KC | @ | TB | Sun, Jul 31st, 2005 | L2-6 | |
KC | @ | BOS | Tue, Aug 2nd, 2005 | L4-6 | |
KC | @ | BOS | Wed, Aug 3rd, 2005 | L5-8 | |
KC | @ | BOS | Thu, Aug 4th, 2005 | L9-11 | |
OAK | @ | KC | Fri, Aug 5th, 2005 | W5-4 | |
OAK | @ | KC | Sat, Aug 6th, 2005 | W16-1 | |
OAK | @ | KC | Sun, Aug 7th, 2005 | W11-0 | |
CLE | @ | KC | Tue, Aug 9th, 2005 | W13-7 | |
CLE | @ | KC | Tue, Aug 9th, 2005 | W13-7 | |
CLE | @ | KC | Wed, Aug 10th, 2005 | W6-1 | |
CLE | @ | KC | Thu, Aug 11th, 2005 | W4-2 | |
DET | @ | KC | Sun, Aug 14th, 2005 | W8-7 | |
DET | @ | KC | Sun, Aug 14th, 2005 | W1-0 | |
KC | @ | SEA | Mon, Aug 15th, 2005 | L3-11 | |
KC | @ | SEA | Tue, Aug 16th, 2005 | L3-4 | |
KC | @ | SEA | Wed, Aug 17th, 2005 | L5-11 | |
KC | @ | OAK | Fri, Aug 19th, 2005 | L0-4 | |
KC | @ | OAK | Sat, Aug 20th, 2005 | W2-1 | |
KC | @ | OAK | Sun, Aug 21st, 2005 | W5-4 | |
BOS | @ | KC | Tue, Aug 23rd, 2005 | W5-2 | |
BOS | @ | KC | Wed, Aug 24th, 2005 | L3-4 | |
BOS | @ | KC | Thu, Aug 25th, 2005 | L4-7 | |
KC | @ | NYY | Fri, Aug 26th, 2005 | L1-5 | |
KC | @ | NYY | Sat, Aug 27th, 2005 | L7-8 | |
KC | @ | NYY | Sun, Aug 28th, 2005 | L3-10 | |
MIN | @ | KC | Mon, Aug 29th, 2005 | W3-1 | |
MIN | @ | KC | Tue, Aug 30th, 2005 | W7-4 | |
MIN | @ | KC | Wed, Aug 31st, 2005 | L0-1 | |
TEX | @ | KC | Thu, Sep 1st, 2005 | W5-4 | |
TEX | @ | KC | Fri, Sep 2nd, 2005 | W8-7 | |
TEX | @ | KC | Sat, Sep 3rd, 2005 | W5-3 | |
TEX | @ | KC | Sun, Sep 4th, 2005 | L8-17 | |
KC | @ | CWS | Tue, Sep 6th, 2005 | L5-6 | |
KC | @ | CWS | Wed, Sep 7th, 2005 | L0-1 | |
KC | @ | CWS | Thu, Sep 8th, 2005 | W4-2 | |
KC | @ | DET | Fri, Sep 9th, 2005 | W12-2 | |
KC | @ | DET | Sat, Sep 10th, 2005 | L3-4 | |
KC | @ | DET | Sun, Sep 11th, 2005 | L4-14 | |
CWS | @ | KC | Tue, Sep 13th, 2005 | W6-4 | |
CWS | @ | KC | Wed, Sep 14th, 2005 | L9-10 | |
CWS | @ | KC | Thu, Sep 15th, 2005 | L5-7 | |
KC | @ | CLE | Fri, Sep 16th, 2005 | L1-3 | |
KC | @ | CLE | Sat, Sep 17th, 2005 | L4-5 | |
KC | @ | CLE | Sun, Sep 18th, 2005 | L0-11 | |
DET | @ | KC | Mon, Sep 19th, 2005 | L4-10 | |
DET | @ | KC | Tue, Sep 20th, 2005 | L4-5 | |
DET | @ | KC | Tue, Sep 20th, 2005 | L2-4 | |
DET | @ | KC | Wed, Sep 21st, 2005 | L3-4 | |
CLE | @ | KC | Thu, Sep 22nd, 2005 | W11-6 | |
CLE | @ | KC | Fri, Sep 23rd, 2005 | W7-6 | |
CLE | @ | KC | Sat, Sep 24th, 2005 | W11-4 | |
CLE | @ | KC | Sun, Sep 25th, 2005 | L4-5 | |
KC | @ | MIN | Mon, Sep 26th, 2005 | W5-0 | |
KC | @ | MIN | Tue, Sep 27th, 2005 | L1-3 | |
KC | @ | MIN | Wed, Sep 28th, 2005 | L3-6 | |
KC | @ | MIN | Thu, Sep 29th, 2005 | W10-6 | |
KC | @ | TOR | Fri, Sep 30th, 2005 | L1-10 | |
KC | @ | TOR | Sat, Oct 1st, 2005 | W7-6 | |
KC | @ | TOR | Sun, Oct 2nd, 2005 | L2-7 |
There were no baseball news stories today.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.