Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DET | @ | MIN | Mon, Apr 1st, 2013 | W4-2 | |
DET | @ | MIN | Wed, Apr 3rd, 2013 | L2-3 | |
DET | @ | MIN | Thu, Apr 4th, 2013 | L2-8 | |
MIN | @ | BAL | Fri, Apr 5th, 2013 | L5-9 | |
MIN | @ | BAL | Sat, Apr 6th, 2013 | W6-5 | |
MIN | @ | BAL | Sun, Apr 7th, 2013 | W4-3 | |
MIN | @ | KC | Mon, Apr 8th, 2013 | L1-3 | |
MIN | @ | KC | Tue, Apr 9th, 2013 | L4-7 | |
MIN | @ | KC | Wed, Apr 10th, 2013 | L0-3 | |
NYM | @ | MIN | Fri, Apr 12th, 2013 | W16-5 | |
NYM | @ | MIN | Sat, Apr 13th, 2013 | W4-2 | |
LAA | @ | MIN | Mon, Apr 15th, 2013 | L2-8 | |
LAA | @ | MIN | Tue, Apr 16th, 2013 | L6-8 | |
MIN | @ | CHW | Sat, Apr 20th, 2013 | W2-1 | |
MIN | @ | CHW | Sun, Apr 21st, 2013 | W5-3 | |
MIA | @ | MIN | Tue, Apr 23rd, 2013 | L3-4 | |
MIA | @ | MIN | Tue, Apr 23rd, 2013 | W8-5 | |
TEX | @ | MIN | Thu, Apr 25th, 2013 | W2-1 | |
TEX | @ | MIN | Fri, Apr 26th, 2013 | W4-3 | |
TEX | @ | MIN | Sat, Apr 27th, 2013 | L2-7 | |
TEX | @ | MIN | Sun, Apr 28th, 2013 | L0-5 | |
MIN | @ | DET | Mon, Apr 29th, 2013 | L3-4 | |
MIN | @ | DET | Tue, Apr 30th, 2013 | L1-6 | |
MIN | @ | DET | Wed, May 1st, 2013 | W6-2 | |
MIN | @ | CLE | Fri, May 3rd, 2013 | L6-7 | |
MIN | @ | CLE | Sat, May 4th, 2013 | L3-7 | |
MIN | @ | CLE | Sun, May 5th, 2013 | W4-2 | |
MIN | @ | BOS | Mon, May 6th, 2013 | L5-6 | |
MIN | @ | BOS | Tue, May 7th, 2013 | W6-1 | |
MIN | @ | BOS | Wed, May 8th, 2013 | W15-8 | |
MIN | @ | BOS | Thu, May 9th, 2013 | W5-3 | |
BAL | @ | MIN | Fri, May 10th, 2013 | W9-6 | |
BAL | @ | MIN | Sat, May 11th, 2013 | L5-8 | |
BAL | @ | MIN | Sun, May 12th, 2013 | W6-0 | |
CHW | @ | MIN | Mon, May 13th, 2013 | L3-10 | |
CHW | @ | MIN | Tue, May 14th, 2013 | W4-2 | |
CHW | @ | MIN | Wed, May 15th, 2013 | W9-4 | |
BOS | @ | MIN | Fri, May 17th, 2013 | W3-2 | |
BOS | @ | MIN | Sat, May 18th, 2013 | W12-5 | |
BOS | @ | MIN | Sun, May 19th, 2013 | W5-1 | |
MIN | @ | ATL | Mon, May 20th, 2013 | L1-5 | |
MIN | @ | ATL | Tue, May 21st, 2013 | L4-5 | |
MIN | @ | ATL | Wed, May 22nd, 2013 | L3-8 | |
MIN | @ | DET | Thu, May 23rd, 2013 | L6-7 | |
MIN | @ | DET | Fri, May 24th, 2013 | L0-6 | |
MIN | @ | DET | Sat, May 25th, 2013 | W3-2 | |
MIN | @ | DET | Sun, May 26th, 2013 | L1-6 | |
MIN | @ | MIL | Mon, May 27th, 2013 | W6-3 | |
MIN | @ | MIL | Tue, May 28th, 2013 | W6-5 | |
MIL | @ | MIN | Wed, May 29th, 2013 | L1-4 | |
MIL | @ | MIN | Thu, May 30th, 2013 | L6-8 | |
SEA | @ | MIN | Fri, May 31st, 2013 | W3-0 | |
SEA | @ | MIN | Sat, Jun 1st, 2013 | L4-5 | |
SEA | @ | MIN | Sun, Jun 2nd, 2013 | L0-10 | |
MIN | @ | KC | Tue, Jun 4th, 2013 | W3-0 | |
MIN | @ | KC | Wed, Jun 5th, 2013 | L1-4 | |
MIN | @ | KC | Thu, Jun 6th, 2013 | L3-7 | |
MIN | @ | WSH | Sat, Jun 8th, 2013 | W4-3 | |
MIN | @ | WSH | Sun, Jun 9th, 2013 | L0-7 | |
MIN | @ | WSH | Sun, Jun 9th, 2013 | L4-5 | |
PHI | @ | MIN | Tue, Jun 11th, 2013 | L2-3 | |
PHI | @ | MIN | Wed, Jun 12th, 2013 | L3-4 | |
PHI | @ | MIN | Thu, Jun 13th, 2013 | W3-2 | |
DET | @ | MIN | Fri, Jun 14th, 2013 | W4-0 | |
DET | @ | MIN | Sat, Jun 15th, 2013 | L3-6 | |
DET | @ | MIN | Sun, Jun 16th, 2013 | W5-2 | |
CHW | @ | MIN | Tue, Jun 18th, 2013 | L5-7 | |
CHW | @ | MIN | Wed, Jun 19th, 2013 | L4-7 | |
CHW | @ | MIN | Thu, Jun 20th, 2013 | L4-8 | |
MIN | @ | CLE | Fri, Jun 21st, 2013 | L1-5 | |
MIN | @ | CLE | Sat, Jun 22nd, 2013 | L7-8 | |
MIN | @ | CLE | Sun, Jun 23rd, 2013 | W5-3 | |
MIN | @ | MIA | Tue, Jun 25th, 2013 | L2-4 | |
MIN | @ | MIA | Wed, Jun 26th, 2013 | L3-5 | |
KC | @ | MIN | Thu, Jun 27th, 2013 | L1-3 | |
KC | @ | MIN | Fri, Jun 28th, 2013 | W9-3 | |
KC | @ | MIN | Sat, Jun 29th, 2013 | L2-6 | |
KC | @ | MIN | Sun, Jun 30th, 2013 | W9-8 | |
NYY | @ | MIN | Mon, Jul 1st, 2013 | W10-4 | |
NYY | @ | MIN | Tue, Jul 2nd, 2013 | W7-3 | |
NYY | @ | MIN | Wed, Jul 3rd, 2013 | W3-2 | |
NYY | @ | MIN | Thu, Jul 4th, 2013 | W9-5 | |
MIN | @ | TOR | Fri, Jul 5th, 2013 | L0-4 | |
MIN | @ | TOR | Sat, Jul 6th, 2013 | W6-0 | |
MIN | @ | TOR | Sun, Jul 7th, 2013 | L5-11 | |
MIN | @ | TB | Mon, Jul 8th, 2013 | L4-7 | |
MIN | @ | TB | Tue, Jul 9th, 2013 | L1-4 | |
MIN | @ | TB | Wed, Jul 10th, 2013 | L3-4 | |
MIN | @ | TB | Thu, Jul 11th, 2013 | L3-4 | |
MIN | @ | NYY | Fri, Jul 12th, 2013 | L0-2 | |
MIN | @ | NYY | Sat, Jul 13th, 2013 | W4-1 | |
MIN | @ | NYY | Sun, Jul 14th, 2013 | W10-4 | |
CLE | @ | MIN | Fri, Jul 19th, 2013 | L2-3 | |
CLE | @ | MIN | Sat, Jul 20th, 2013 | L2-3 | |
CLE | @ | MIN | Sun, Jul 21st, 2013 | W7-1 | |
MIN | @ | LAA | Mon, Jul 22nd, 2013 | W4-3 | |
MIN | @ | LAA | Tue, Jul 23rd, 2013 | W10-3 | |
MIN | @ | LAA | Wed, Jul 24th, 2013 | L0-1 | |
MIN | @ | SEA | Thu, Jul 25th, 2013 | L2-8 | |
MIN | @ | SEA | Fri, Jul 26th, 2013 | W3-2 | |
MIN | @ | SEA | Sat, Jul 27th, 2013 | W4-0 | |
MIN | @ | SEA | Sun, Jul 28th, 2013 | L4-6 | |
KC | @ | MIN | Tue, Jul 30th, 2013 | W7-2 | |
KC | @ | MIN | Wed, Jul 31st, 2013 | W4-3 | |
KC | @ | MIN | Thu, Aug 1st, 2013 | W7-2 | |
HOU | @ | MIN | Fri, Aug 2nd, 2013 | L3-4 | |
HOU | @ | MIN | Sat, Aug 3rd, 2013 | L4-6 | |
HOU | @ | MIN | Sun, Aug 4th, 2013 | L2-3 | |
MIN | @ | KC | Mon, Aug 5th, 2013 | L0-13 | |
MIN | @ | KC | Tue, Aug 6th, 2013 | W7-0 | |
MIN | @ | KC | Wed, Aug 7th, 2013 | L2-5 | |
MIN | @ | CHW | Fri, Aug 9th, 2013 | W7-5 | |
MIN | @ | CHW | Fri, Aug 9th, 2013 | W3-2 | |
MIN | @ | CHW | Sat, Aug 10th, 2013 | L4-5 | |
MIN | @ | CHW | Sun, Aug 11th, 2013 | W5-2 | |
CLE | @ | MIN | Mon, Aug 12th, 2013 | L0-3 | |
CLE | @ | MIN | Tue, Aug 13th, 2013 | W5-2 | |
CLE | @ | MIN | Wed, Aug 14th, 2013 | W9-8 | |
CHW | @ | MIN | Thu, Aug 15th, 2013 | L3-4 | |
CHW | @ | MIN | Fri, Aug 16th, 2013 | W5-2 | |
CHW | @ | MIN | Sat, Aug 17th, 2013 | W8-5 | |
CHW | @ | MIN | Sun, Aug 18th, 2013 | W5-2 | |
NYM | @ | MIN | Mon, Aug 19th, 2013 | W6-1 | |
MIN | @ | DET | Tue, Aug 20th, 2013 | W6-3 | |
MIN | @ | DET | Wed, Aug 21st, 2013 | L1-7 | |
MIN | @ | DET | Thu, Aug 22nd, 2013 | W7-6 | |
MIN | @ | CLE | Fri, Aug 23rd, 2013 | W5-1 | |
MIN | @ | CLE | Sat, Aug 24th, 2013 | L2-7 | |
MIN | @ | CLE | Sun, Aug 25th, 2013 | L1-3 | |
KC | @ | MIN | Tue, Aug 27th, 2013 | W6-1 | |
KC | @ | MIN | Wed, Aug 28th, 2013 | W8-1 | |
KC | @ | MIN | Thu, Aug 29th, 2013 | W3-1 | |
MIN | @ | TEX | Fri, Aug 30th, 2013 | W3-2 | |
MIN | @ | TEX | Sat, Aug 31st, 2013 | L1-2 | |
MIN | @ | TEX | Sun, Sep 1st, 2013 | W4-2 | |
MIN | @ | HOU | Mon, Sep 2nd, 2013 | W10-6 | |
MIN | @ | HOU | Tue, Sep 3rd, 2013 | W9-6 | |
MIN | @ | HOU | Wed, Sep 4th, 2013 | L5-6 | |
TOR | @ | MIN | Fri, Sep 6th, 2013 | W6-5 | |
TOR | @ | MIN | Sat, Sep 7th, 2013 | W11-2 | |
TOR | @ | MIN | Sun, Sep 8th, 2013 | W2-0 | |
LAA | @ | MIN | Mon, Sep 9th, 2013 | L3-6 | |
OAK | @ | MIN | Tue, Sep 10th, 2013 | L3-4 | |
OAK | @ | MIN | Wed, Sep 11th, 2013 | W18-3 | |
OAK | @ | MIN | Thu, Sep 12th, 2013 | W8-2 | |
TB | @ | MIN | Fri, Sep 13th, 2013 | W3-0 | |
TB | @ | MIN | Sat, Sep 14th, 2013 | W7-0 | |
TB | @ | MIN | Sun, Sep 15th, 2013 | L4-6 | |
MIN | @ | CHW | Mon, Sep 16th, 2013 | L1-12 | |
MIN | @ | CHW | Tue, Sep 17th, 2013 | L3-4 | |
MIN | @ | CHW | Wed, Sep 18th, 2013 | W4-3 | |
MIN | @ | OAK | Thu, Sep 19th, 2013 | L6-8 | |
MIN | @ | OAK | Fri, Sep 20th, 2013 | L0-11 | |
MIN | @ | OAK | Sat, Sep 21st, 2013 | L1-9 | |
MIN | @ | OAK | Sun, Sep 22nd, 2013 | L7-11 | |
DET | @ | MIN | Mon, Sep 23rd, 2013 | L3-4 | |
DET | @ | MIN | Tue, Sep 24th, 2013 | W4-2 | |
DET | @ | MIN | Wed, Sep 25th, 2013 | W1-0 | |
CLE | @ | MIN | Thu, Sep 26th, 2013 | W6-5 | |
CLE | @ | MIN | Fri, Sep 27th, 2013 | W12-6 | |
CLE | @ | MIN | Sat, Sep 28th, 2013 | W5-1 | |
CLE | @ | MIN | Sun, Sep 29th, 2013 | W5-1 |
There were no baseball news stories today.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.