Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
MIN | @ | DET | Mon, Apr 6th, 2015 | L0-4 | |
MIN | @ | DET | Wed, Apr 8th, 2015 | L0-11 | |
MIN | @ | DET | Thu, Apr 9th, 2015 | L1-7 | |
MIN | @ | CHW | Fri, Apr 10th, 2015 | W6-0 | |
MIN | @ | CHW | Sat, Apr 11th, 2015 | L4-5 | |
MIN | @ | CHW | Sun, Apr 12th, 2015 | L2-6 | |
KC | @ | MIN | Mon, Apr 13th, 2015 | W12-3 | |
KC | @ | MIN | Wed, Apr 15th, 2015 | L1-3 | |
KC | @ | MIN | Thu, Apr 16th, 2015 | L5-8 | |
CLE | @ | MIN | Fri, Apr 17th, 2015 | L2-3 | |
CLE | @ | MIN | Sat, Apr 18th, 2015 | W4-2 | |
CLE | @ | MIN | Sun, Apr 19th, 2015 | L2-7 | |
MIN | @ | KC | Mon, Apr 20th, 2015 | L1-7 | |
MIN | @ | KC | Tue, Apr 21st, 2015 | L5-6 | |
MIN | @ | KC | Wed, Apr 22nd, 2015 | W3-0 | |
MIN | @ | SEA | Fri, Apr 24th, 2015 | L0-2 | |
MIN | @ | SEA | Sat, Apr 25th, 2015 | W8-5 | |
MIN | @ | SEA | Sun, Apr 26th, 2015 | W4-2 | |
DET | @ | MIN | Mon, Apr 27th, 2015 | W5-4 | |
DET | @ | MIN | Tue, Apr 28th, 2015 | L2-3 | |
DET | @ | MIN | Wed, Apr 29th, 2015 | W10-7 | |
CHW | @ | MIN | Thu, Apr 30th, 2015 | L2-12 | |
CHW | @ | MIN | Fri, May 1st, 2015 | L0-1 | |
CHW | @ | MIN | Sat, May 2nd, 2015 | L3-5 | |
CHW | @ | MIN | Sun, May 3rd, 2015 | L3-13 | |
OAK | @ | MIN | Mon, May 4th, 2015 | L7-8 | |
OAK | @ | MIN | Tue, May 5th, 2015 | W2-1 | |
OAK | @ | MIN | Wed, May 6th, 2015 | L0-13 | |
OAK | @ | MIN | Thu, May 7th, 2015 | L5-6 | |
MIN | @ | CLE | Fri, May 8th, 2015 | W9-3 | |
MIN | @ | CLE | Sat, May 9th, 2015 | W7-4 | |
MIN | @ | CLE | Sun, May 10th, 2015 | L2-8 | |
MIN | @ | DET | Tue, May 12th, 2015 | L1-2 | |
MIN | @ | DET | Wed, May 13th, 2015 | W6-2 | |
MIN | @ | DET | Thu, May 14th, 2015 | L1-13 | |
TB | @ | MIN | Fri, May 15th, 2015 | L2-3 | |
TB | @ | MIN | Sat, May 16th, 2015 | L4-6 | |
TB | @ | MIN | Sun, May 17th, 2015 | W11-3 | |
MIN | @ | PIT | Tue, May 19th, 2015 | W8-5 | |
MIN | @ | PIT | Wed, May 20th, 2015 | W4-3 | |
MIN | @ | CHW | Fri, May 22nd, 2015 | L2-3 | |
MIN | @ | CHW | Sat, May 23rd, 2015 | W4-3 | |
MIN | @ | CHW | Sun, May 24th, 2015 | W8-1 | |
BOS | @ | MIN | Mon, May 25th, 2015 | L2-7 | |
BOS | @ | MIN | Tue, May 26th, 2015 | L1-2 | |
BOS | @ | MIN | Wed, May 27th, 2015 | L4-6 | |
TOR | @ | MIN | Fri, May 29th, 2015 | W6-4 | |
TOR | @ | MIN | Sat, May 30th, 2015 | L2-3 | |
TOR | @ | MIN | Sun, May 31st, 2015 | L5-6 | |
MIN | @ | BOS | Tue, Jun 2nd, 2015 | L0-1 | |
MIN | @ | BOS | Wed, Jun 3rd, 2015 | L3-6 | |
MIN | @ | BOS | Wed, Jun 3rd, 2015 | W2-0 | |
MIN | @ | BOS | Thu, Jun 4th, 2015 | W8-4 | |
MIL | @ | MIN | Fri, Jun 5th, 2015 | W10-5 | |
MIL | @ | MIN | Sat, Jun 6th, 2015 | W4-2 | |
MIL | @ | MIN | Sun, Jun 7th, 2015 | L0-2 | |
KC | @ | MIN | Mon, Jun 8th, 2015 | W3-1 | |
KC | @ | MIN | Tue, Jun 9th, 2015 | W2-0 | |
KC | @ | MIN | Wed, Jun 10th, 2015 | W7-2 | |
MIN | @ | TEX | Fri, Jun 12th, 2015 | L2-6 | |
MIN | @ | TEX | Sat, Jun 13th, 2015 | L7-11 | |
MIN | @ | TEX | Sun, Jun 14th, 2015 | W4-3 | |
MIN | @ | STL | Mon, Jun 15th, 2015 | L2-3 | |
MIN | @ | STL | Tue, Jun 16th, 2015 | L2-3 | |
STL | @ | MIN | Wed, Jun 17th, 2015 | L1-3 | |
STL | @ | MIN | Thu, Jun 18th, 2015 | L1-2 | |
CHC | @ | MIN | Fri, Jun 19th, 2015 | L2-7 | |
CHC | @ | MIN | Sat, Jun 20th, 2015 | W4-1 | |
CHC | @ | MIN | Sun, Jun 21st, 2015 | W8-0 | |
CHW | @ | MIN | Mon, Jun 22nd, 2015 | L2-13 | |
CHW | @ | MIN | Tue, Jun 23rd, 2015 | W6-2 | |
CHW | @ | MIN | Wed, Jun 24th, 2015 | L1-6 | |
MIN | @ | MIL | Fri, Jun 26th, 2015 | L4-10 | |
MIN | @ | MIL | Sat, Jun 27th, 2015 | W5-2 | |
MIN | @ | MIL | Sun, Jun 28th, 2015 | L3-5 | |
MIN | @ | CIN | Mon, Jun 29th, 2015 | L7-11 | |
MIN | @ | CIN | Tue, Jun 30th, 2015 | W8-5 | |
MIN | @ | CIN | Wed, Jul 1st, 2015 | L1-2 | |
MIN | @ | KC | Thu, Jul 2nd, 2015 | W2-0 | |
MIN | @ | KC | Fri, Jul 3rd, 2015 | L2-3 | |
MIN | @ | KC | Sat, Jul 4th, 2015 | W5-3 | |
MIN | @ | KC | Sun, Jul 5th, 2015 | L2-3 | |
BAL | @ | MIN | Mon, Jul 6th, 2015 | L2-4 | |
BAL | @ | MIN | Tue, Jul 7th, 2015 | L3-8 | |
BAL | @ | MIN | Wed, Jul 8th, 2015 | L3-5 | |
DET | @ | MIN | Thu, Jul 9th, 2015 | W4-2 | |
DET | @ | MIN | Fri, Jul 10th, 2015 | L6-8 | |
DET | @ | MIN | Sat, Jul 11th, 2015 | L5-9 | |
DET | @ | MIN | Sun, Jul 12th, 2015 | L1-7 | |
MIN | @ | OAK | Fri, Jul 17th, 2015 | W5-0 | |
MIN | @ | OAK | Sat, Jul 18th, 2015 | L2-3 | |
MIN | @ | OAK | Sun, Jul 19th, 2015 | L1-14 | |
MIN | @ | LAA | Tue, Jul 21st, 2015 | L0-7 | |
MIN | @ | LAA | Wed, Jul 22nd, 2015 | L2-5 | |
MIN | @ | LAA | Thu, Jul 23rd, 2015 | W3-0 | |
NYY | @ | MIN | Fri, Jul 24th, 2015 | L1-10 | |
NYY | @ | MIN | Sat, Jul 25th, 2015 | W8-5 | |
NYY | @ | MIN | Sun, Jul 26th, 2015 | W7-2 | |
PIT | @ | MIN | Tue, Jul 28th, 2015 | W8-7 | |
PIT | @ | MIN | Wed, Jul 29th, 2015 | W10-4 | |
SEA | @ | MIN | Thu, Jul 30th, 2015 | L5-9 | |
SEA | @ | MIN | Fri, Jul 31st, 2015 | W6-1 | |
SEA | @ | MIN | Sat, Aug 1st, 2015 | L2-3 | |
SEA | @ | MIN | Sun, Aug 2nd, 2015 | W4-1 | |
MIN | @ | TOR | Mon, Aug 3rd, 2015 | L1-5 | |
MIN | @ | TOR | Tue, Aug 4th, 2015 | L1-3 | |
MIN | @ | TOR | Wed, Aug 5th, 2015 | L7-9 | |
MIN | @ | TOR | Thu, Aug 6th, 2015 | L3-9 | |
MIN | @ | CLE | Fri, Aug 7th, 2015 | W10-9 | |
MIN | @ | CLE | Sat, Aug 8th, 2015 | L4-17 | |
MIN | @ | CLE | Sun, Aug 9th, 2015 | L1-8 | |
TEX | @ | MIN | Tue, Aug 11th, 2015 | L2-3 | |
TEX | @ | MIN | Wed, Aug 12th, 2015 | L1-11 | |
TEX | @ | MIN | Thu, Aug 13th, 2015 | W6-5 | |
CLE | @ | MIN | Fri, Aug 14th, 2015 | W6-1 | |
CLE | @ | MIN | Sat, Aug 15th, 2015 | L1-4 | |
CLE | @ | MIN | Sun, Aug 16th, 2015 | L1-4 | |
MIN | @ | NYY | Mon, Aug 17th, 2015 | L7-8 | |
MIN | @ | NYY | Tue, Aug 18th, 2015 | L4-8 | |
MIN | @ | NYY | Wed, Aug 19th, 2015 | L3-4 | |
MIN | @ | BAL | Thu, Aug 20th, 2015 | W15-2 | |
MIN | @ | BAL | Fri, Aug 21st, 2015 | W4-3 | |
MIN | @ | BAL | Sat, Aug 22nd, 2015 | W3-2 | |
MIN | @ | BAL | Sun, Aug 23rd, 2015 | W4-3 | |
MIN | @ | TB | Tue, Aug 25th, 2015 | W11-7 | |
MIN | @ | TB | Wed, Aug 26th, 2015 | W5-3 | |
MIN | @ | TB | Thu, Aug 27th, 2015 | L4-5 | |
HOU | @ | MIN | Fri, Aug 28th, 2015 | L0-3 | |
HOU | @ | MIN | Sat, Aug 29th, 2015 | W4-1 | |
HOU | @ | MIN | Sun, Aug 30th, 2015 | L5-7 | |
CHW | @ | MIN | Tue, Sep 1st, 2015 | L6-8 | |
CHW | @ | MIN | Wed, Sep 2nd, 2015 | L0-3 | |
CHW | @ | MIN | Thu, Sep 3rd, 2015 | W6-4 | |
MIN | @ | HOU | Fri, Sep 4th, 2015 | L0-8 | |
MIN | @ | HOU | Sat, Sep 5th, 2015 | W3-2 | |
MIN | @ | HOU | Sun, Sep 6th, 2015 | L5-8 | |
MIN | @ | KC | Mon, Sep 7th, 2015 | W6-2 | |
MIN | @ | KC | Tue, Sep 8th, 2015 | L2-4 | |
MIN | @ | KC | Wed, Sep 9th, 2015 | W3-2 | |
MIN | @ | CHW | Fri, Sep 11th, 2015 | W6-2 | |
MIN | @ | CHW | Sat, Sep 12th, 2015 | L2-8 | |
MIN | @ | CHW | Sun, Sep 13th, 2015 | W7-0 | |
DET | @ | MIN | Mon, Sep 14th, 2015 | L1-7 | |
DET | @ | MIN | Tue, Sep 15th, 2015 | W5-4 | |
DET | @ | MIN | Wed, Sep 16th, 2015 | W7-4 | |
LAA | @ | MIN | Thu, Sep 17th, 2015 | W11-8 | |
LAA | @ | MIN | Sat, Sep 19th, 2015 | W4-3 | |
LAA | @ | MIN | Sat, Sep 19th, 2015 | W5-2 | |
LAA | @ | MIN | Sun, Sep 20th, 2015 | L1-8 | |
CLE | @ | MIN | Tue, Sep 22nd, 2015 | L1-3 | |
CLE | @ | MIN | Wed, Sep 23rd, 2015 | L2-4 | |
CLE | @ | MIN | Thu, Sep 24th, 2015 | W6-3 | |
MIN | @ | DET | Fri, Sep 25th, 2015 | L4-6 | |
MIN | @ | DET | Sat, Sep 26th, 2015 | W6-2 | |
MIN | @ | DET | Sun, Sep 27th, 2015 | W7-1 | |
MIN | @ | CLE | Mon, Sep 28th, 2015 | W4-2 | |
MIN | @ | CLE | Wed, Sep 30th, 2015 | W7-1 | |
MIN | @ | CLE | Wed, Sep 30th, 2015 | L2-10 | |
MIN | @ | CLE | Thu, Oct 1st, 2015 | W4-2 | |
KC | @ | MIN | Fri, Oct 2nd, 2015 | W3-1 | |
KC | @ | MIN | Sat, Oct 3rd, 2015 | W5-1 | |
KC | @ | MIN | Sun, Oct 4th, 2015 | W6-1 |
There were no baseball news stories today.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.