Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
TOR | @ | NYY | Tue, Apr 1st, 2008 | L2-3 | |
TOR | @ | NYY | Wed, Apr 2nd, 2008 | W5-2 | |
TOR | @ | NYY | Thu, Apr 3rd, 2008 | L2-3 | |
TB | @ | NYY | Fri, Apr 4th, 2008 | W13-4 | |
TB | @ | NYY | Sat, Apr 5th, 2008 | W6-3 | |
TB | @ | NYY | Sun, Apr 6th, 2008 | L0-2 | |
TB | @ | NYY | Mon, Apr 7th, 2008 | L1-6 | |
NYY | @ | KC | Tue, Apr 8th, 2008 | L2-5 | |
NYY | @ | KC | Wed, Apr 9th, 2008 | L0-4 | |
NYY | @ | KC | Thu, Apr 10th, 2008 | W6-1 | |
NYY | @ | BOS | Fri, Apr 11th, 2008 | W4-1 | |
NYY | @ | BOS | Sat, Apr 12th, 2008 | L3-4 | |
NYY | @ | BOS | Sun, Apr 13th, 2008 | L5-8 | |
NYY | @ | TB | Mon, Apr 14th, 2008 | W8-7 | |
NYY | @ | TB | Tue, Apr 15th, 2008 | W5-3 | |
BOS | @ | NYY | Wed, Apr 16th, 2008 | L9-15 | |
BOS | @ | NYY | Thu, Apr 17th, 2008 | W7-5 | |
NYY | @ | BAL | Fri, Apr 18th, 2008 | L2-8 | |
NYY | @ | BAL | Sat, Apr 19th, 2008 | L0-6 | |
NYY | @ | BAL | Sun, Apr 20th, 2008 | W7-1 | |
NYY | @ | CWS | Tue, Apr 22nd, 2008 | W9-5 | |
NYY | @ | CWS | Wed, Apr 23rd, 2008 | W6-4 | |
NYY | @ | CWS | Thu, Apr 24th, 2008 | L6-7 | |
NYY | @ | CLE | Fri, Apr 25th, 2008 | L4-6 | |
NYY | @ | CLE | Sat, Apr 26th, 2008 | L3-4 | |
NYY | @ | CLE | Sun, Apr 27th, 2008 | W1-0 | |
NYY | @ | CLE | Mon, Apr 28th, 2008 | W5-2 | |
DET | @ | NYY | Tue, Apr 29th, 2008 | W6-4 | |
DET | @ | NYY | Wed, Apr 30th, 2008 | W6-2 | |
DET | @ | NYY | Thu, May 1st, 2008 | W8-4 | |
SEA | @ | NYY | Fri, May 2nd, 2008 | L1-5 | |
SEA | @ | NYY | Sat, May 3rd, 2008 | L1-6 | |
SEA | @ | NYY | Sun, May 4th, 2008 | L2-8 | |
CLE | @ | NYY | Tue, May 6th, 2008 | W5-3 | |
CLE | @ | NYY | Wed, May 7th, 2008 | W3-0 | |
CLE | @ | NYY | Thu, May 8th, 2008 | L3-6 | |
NYY | @ | DET | Fri, May 9th, 2008 | L5-6 | |
NYY | @ | DET | Sat, May 10th, 2008 | W5-2 | |
NYY | @ | TB | Mon, May 12th, 2008 | L1-7 | |
NYY | @ | TB | Tue, May 13th, 2008 | L1-2 | |
NYY | @ | TB | Wed, May 14th, 2008 | W2-1 | |
NYY | @ | TB | Thu, May 15th, 2008 | L2-5 | |
NYM | @ | NYY | Sat, May 17th, 2008 | W7-4 | |
NYM | @ | NYY | Sun, May 18th, 2008 | W11-2 | |
BAL | @ | NYY | Tue, May 20th, 2008 | W12-2 | |
BAL | @ | NYY | Wed, May 21st, 2008 | L0-8 | |
BAL | @ | NYY | Thu, May 22nd, 2008 | L1-2 | |
SEA | @ | NYY | Fri, May 23rd, 2008 | L2-13 | |
SEA | @ | NYY | Sat, May 24th, 2008 | L6-12 | |
SEA | @ | NYY | Sun, May 25th, 2008 | L5-6 | |
NYY | @ | BAL | Mon, May 26th, 2008 | L1-6 | |
NYY | @ | BAL | Tue, May 27th, 2008 | L9-10 | |
NYY | @ | BAL | Wed, May 28th, 2008 | W4-2 | |
NYY | @ | MIN | Fri, May 30th, 2008 | W6-5 | |
NYY | @ | MIN | Sat, May 31st, 2008 | W7-6 | |
NYY | @ | MIN | Sun, Jun 1st, 2008 | L1-5 | |
NYY | @ | MIN | Mon, Jun 2nd, 2008 | L5-6 | |
TOR | @ | NYY | Tue, Jun 3rd, 2008 | W9-3 | |
TOR | @ | NYY | Wed, Jun 4th, 2008 | L1-5 | |
TOR | @ | NYY | Thu, Jun 5th, 2008 | L8-9 | |
KC | @ | NYY | Fri, Jun 6th, 2008 | W2-1 | |
KC | @ | NYY | Sat, Jun 7th, 2008 | L11-12 | |
KC | @ | NYY | Sun, Jun 8th, 2008 | L3-6 | |
KC | @ | NYY | Mon, Jun 9th, 2008 | W3-2 | |
NYY | @ | OAK | Tue, Jun 10th, 2008 | W3-1 | |
NYY | @ | OAK | Wed, Jun 11th, 2008 | L4-8 | |
NYY | @ | OAK | Thu, Jun 12th, 2008 | W4-1 | |
NYY | @ | HOU | Fri, Jun 13th, 2008 | W2-1 | |
NYY | @ | HOU | Sat, Jun 14th, 2008 | W8-4 | |
NYY | @ | HOU | Sun, Jun 15th, 2008 | W13-0 | |
SD | @ | NYY | Tue, Jun 17th, 2008 | L0-8 | |
SD | @ | NYY | Wed, Jun 18th, 2008 | L5-8 | |
SD | @ | NYY | Thu, Jun 19th, 2008 | L1-2 | |
CIN | @ | NYY | Fri, Jun 20th, 2008 | W4-2 | |
CIN | @ | NYY | Sat, Jun 21st, 2008 | W6-0 | |
CIN | @ | NYY | Sun, Jun 22nd, 2008 | L1-4 | |
NYY | @ | PIT | Tue, Jun 24th, 2008 | L5-12 | |
NYY | @ | PIT | Wed, Jun 25th, 2008 | W10-0 | |
NYM | @ | NYY | Fri, Jun 27th, 2008 | W15-6 | |
NYY | @ | NYM | Fri, Jun 27th, 2008 | W9-0 | |
NYY | @ | NYM | Sat, Jun 28th, 2008 | W3-2 | |
NYY | @ | NYM | Sun, Jun 29th, 2008 | L1-3 | |
TEX | @ | NYY | Mon, Jun 30th, 2008 | W2-1 | |
TEX | @ | NYY | Tue, Jul 1st, 2008 | W3-2 | |
TEX | @ | NYY | Wed, Jul 2nd, 2008 | L7-18 | |
BOS | @ | NYY | Thu, Jul 3rd, 2008 | W7-0 | |
BOS | @ | NYY | Fri, Jul 4th, 2008 | W6-4 | |
BOS | @ | NYY | Sat, Jul 5th, 2008 | L1-2 | |
BOS | @ | NYY | Sun, Jul 6th, 2008 | L4-5 | |
TB | @ | NYY | Tue, Jul 8th, 2008 | L0-5 | |
TB | @ | NYY | Wed, Jul 9th, 2008 | L1-2 | |
NYY | @ | PIT | Thu, Jul 10th, 2008 | L2-4 | |
NYY | @ | TOR | Fri, Jul 11th, 2008 | L0-5 | |
NYY | @ | TOR | Sat, Jul 12th, 2008 | W9-4 | |
NYY | @ | TOR | Sun, Jul 13th, 2008 | L1-4 | |
OAK | @ | NYY | Fri, Jul 18th, 2008 | L1-7 | |
OAK | @ | NYY | Sat, Jul 19th, 2008 | L3-4 | |
OAK | @ | NYY | Sun, Jul 20th, 2008 | L1-2 | |
MIN | @ | NYY | Mon, Jul 21st, 2008 | L4-12 | |
MIN | @ | NYY | Tue, Jul 22nd, 2008 | L2-8 | |
MIN | @ | NYY | Wed, Jul 23rd, 2008 | L1-5 | |
NYY | @ | BOS | Fri, Jul 25th, 2008 | W1-0 | |
NYY | @ | BOS | Sat, Jul 26th, 2008 | W10-3 | |
NYY | @ | BOS | Sun, Jul 27th, 2008 | L2-9 | |
BAL | @ | NYY | Mon, Jul 28th, 2008 | W13-4 | |
BAL | @ | NYY | Tue, Jul 29th, 2008 | W7-6 | |
BAL | @ | NYY | Wed, Jul 30th, 2008 | L3-13 | |
LAA | @ | NYY | Thu, Jul 31st, 2008 | W12-6 | |
LAA | @ | NYY | Fri, Aug 1st, 2008 | W1-0 | |
LAA | @ | NYY | Sat, Aug 2nd, 2008 | L2-8 | |
LAA | @ | NYY | Sun, Aug 3rd, 2008 | L9-14 | |
NYY | @ | TEX | Mon, Aug 4th, 2008 | L5-9 | |
NYY | @ | TEX | Tue, Aug 5th, 2008 | L6-8 | |
NYY | @ | TEX | Wed, Aug 6th, 2008 | W5-3 | |
NYY | @ | TEX | Thu, Aug 7th, 2008 | W3-0 | |
NYY | @ | LAA | Fri, Aug 8th, 2008 | L5-10 | |
NYY | @ | LAA | Sat, Aug 9th, 2008 | L4-11 | |
NYY | @ | LAA | Sun, Aug 10th, 2008 | L3-4 | |
NYY | @ | MIN | Mon, Aug 11th, 2008 | L0-4 | |
NYY | @ | MIN | Tue, Aug 12th, 2008 | W9-6 | |
NYY | @ | MIN | Wed, Aug 13th, 2008 | L2-4 | |
KC | @ | NYY | Fri, Aug 15th, 2008 | W4-3 | |
KC | @ | NYY | Sat, Aug 16th, 2008 | L2-3 | |
KC | @ | NYY | Sun, Aug 17th, 2008 | L6-15 | |
NYY | @ | TOR | Tue, Aug 19th, 2008 | L1-2 | |
NYY | @ | TOR | Wed, Aug 20th, 2008 | W5-1 | |
NYY | @ | TOR | Thu, Aug 21st, 2008 | L3-14 | |
NYY | @ | BAL | Fri, Aug 22nd, 2008 | W9-4 | |
NYY | @ | BAL | Sat, Aug 23rd, 2008 | W5-3 | |
NYY | @ | BAL | Sun, Aug 24th, 2008 | W8-7 | |
BOS | @ | NYY | Tue, Aug 26th, 2008 | W7-3 | |
BOS | @ | NYY | Wed, Aug 27th, 2008 | W11-3 | |
BOS | @ | NYY | Thu, Aug 28th, 2008 | L2-3 | |
TOR | @ | NYY | Fri, Aug 29th, 2008 | L1-2 | |
TOR | @ | NYY | Sat, Aug 30th, 2008 | W7-6 | |
TOR | @ | NYY | Sun, Aug 31st, 2008 | W6-2 | |
NYY | @ | DET | Mon, Sep 1st, 2008 | W13-9 | |
NYY | @ | TB | Tue, Sep 2nd, 2008 | W7-2 | |
NYY | @ | TB | Wed, Sep 3rd, 2008 | W8-4 | |
NYY | @ | TB | Thu, Sep 4th, 2008 | L5-7 | |
NYY | @ | SEA | Fri, Sep 5th, 2008 | L1-3 | |
NYY | @ | SEA | Sat, Sep 6th, 2008 | W7-4 | |
NYY | @ | SEA | Sun, Sep 7th, 2008 | L2-5 | |
NYY | @ | LAA | Mon, Sep 8th, 2008 | L1-12 | |
NYY | @ | LAA | Tue, Sep 9th, 2008 | W7-1 | |
NYY | @ | LAA | Wed, Sep 10th, 2008 | L2-4 | |
TB | @ | NYY | Sat, Sep 13th, 2008 | W7-1 | |
TB | @ | NYY | Sat, Sep 13th, 2008 | L5-6 | |
TB | @ | NYY | Sun, Sep 14th, 2008 | L4-8 | |
CWS | @ | NYY | Mon, Sep 15th, 2008 | L2-4 | |
CWS | @ | NYY | Tue, Sep 16th, 2008 | W6-2 | |
CWS | @ | NYY | Wed, Sep 17th, 2008 | L1-5 | |
CWS | @ | NYY | Thu, Sep 18th, 2008 | L2-9 | |
BAL | @ | NYY | Fri, Sep 19th, 2008 | L2-3 | |
BAL | @ | NYY | Sat, Sep 20th, 2008 | L0-1 | |
BAL | @ | NYY | Sun, Sep 21st, 2008 | L3-7 | |
NYY | @ | TOR | Tue, Sep 23rd, 2008 | W3-1 | |
NYY | @ | TOR | Wed, Sep 24th, 2008 | W6-2 | |
NYY | @ | TOR | Thu, Sep 25th, 2008 | L2-8 | |
NYY | @ | BOS | Fri, Sep 26th, 2008 | W19-8 | |
NYY | @ | BOS | Sun, Sep 28th, 2008 | W6-2 | |
NYY | @ | BOS | Sun, Sep 28th, 2008 | L3-4 |
There were no baseball news stories today.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.