Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
BOS | @ | NYY | Mon, Apr 1st, 2013 | W8-2 | |
BOS | @ | NYY | Wed, Apr 3rd, 2013 | W7-4 | |
BOS | @ | NYY | Thu, Apr 4th, 2013 | L2-4 | |
NYY | @ | DET | Fri, Apr 5th, 2013 | L3-8 | |
NYY | @ | DET | Sat, Apr 6th, 2013 | L4-8 | |
NYY | @ | DET | Sun, Apr 7th, 2013 | W7-0 | |
NYY | @ | CLE | Mon, Apr 8th, 2013 | W11-6 | |
NYY | @ | CLE | Tue, Apr 9th, 2013 | W14-1 | |
BAL | @ | NYY | Fri, Apr 12th, 2013 | L2-5 | |
BAL | @ | NYY | Sat, Apr 13th, 2013 | W5-3 | |
BAL | @ | NYY | Sun, Apr 14th, 2013 | L0-3 | |
ARI | @ | NYY | Tue, Apr 16th, 2013 | L2-4 | |
ARI | @ | NYY | Wed, Apr 17th, 2013 | L3-4 | |
ARI | @ | NYY | Thu, Apr 18th, 2013 | W6-2 | |
NYY | @ | TOR | Fri, Apr 19th, 2013 | W9-4 | |
NYY | @ | TOR | Sat, Apr 20th, 2013 | W5-3 | |
NYY | @ | TOR | Sun, Apr 21st, 2013 | L4-8 | |
NYY | @ | TB | Mon, Apr 22nd, 2013 | L1-5 | |
NYY | @ | TB | Tue, Apr 23rd, 2013 | W4-3 | |
NYY | @ | TB | Wed, Apr 24th, 2013 | L0-3 | |
TOR | @ | NYY | Thu, Apr 25th, 2013 | L3-5 | |
TOR | @ | NYY | Fri, Apr 26th, 2013 | L4-6 | |
TOR | @ | NYY | Sat, Apr 27th, 2013 | L4-5 | |
TOR | @ | NYY | Sun, Apr 28th, 2013 | L2-3 | |
HOU | @ | NYY | Mon, Apr 29th, 2013 | W9-1 | |
HOU | @ | NYY | Tue, Apr 30th, 2013 | L4-7 | |
HOU | @ | NYY | Wed, May 1st, 2013 | L4-5 | |
OAK | @ | NYY | Fri, May 3rd, 2013 | W2-0 | |
OAK | @ | NYY | Sat, May 4th, 2013 | L2-4 | |
OAK | @ | NYY | Sun, May 5th, 2013 | W5-4 | |
NYY | @ | COL | Tue, May 7th, 2013 | L0-2 | |
NYY | @ | COL | Wed, May 8th, 2013 | W3-2 | |
NYY | @ | COL | Thu, May 9th, 2013 | W3-1 | |
NYY | @ | KC | Fri, May 10th, 2013 | W11-6 | |
NYY | @ | KC | Sat, May 11th, 2013 | W3-2 | |
NYY | @ | KC | Sun, May 12th, 2013 | W4-2 | |
NYY | @ | CLE | Mon, May 13th, 2013 | L0-1 | |
NYY | @ | CLE | Mon, May 13th, 2013 | W7-0 | |
SEA | @ | NYY | Tue, May 14th, 2013 | L3-4 | |
SEA | @ | NYY | Wed, May 15th, 2013 | W12-2 | |
SEA | @ | NYY | Thu, May 16th, 2013 | W3-2 | |
TOR | @ | NYY | Fri, May 17th, 2013 | L0-5 | |
TOR | @ | NYY | Sat, May 18th, 2013 | L2-7 | |
NYY | @ | BAL | Mon, May 20th, 2013 | W6-4 | |
NYY | @ | BAL | Tue, May 21st, 2013 | L2-3 | |
NYY | @ | BAL | Wed, May 22nd, 2013 | L3-6 | |
NYY | @ | TB | Fri, May 24th, 2013 | W9-4 | |
NYY | @ | TB | Sat, May 25th, 2013 | W4-3 | |
NYY | @ | TB | Sun, May 26th, 2013 | L3-8 | |
NYY | @ | NYM | Mon, May 27th, 2013 | L1-2 | |
NYY | @ | NYM | Tue, May 28th, 2013 | L1-2 | |
NYM | @ | NYY | Wed, May 29th, 2013 | W9-4 | |
NYM | @ | NYY | Thu, May 30th, 2013 | W3-1 | |
BOS | @ | NYY | Fri, May 31st, 2013 | L1-4 | |
BOS | @ | NYY | Sat, Jun 1st, 2013 | W11-1 | |
BOS | @ | NYY | Sun, Jun 2nd, 2013 | W3-0 | |
CLE | @ | NYY | Mon, Jun 3rd, 2013 | L4-7 | |
CLE | @ | NYY | Tue, Jun 4th, 2013 | L3-4 | |
CLE | @ | NYY | Wed, Jun 5th, 2013 | L4-6 | |
NYY | @ | SEA | Thu, Jun 6th, 2013 | W6-1 | |
NYY | @ | SEA | Fri, Jun 7th, 2013 | L1-4 | |
NYY | @ | SEA | Sat, Jun 8th, 2013 | W3-1 | |
NYY | @ | SEA | Sun, Jun 9th, 2013 | W2-1 | |
NYY | @ | OAK | Tue, Jun 11th, 2013 | L4-6 | |
NYY | @ | OAK | Wed, Jun 12th, 2013 | L2-5 | |
NYY | @ | OAK | Thu, Jun 13th, 2013 | L2-3 | |
NYY | @ | LAA | Fri, Jun 14th, 2013 | L2-5 | |
NYY | @ | LAA | Sat, Jun 15th, 2013 | L2-6 | |
NYY | @ | LAA | Sun, Jun 16th, 2013 | W6-5 | |
LAD | @ | NYY | Wed, Jun 19th, 2013 | L4-6 | |
LAD | @ | NYY | Wed, Jun 19th, 2013 | W6-0 | |
TB | @ | NYY | Thu, Jun 20th, 2013 | W8-3 | |
TB | @ | NYY | Fri, Jun 21st, 2013 | L2-6 | |
TB | @ | NYY | Sat, Jun 22nd, 2013 | L5-7 | |
TB | @ | NYY | Sun, Jun 23rd, 2013 | W3-1 | |
TEX | @ | NYY | Tue, Jun 25th, 2013 | L3-4 | |
TEX | @ | NYY | Wed, Jun 26th, 2013 | W8-5 | |
TEX | @ | NYY | Thu, Jun 27th, 2013 | W2-0 | |
NYY | @ | BAL | Fri, Jun 28th, 2013 | L3-4 | |
NYY | @ | BAL | Sat, Jun 29th, 2013 | L3-11 | |
NYY | @ | BAL | Sun, Jun 30th, 2013 | L2-4 | |
NYY | @ | MIN | Mon, Jul 1st, 2013 | W10-4 | |
NYY | @ | MIN | Tue, Jul 2nd, 2013 | W7-3 | |
NYY | @ | MIN | Wed, Jul 3rd, 2013 | W3-2 | |
NYY | @ | MIN | Thu, Jul 4th, 2013 | W9-5 | |
BAL | @ | NYY | Fri, Jul 5th, 2013 | L2-3 | |
BAL | @ | NYY | Sat, Jul 6th, 2013 | L4-5 | |
BAL | @ | NYY | Sun, Jul 7th, 2013 | W2-1 | |
KC | @ | NYY | Mon, Jul 8th, 2013 | W5-1 | |
KC | @ | NYY | Tue, Jul 9th, 2013 | W3-1 | |
KC | @ | NYY | Wed, Jul 10th, 2013 | L1-8 | |
KC | @ | NYY | Thu, Jul 11th, 2013 | L4-8 | |
MIN | @ | NYY | Fri, Jul 12th, 2013 | L0-2 | |
MIN | @ | NYY | Sat, Jul 13th, 2013 | W4-1 | |
MIN | @ | NYY | Sun, Jul 14th, 2013 | W10-4 | |
NYY | @ | BOS | Fri, Jul 19th, 2013 | L2-4 | |
NYY | @ | BOS | Sat, Jul 20th, 2013 | W5-2 | |
NYY | @ | BOS | Sun, Jul 21st, 2013 | L7-8 | |
NYY | @ | TEX | Mon, Jul 22nd, 2013 | L0-3 | |
NYY | @ | TEX | Tue, Jul 23rd, 2013 | W5-4 | |
NYY | @ | TEX | Wed, Jul 24th, 2013 | L1-3 | |
NYY | @ | TEX | Thu, Jul 25th, 2013 | W2-0 | |
TB | @ | NYY | Fri, Jul 26th, 2013 | W10-6 | |
TB | @ | NYY | Sat, Jul 27th, 2013 | W1-0 | |
TB | @ | NYY | Sun, Jul 28th, 2013 | L5-6 | |
NYY | @ | LAD | Tue, Jul 30th, 2013 | L2-3 | |
NYY | @ | LAD | Wed, Jul 31st, 2013 | W3-0 | |
NYY | @ | SD | Fri, Aug 2nd, 2013 | L2-7 | |
NYY | @ | SD | Sat, Aug 3rd, 2013 | W3-0 | |
NYY | @ | SD | Sun, Aug 4th, 2013 | L3-6 | |
NYY | @ | CHW | Mon, Aug 5th, 2013 | L1-8 | |
NYY | @ | CHW | Tue, Aug 6th, 2013 | L2-3 | |
NYY | @ | CHW | Wed, Aug 7th, 2013 | L5-6 | |
DET | @ | NYY | Fri, Aug 9th, 2013 | L3-4 | |
DET | @ | NYY | Sat, Aug 10th, 2013 | W9-3 | |
DET | @ | NYY | Sun, Aug 11th, 2013 | L4-5 | |
LAA | @ | NYY | Mon, Aug 12th, 2013 | L1-2 | |
LAA | @ | NYY | Tue, Aug 13th, 2013 | L7-14 | |
LAA | @ | NYY | Wed, Aug 14th, 2013 | L3-11 | |
LAA | @ | NYY | Thu, Aug 15th, 2013 | W8-4 | |
NYY | @ | BOS | Fri, Aug 16th, 2013 | W10-3 | |
NYY | @ | BOS | Sat, Aug 17th, 2013 | L1-6 | |
NYY | @ | BOS | Sun, Aug 18th, 2013 | W9-6 | |
TOR | @ | NYY | Tue, Aug 20th, 2013 | L4-8 | |
TOR | @ | NYY | Tue, Aug 20th, 2013 | L2-3 | |
TOR | @ | NYY | Wed, Aug 21st, 2013 | L2-4 | |
TOR | @ | NYY | Thu, Aug 22nd, 2013 | L3-5 | |
NYY | @ | TB | Fri, Aug 23rd, 2013 | L2-7 | |
NYY | @ | TB | Sat, Aug 24th, 2013 | L2-4 | |
NYY | @ | TB | Sun, Aug 25th, 2013 | W3-2 | |
NYY | @ | TOR | Mon, Aug 26th, 2013 | L2-5 | |
NYY | @ | TOR | Tue, Aug 27th, 2013 | W7-1 | |
NYY | @ | TOR | Wed, Aug 28th, 2013 | L2-7 | |
BAL | @ | NYY | Fri, Aug 30th, 2013 | L5-8 | |
BAL | @ | NYY | Sat, Aug 31st, 2013 | L0-2 | |
BAL | @ | NYY | Sun, Sep 1st, 2013 | W7-3 | |
CHW | @ | NYY | Mon, Sep 2nd, 2013 | L1-9 | |
CHW | @ | NYY | Tue, Sep 3rd, 2013 | L4-6 | |
CHW | @ | NYY | Wed, Sep 4th, 2013 | L5-6 | |
BOS | @ | NYY | Thu, Sep 5th, 2013 | W9-8 | |
BOS | @ | NYY | Fri, Sep 6th, 2013 | W12-8 | |
BOS | @ | NYY | Sat, Sep 7th, 2013 | W13-9 | |
BOS | @ | NYY | Sun, Sep 8th, 2013 | L3-4 | |
NYY | @ | BAL | Mon, Sep 9th, 2013 | L2-4 | |
NYY | @ | BAL | Tue, Sep 10th, 2013 | W7-5 | |
NYY | @ | BAL | Wed, Sep 11th, 2013 | W5-4 | |
NYY | @ | BAL | Thu, Sep 12th, 2013 | W6-5 | |
NYY | @ | BOS | Fri, Sep 13th, 2013 | L4-8 | |
NYY | @ | BOS | Sat, Sep 14th, 2013 | L1-5 | |
NYY | @ | BOS | Sun, Sep 15th, 2013 | L2-9 | |
NYY | @ | TOR | Tue, Sep 17th, 2013 | L0-2 | |
NYY | @ | TOR | Wed, Sep 18th, 2013 | W4-3 | |
NYY | @ | TOR | Thu, Sep 19th, 2013 | L2-6 | |
SF | @ | NYY | Fri, Sep 20th, 2013 | L1-5 | |
SF | @ | NYY | Sat, Sep 21st, 2013 | L0-6 | |
SF | @ | NYY | Sun, Sep 22nd, 2013 | W2-1 | |
TB | @ | NYY | Tue, Sep 24th, 2013 | W7-0 | |
TB | @ | NYY | Wed, Sep 25th, 2013 | W8-3 | |
TB | @ | NYY | Thu, Sep 26th, 2013 | W4-0 | |
NYY | @ | HOU | Fri, Sep 27th, 2013 | W3-2 | |
NYY | @ | HOU | Sat, Sep 28th, 2013 | W2-1 | |
NYY | @ | HOU | Sun, Sep 29th, 2013 | W5-1 |
There were no baseball news stories today.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.