Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYY | @ | HOU | Tue, Apr 1st, 2014 | L2-6 | |
NYY | @ | HOU | Wed, Apr 2nd, 2014 | L1-3 | |
NYY | @ | HOU | Thu, Apr 3rd, 2014 | W4-2 | |
NYY | @ | TOR | Fri, Apr 4th, 2014 | W7-3 | |
NYY | @ | TOR | Sat, Apr 5th, 2014 | L0-4 | |
NYY | @ | TOR | Sun, Apr 6th, 2014 | W6-4 | |
BAL | @ | NYY | Mon, Apr 7th, 2014 | L2-4 | |
BAL | @ | NYY | Tue, Apr 8th, 2014 | W14-5 | |
BAL | @ | NYY | Wed, Apr 9th, 2014 | W5-4 | |
BOS | @ | NYY | Thu, Apr 10th, 2014 | L1-4 | |
BOS | @ | NYY | Fri, Apr 11th, 2014 | W4-2 | |
BOS | @ | NYY | Sat, Apr 12th, 2014 | L4-7 | |
BOS | @ | NYY | Sun, Apr 13th, 2014 | L2-3 | |
CHC | @ | NYY | Wed, Apr 16th, 2014 | L0-3 | |
CHC | @ | NYY | Wed, Apr 16th, 2014 | L0-2 | |
NYY | @ | TB | Thu, Apr 17th, 2014 | W10-2 | |
NYY | @ | TB | Fri, Apr 18th, 2014 | L5-11 | |
NYY | @ | TB | Sat, Apr 19th, 2014 | L1-16 | |
NYY | @ | TB | Sun, Apr 20th, 2014 | W5-1 | |
NYY | @ | BOS | Tue, Apr 22nd, 2014 | W9-3 | |
NYY | @ | BOS | Wed, Apr 23rd, 2014 | L1-5 | |
NYY | @ | BOS | Thu, Apr 24th, 2014 | W14-5 | |
LAA | @ | NYY | Fri, Apr 25th, 2014 | W13-1 | |
LAA | @ | NYY | Sat, Apr 26th, 2014 | L3-4 | |
LAA | @ | NYY | Sun, Apr 27th, 2014 | L2-3 | |
SEA | @ | NYY | Tue, Apr 29th, 2014 | W6-3 | |
SEA | @ | NYY | Thu, May 1st, 2014 | W4-2 | |
TB | @ | NYY | Fri, May 2nd, 2014 | W10-5 | |
TB | @ | NYY | Sat, May 3rd, 2014 | L3-9 | |
TB | @ | NYY | Sun, May 4th, 2014 | W5-1 | |
NYY | @ | LAA | Mon, May 5th, 2014 | L1-4 | |
NYY | @ | LAA | Tue, May 6th, 2014 | W4-3 | |
NYY | @ | LAA | Wed, May 7th, 2014 | W9-2 | |
NYY | @ | MIL | Fri, May 9th, 2014 | W5-3 | |
NYY | @ | MIL | Sat, May 10th, 2014 | L4-5 | |
NYY | @ | MIL | Sun, May 11th, 2014 | L5-6 | |
NYM | @ | NYY | Mon, May 12th, 2014 | W9-7 | |
NYM | @ | NYY | Tue, May 13th, 2014 | W12-7 | |
NYY | @ | NYM | Wed, May 14th, 2014 | W4-0 | |
NYY | @ | NYM | Thu, May 15th, 2014 | W1-0 | |
PIT | @ | NYY | Sat, May 17th, 2014 | L1-7 | |
PIT | @ | NYY | Sun, May 18th, 2014 | L3-4 | |
PIT | @ | NYY | Sun, May 18th, 2014 | W5-3 | |
NYY | @ | CHC | Tue, May 20th, 2014 | L1-6 | |
NYY | @ | CHC | Wed, May 21st, 2014 | W4-2 | |
NYY | @ | CHW | Thu, May 22nd, 2014 | L2-3 | |
NYY | @ | CHW | Fri, May 23rd, 2014 | L5-6 | |
NYY | @ | CHW | Sat, May 24th, 2014 | W4-3 | |
NYY | @ | CHW | Sun, May 25th, 2014 | W7-1 | |
NYY | @ | STL | Mon, May 26th, 2014 | W6-4 | |
NYY | @ | STL | Tue, May 27th, 2014 | L0-6 | |
NYY | @ | STL | Wed, May 28th, 2014 | W7-4 | |
MIN | @ | NYY | Fri, May 30th, 2014 | W6-1 | |
MIN | @ | NYY | Sat, May 31st, 2014 | L1-3 | |
MIN | @ | NYY | Sun, Jun 1st, 2014 | W7-2 | |
SEA | @ | NYY | Mon, Jun 2nd, 2014 | W10-2 | |
OAK | @ | NYY | Tue, Jun 3rd, 2014 | W5-2 | |
OAK | @ | NYY | Wed, Jun 4th, 2014 | W7-4 | |
OAK | @ | NYY | Thu, Jun 5th, 2014 | L1-2 | |
NYY | @ | KC | Fri, Jun 6th, 2014 | W4-2 | |
NYY | @ | KC | Sat, Jun 7th, 2014 | L4-8 | |
NYY | @ | KC | Sun, Jun 8th, 2014 | L1-2 | |
NYY | @ | SEA | Tue, Jun 10th, 2014 | W3-2 | |
NYY | @ | SEA | Wed, Jun 11th, 2014 | W4-2 | |
NYY | @ | SEA | Thu, Jun 12th, 2014 | W6-3 | |
NYY | @ | OAK | Fri, Jun 13th, 2014 | W7-0 | |
NYY | @ | OAK | Sat, Jun 14th, 2014 | L1-5 | |
NYY | @ | OAK | Sun, Jun 15th, 2014 | L5-10 | |
TOR | @ | NYY | Tue, Jun 17th, 2014 | L1-3 | |
TOR | @ | NYY | Wed, Jun 18th, 2014 | L3-7 | |
TOR | @ | NYY | Thu, Jun 19th, 2014 | L4-6 | |
BAL | @ | NYY | Fri, Jun 20th, 2014 | L3-5 | |
BAL | @ | NYY | Sat, Jun 21st, 2014 | W6-1 | |
BAL | @ | NYY | Sun, Jun 22nd, 2014 | W8-0 | |
NYY | @ | TOR | Mon, Jun 23rd, 2014 | L3-8 | |
NYY | @ | TOR | Tue, Jun 24th, 2014 | L6-7 | |
NYY | @ | TOR | Wed, Jun 25th, 2014 | W5-3 | |
BOS | @ | NYY | Fri, Jun 27th, 2014 | L0-6 | |
BOS | @ | NYY | Sat, Jun 28th, 2014 | W2-1 | |
BOS | @ | NYY | Sun, Jun 29th, 2014 | W8-5 | |
TB | @ | NYY | Mon, Jun 30th, 2014 | W4-3 | |
TB | @ | NYY | Tue, Jul 1st, 2014 | W2-1 | |
TB | @ | NYY | Wed, Jul 2nd, 2014 | W6-3 | |
NYY | @ | MIN | Thu, Jul 3rd, 2014 | W7-4 | |
NYY | @ | MIN | Fri, Jul 4th, 2014 | W6-5 | |
NYY | @ | MIN | Sat, Jul 5th, 2014 | L1-2 | |
NYY | @ | MIN | Sun, Jul 6th, 2014 | W9-7 | |
NYY | @ | CLE | Mon, Jul 7th, 2014 | W5-3 | |
NYY | @ | CLE | Tue, Jul 8th, 2014 | L3-5 | |
NYY | @ | CLE | Wed, Jul 9th, 2014 | W5-4 | |
NYY | @ | CLE | Thu, Jul 10th, 2014 | L3-9 | |
NYY | @ | BAL | Fri, Jul 11th, 2014 | L2-3 | |
NYY | @ | BAL | Sat, Jul 12th, 2014 | W3-0 | |
NYY | @ | BAL | Sun, Jul 13th, 2014 | L1-3 | |
CIN | @ | NYY | Fri, Jul 18th, 2014 | L3-4 | |
CIN | @ | NYY | Sat, Jul 19th, 2014 | L1-7 | |
CIN | @ | NYY | Sun, Jul 20th, 2014 | L2-3 | |
TEX | @ | NYY | Mon, Jul 21st, 2014 | W4-2 | |
TEX | @ | NYY | Tue, Jul 22nd, 2014 | L1-2 | |
TEX | @ | NYY | Wed, Jul 23rd, 2014 | L1-2 | |
TEX | @ | NYY | Thu, Jul 24th, 2014 | L2-4 | |
TOR | @ | NYY | Fri, Jul 25th, 2014 | L4-6 | |
TOR | @ | NYY | Sat, Jul 26th, 2014 | W6-4 | |
TOR | @ | NYY | Sun, Jul 27th, 2014 | W5-4 | |
NYY | @ | TEX | Mon, Jul 28th, 2014 | L2-4 | |
NYY | @ | TEX | Tue, Jul 29th, 2014 | W12-11 | |
NYY | @ | TEX | Wed, Jul 30th, 2014 | L2-3 | |
NYY | @ | BOS | Fri, Aug 1st, 2014 | L3-4 | |
NYY | @ | BOS | Sat, Aug 2nd, 2014 | W6-4 | |
NYY | @ | BOS | Sun, Aug 3rd, 2014 | W8-7 | |
DET | @ | NYY | Mon, Aug 4th, 2014 | L1-2 | |
DET | @ | NYY | Tue, Aug 5th, 2014 | W4-3 | |
DET | @ | NYY | Wed, Aug 6th, 2014 | L1-5 | |
DET | @ | NYY | Thu, Aug 7th, 2014 | L0-1 | |
CLE | @ | NYY | Fri, Aug 8th, 2014 | L6-10 | |
CLE | @ | NYY | Sat, Aug 9th, 2014 | W3-0 | |
CLE | @ | NYY | Sun, Aug 10th, 2014 | W4-1 | |
NYY | @ | BAL | Mon, Aug 11th, 2014 | L3-11 | |
NYY | @ | BAL | Wed, Aug 13th, 2014 | L3-5 | |
NYY | @ | TB | Fri, Aug 15th, 2014 | L0-5 | |
NYY | @ | TB | Sat, Aug 16th, 2014 | W3-2 | |
NYY | @ | TB | Sun, Aug 17th, 2014 | W4-2 | |
HOU | @ | NYY | Tue, Aug 19th, 2014 | W7-4 | |
HOU | @ | NYY | Wed, Aug 20th, 2014 | W5-2 | |
HOU | @ | NYY | Thu, Aug 21st, 2014 | L0-3 | |
CHW | @ | NYY | Fri, Aug 22nd, 2014 | L3-4 | |
CHW | @ | NYY | Sat, Aug 23rd, 2014 | L3-5 | |
CHW | @ | NYY | Sun, Aug 24th, 2014 | L4-7 | |
NYY | @ | KC | Mon, Aug 25th, 2014 | W8-1 | |
NYY | @ | DET | Tue, Aug 26th, 2014 | L2-5 | |
NYY | @ | DET | Wed, Aug 27th, 2014 | W8-4 | |
NYY | @ | DET | Thu, Aug 28th, 2014 | L2-3 | |
NYY | @ | TOR | Fri, Aug 29th, 2014 | W6-3 | |
NYY | @ | TOR | Sat, Aug 30th, 2014 | L0-2 | |
NYY | @ | TOR | Sun, Aug 31st, 2014 | L3-4 | |
BOS | @ | NYY | Tue, Sep 2nd, 2014 | W9-4 | |
BOS | @ | NYY | Wed, Sep 3rd, 2014 | L1-5 | |
BOS | @ | NYY | Thu, Sep 4th, 2014 | L4-5 | |
KC | @ | NYY | Fri, Sep 5th, 2014 | W1-0 | |
KC | @ | NYY | Sat, Sep 6th, 2014 | L2-6 | |
KC | @ | NYY | Sun, Sep 7th, 2014 | W2-0 | |
TB | @ | NYY | Tue, Sep 9th, 2014 | W4-3 | |
TB | @ | NYY | Wed, Sep 10th, 2014 | L5-8 | |
TB | @ | NYY | Thu, Sep 11th, 2014 | L4-5 | |
NYY | @ | BAL | Fri, Sep 12th, 2014 | L1-2 | |
NYY | @ | BAL | Fri, Sep 12th, 2014 | L0-5 | |
NYY | @ | BAL | Sat, Sep 13th, 2014 | W3-2 | |
NYY | @ | BAL | Sun, Sep 14th, 2014 | L2-3 | |
NYY | @ | TB | Mon, Sep 15th, 2014 | L0-1 | |
NYY | @ | TB | Tue, Sep 16th, 2014 | L1-6 | |
NYY | @ | TB | Wed, Sep 17th, 2014 | W3-2 | |
TOR | @ | NYY | Thu, Sep 18th, 2014 | L2-3 | |
TOR | @ | NYY | Fri, Sep 19th, 2014 | L3-5 | |
TOR | @ | NYY | Sat, Sep 20th, 2014 | W6-3 | |
TOR | @ | NYY | Sun, Sep 21st, 2014 | L2-5 | |
BAL | @ | NYY | Mon, Sep 22nd, 2014 | L0-5 | |
BAL | @ | NYY | Tue, Sep 23rd, 2014 | W5-4 | |
BAL | @ | NYY | Wed, Sep 24th, 2014 | W9-5 | |
BAL | @ | NYY | Thu, Sep 25th, 2014 | L5-6 | |
NYY | @ | BOS | Fri, Sep 26th, 2014 | W3-2 | |
NYY | @ | BOS | Sat, Sep 27th, 2014 | L4-10 | |
NYY | @ | BOS | Sun, Sep 28th, 2014 | W9-5 |
There were no baseball news stories today.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.