Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
CLE | @ | OAK | Mon, Mar 31st, 2014 | W2-0 | |
CLE | @ | OAK | Wed, Apr 2nd, 2014 | L1-6 | |
CLE | @ | OAK | Wed, Apr 2nd, 2014 | W6-4 | |
SEA | @ | OAK | Thu, Apr 3rd, 2014 | L2-3 | |
SEA | @ | OAK | Sat, Apr 5th, 2014 | W3-1 | |
SEA | @ | OAK | Sun, Apr 6th, 2014 | L3-6 | |
OAK | @ | MIN | Mon, Apr 7th, 2014 | W8-3 | |
OAK | @ | MIN | Wed, Apr 9th, 2014 | W7-4 | |
OAK | @ | MIN | Thu, Apr 10th, 2014 | W6-1 | |
OAK | @ | SEA | Fri, Apr 11th, 2014 | L4-6 | |
OAK | @ | SEA | Sat, Apr 12th, 2014 | W3-1 | |
OAK | @ | SEA | Sun, Apr 13th, 2014 | W3-0 | |
OAK | @ | LAA | Mon, Apr 14th, 2014 | W3-2 | |
OAK | @ | LAA | Tue, Apr 15th, 2014 | W10-9 | |
OAK | @ | LAA | Wed, Apr 16th, 2014 | L4-5 | |
HOU | @ | OAK | Fri, Apr 18th, 2014 | L3-11 | |
HOU | @ | OAK | Sat, Apr 19th, 2014 | L3-4 | |
HOU | @ | OAK | Sun, Apr 20th, 2014 | L1-4 | |
TEX | @ | OAK | Mon, Apr 21st, 2014 | W4-3 | |
TEX | @ | OAK | Tue, Apr 22nd, 2014 | W5-4 | |
TEX | @ | OAK | Wed, Apr 23rd, 2014 | W3-0 | |
OAK | @ | HOU | Thu, Apr 24th, 2014 | W10-1 | |
OAK | @ | HOU | Fri, Apr 25th, 2014 | W12-5 | |
OAK | @ | HOU | Sat, Apr 26th, 2014 | L6-7 | |
OAK | @ | HOU | Sun, Apr 27th, 2014 | L1-5 | |
OAK | @ | TEX | Mon, Apr 28th, 2014 | W4-0 | |
OAK | @ | TEX | Tue, Apr 29th, 2014 | W9-3 | |
OAK | @ | TEX | Wed, Apr 30th, 2014 | W12-1 | |
OAK | @ | BOS | Fri, May 2nd, 2014 | L1-7 | |
OAK | @ | BOS | Sat, May 3rd, 2014 | L3-6 | |
OAK | @ | BOS | Sun, May 4th, 2014 | W3-2 | |
SEA | @ | OAK | Mon, May 5th, 2014 | W4-2 | |
SEA | @ | OAK | Tue, May 6th, 2014 | W8-3 | |
SEA | @ | OAK | Wed, May 7th, 2014 | W6-4 | |
SEA | @ | OAK | Wed, May 7th, 2014 | L0-2 | |
WSH | @ | OAK | Fri, May 9th, 2014 | L0-8 | |
WSH | @ | OAK | Sat, May 10th, 2014 | L3-4 | |
WSH | @ | OAK | Sun, May 11th, 2014 | L1-9 | |
CHW | @ | OAK | Mon, May 12th, 2014 | L4-5 | |
CHW | @ | OAK | Tue, May 13th, 2014 | L0-11 | |
CHW | @ | OAK | Wed, May 14th, 2014 | W4-2 | |
OAK | @ | CLE | Fri, May 16th, 2014 | W11-1 | |
OAK | @ | CLE | Sat, May 17th, 2014 | W6-2 | |
OAK | @ | CLE | Sun, May 18th, 2014 | W13-3 | |
OAK | @ | TB | Tue, May 20th, 2014 | W3-0 | |
OAK | @ | TB | Wed, May 21st, 2014 | W3-2 | |
OAK | @ | TB | Thu, May 22nd, 2014 | L2-5 | |
OAK | @ | TOR | Fri, May 23rd, 2014 | L2-3 | |
OAK | @ | TOR | Sat, May 24th, 2014 | L2-5 | |
OAK | @ | TOR | Sun, May 25th, 2014 | L1-3 | |
DET | @ | OAK | Mon, May 26th, 2014 | L0-10 | |
DET | @ | OAK | Tue, May 27th, 2014 | W6-5 | |
DET | @ | OAK | Wed, May 28th, 2014 | L1-3 | |
DET | @ | OAK | Thu, May 29th, 2014 | W5-4 | |
LAA | @ | OAK | Fri, May 30th, 2014 | L5-9 | |
LAA | @ | OAK | Sat, May 31st, 2014 | L3-11 | |
LAA | @ | OAK | Sun, Jun 1st, 2014 | L3-6 | |
OAK | @ | NYY | Tue, Jun 3rd, 2014 | W5-2 | |
OAK | @ | NYY | Wed, Jun 4th, 2014 | W7-4 | |
OAK | @ | NYY | Thu, Jun 5th, 2014 | L1-2 | |
OAK | @ | BAL | Fri, Jun 6th, 2014 | W4-3 | |
OAK | @ | BAL | Sat, Jun 7th, 2014 | L3-6 | |
OAK | @ | BAL | Sun, Jun 8th, 2014 | W11-1 | |
OAK | @ | LAA | Mon, Jun 9th, 2014 | L1-4 | |
OAK | @ | LAA | Tue, Jun 10th, 2014 | L1-2 | |
OAK | @ | LAA | Wed, Jun 11th, 2014 | W7-1 | |
NYY | @ | OAK | Fri, Jun 13th, 2014 | W7-0 | |
NYY | @ | OAK | Sat, Jun 14th, 2014 | L1-5 | |
NYY | @ | OAK | Sun, Jun 15th, 2014 | L5-10 | |
TEX | @ | OAK | Mon, Jun 16th, 2014 | W14-8 | |
TEX | @ | OAK | Tue, Jun 17th, 2014 | L6-10 | |
TEX | @ | OAK | Wed, Jun 18th, 2014 | L2-4 | |
BOS | @ | OAK | Thu, Jun 19th, 2014 | L2-4 | |
BOS | @ | OAK | Fri, Jun 20th, 2014 | L3-4 | |
BOS | @ | OAK | Sat, Jun 21st, 2014 | L1-2 | |
BOS | @ | OAK | Sun, Jun 22nd, 2014 | W7-6 | |
OAK | @ | NYM | Tue, Jun 24th, 2014 | L1-10 | |
OAK | @ | NYM | Wed, Jun 25th, 2014 | W8-5 | |
OAK | @ | MIA | Fri, Jun 27th, 2014 | W9-5 | |
OAK | @ | MIA | Sat, Jun 28th, 2014 | W7-6 | |
OAK | @ | MIA | Sun, Jun 29th, 2014 | W4-3 | |
OAK | @ | DET | Mon, Jun 30th, 2014 | L4-5 | |
OAK | @ | DET | Tue, Jul 1st, 2014 | L0-3 | |
OAK | @ | DET | Wed, Jul 2nd, 2014 | L3-9 | |
TOR | @ | OAK | Thu, Jul 3rd, 2014 | L1-4 | |
TOR | @ | OAK | Fri, Jul 4th, 2014 | L0-1 | |
TOR | @ | OAK | Sat, Jul 5th, 2014 | L1-5 | |
TOR | @ | OAK | Sun, Jul 6th, 2014 | L2-4 | |
SF | @ | OAK | Mon, Jul 7th, 2014 | L0-5 | |
SF | @ | OAK | Tue, Jul 8th, 2014 | L1-6 | |
OAK | @ | SF | Wed, Jul 9th, 2014 | L2-5 | |
OAK | @ | SF | Thu, Jul 10th, 2014 | W6-1 | |
OAK | @ | SEA | Fri, Jul 11th, 2014 | L2-3 | |
OAK | @ | SEA | Sat, Jul 12th, 2014 | L2-6 | |
OAK | @ | SEA | Sun, Jul 13th, 2014 | W4-1 | |
BAL | @ | OAK | Fri, Jul 18th, 2014 | L4-5 | |
BAL | @ | OAK | Sat, Jul 19th, 2014 | W8-4 | |
BAL | @ | OAK | Sun, Jul 20th, 2014 | L2-10 | |
HOU | @ | OAK | Tue, Jul 22nd, 2014 | W3-2 | |
HOU | @ | OAK | Wed, Jul 23rd, 2014 | L7-9 | |
HOU | @ | OAK | Thu, Jul 24th, 2014 | L1-13 | |
OAK | @ | TEX | Fri, Jul 25th, 2014 | L1-4 | |
OAK | @ | TEX | Sat, Jul 26th, 2014 | W5-1 | |
OAK | @ | TEX | Sun, Jul 27th, 2014 | W9-3 | |
OAK | @ | HOU | Mon, Jul 28th, 2014 | L3-7 | |
OAK | @ | HOU | Tue, Jul 29th, 2014 | W7-4 | |
OAK | @ | HOU | Wed, Jul 30th, 2014 | L1-8 | |
KC | @ | OAK | Fri, Aug 1st, 2014 | W1-0 | |
KC | @ | OAK | Sat, Aug 2nd, 2014 | L3-8 | |
KC | @ | OAK | Sun, Aug 3rd, 2014 | W4-2 | |
TB | @ | OAK | Mon, Aug 4th, 2014 | L2-3 | |
TB | @ | OAK | Tue, Aug 5th, 2014 | L0-3 | |
TB | @ | OAK | Wed, Aug 6th, 2014 | W7-3 | |
MIN | @ | OAK | Thu, Aug 7th, 2014 | L0-3 | |
MIN | @ | OAK | Fri, Aug 8th, 2014 | L5-6 | |
MIN | @ | OAK | Sat, Aug 9th, 2014 | L4-9 | |
MIN | @ | OAK | Sun, Aug 10th, 2014 | W6-1 | |
OAK | @ | KC | Mon, Aug 11th, 2014 | L2-3 | |
OAK | @ | KC | Tue, Aug 12th, 2014 | W11-3 | |
OAK | @ | KC | Wed, Aug 13th, 2014 | L0-3 | |
OAK | @ | KC | Thu, Aug 14th, 2014 | L3-7 | |
OAK | @ | ATL | Fri, Aug 15th, 2014 | L2-7 | |
OAK | @ | ATL | Sat, Aug 16th, 2014 | L3-4 | |
OAK | @ | ATL | Sun, Aug 17th, 2014 | L3-4 | |
NYM | @ | OAK | Tue, Aug 19th, 2014 | L2-6 | |
NYM | @ | OAK | Wed, Aug 20th, 2014 | W8-5 | |
LAA | @ | OAK | Fri, Aug 22nd, 2014 | L3-5 | |
LAA | @ | OAK | Sat, Aug 23rd, 2014 | L1-2 | |
LAA | @ | OAK | Sun, Aug 24th, 2014 | W9-4 | |
OAK | @ | HOU | Mon, Aug 25th, 2014 | W8-2 | |
OAK | @ | HOU | Tue, Aug 26th, 2014 | L2-4 | |
OAK | @ | HOU | Wed, Aug 27th, 2014 | W5-4 | |
OAK | @ | LAA | Thu, Aug 28th, 2014 | L3-4 | |
OAK | @ | LAA | Fri, Aug 29th, 2014 | L0-4 | |
OAK | @ | LAA | Sat, Aug 30th, 2014 | L0-2 | |
OAK | @ | LAA | Sun, Aug 31st, 2014 | L1-8 | |
SEA | @ | OAK | Mon, Sep 1st, 2014 | L1-6 | |
SEA | @ | OAK | Tue, Sep 2nd, 2014 | W6-5 | |
SEA | @ | OAK | Wed, Sep 3rd, 2014 | W2-1 | |
HOU | @ | OAK | Fri, Sep 5th, 2014 | W4-3 | |
HOU | @ | OAK | Sat, Sep 6th, 2014 | L3-4 | |
HOU | @ | OAK | Sun, Sep 7th, 2014 | W4-3 | |
OAK | @ | CHW | Mon, Sep 8th, 2014 | L4-5 | |
OAK | @ | CHW | Tue, Sep 9th, 2014 | W11-2 | |
OAK | @ | CHW | Wed, Sep 10th, 2014 | L1-2 | |
OAK | @ | CHW | Thu, Sep 11th, 2014 | L0-1 | |
OAK | @ | SEA | Fri, Sep 12th, 2014 | L2-4 | |
OAK | @ | SEA | Sat, Sep 13th, 2014 | W3-2 | |
OAK | @ | SEA | Sun, Sep 14th, 2014 | W4-0 | |
TEX | @ | OAK | Tue, Sep 16th, 2014 | W6-3 | |
TEX | @ | OAK | Wed, Sep 17th, 2014 | W6-1 | |
TEX | @ | OAK | Thu, Sep 18th, 2014 | W7-2 | |
PHI | @ | OAK | Fri, Sep 19th, 2014 | L1-3 | |
PHI | @ | OAK | Sat, Sep 20th, 2014 | W3-0 | |
PHI | @ | OAK | Sun, Sep 21st, 2014 | L6-8 | |
LAA | @ | OAK | Mon, Sep 22nd, 2014 | L4-8 | |
LAA | @ | OAK | Tue, Sep 23rd, 2014 | W2-0 | |
LAA | @ | OAK | Wed, Sep 24th, 2014 | W5-4 | |
OAK | @ | TEX | Thu, Sep 25th, 2014 | L1-2 | |
OAK | @ | TEX | Fri, Sep 26th, 2014 | W6-2 | |
OAK | @ | TEX | Sat, Sep 27th, 2014 | L4-5 | |
OAK | @ | TEX | Sun, Sep 28th, 2014 | W4-0 | |
OAK | @ | KC | Tue, Sep 30th, 2014 | L8-9 |
There were no baseball news stories today.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.