Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
LAA | @ | SEA | Mon, Apr 3rd, 2006 | W5-4 | |
LAA | @ | SEA | Tue, Apr 4th, 2006 | L8-10 | |
LAA | @ | SEA | Wed, Apr 5th, 2006 | L4-6 | |
OAK | @ | SEA | Thu, Apr 6th, 2006 | L2-6 | |
OAK | @ | SEA | Fri, Apr 7th, 2006 | W5-0 | |
OAK | @ | SEA | Sat, Apr 8th, 2006 | W3-0 | |
OAK | @ | SEA | Sun, Apr 9th, 2006 | W6-4 | |
SEA | @ | CLE | Tue, Apr 11th, 2006 | L5-9 | |
SEA | @ | CLE | Wed, Apr 12th, 2006 | W11-9 | |
SEA | @ | CLE | Thu, Apr 13th, 2006 | W9-5 | |
SEA | @ | BOS | Fri, Apr 14th, 2006 | L1-2 | |
SEA | @ | BOS | Sat, Apr 15th, 2006 | W3-0 | |
SEA | @ | BOS | Sun, Apr 16th, 2006 | L2-3 | |
SEA | @ | BOS | Mon, Apr 17th, 2006 | L6-7 | |
TEX | @ | SEA | Tue, Apr 18th, 2006 | W7-4 | |
TEX | @ | SEA | Wed, Apr 19th, 2006 | L6-9 | |
TEX | @ | SEA | Thu, Apr 20th, 2006 | W4-3 | |
DET | @ | SEA | Fri, Apr 21st, 2006 | W2-1 | |
DET | @ | SEA | Sat, Apr 22nd, 2006 | W2-0 | |
DET | @ | SEA | Sun, Apr 23rd, 2006 | W6-4 | |
CWS | @ | SEA | Mon, Apr 24th, 2006 | L3-4 | |
CWS | @ | SEA | Tue, Apr 25th, 2006 | W13-3 | |
CWS | @ | SEA | Wed, Apr 26th, 2006 | L1-5 | |
SEA | @ | BAL | Fri, Apr 28th, 2006 | L2-5 | |
SEA | @ | BAL | Sat, Apr 29th, 2006 | W8-6 | |
SEA | @ | BAL | Sun, Apr 30th, 2006 | W4-3 | |
SEA | @ | MIN | Mon, May 1st, 2006 | W8-2 | |
SEA | @ | MIN | Tue, May 2nd, 2006 | L1-5 | |
SEA | @ | CWS | Wed, May 3rd, 2006 | L5-6 | |
SEA | @ | CWS | Thu, May 4th, 2006 | L1-4 | |
CLE | @ | SEA | Fri, May 5th, 2006 | W9-4 | |
CLE | @ | SEA | Sat, May 6th, 2006 | L1-4 | |
CLE | @ | SEA | Sun, May 7th, 2006 | W2-0 | |
TB | @ | SEA | Mon, May 8th, 2006 | L3-6 | |
TB | @ | SEA | Tue, May 9th, 2006 | L1-8 | |
TB | @ | SEA | Wed, May 10th, 2006 | W1-0 | |
SEA | @ | LAA | Fri, May 12th, 2006 | L7-12 | |
SEA | @ | LAA | Sat, May 13th, 2006 | W5-4 | |
SEA | @ | LAA | Sun, May 14th, 2006 | W9-4 | |
SEA | @ | OAK | Tue, May 16th, 2006 | L6-12 | |
SEA | @ | OAK | Wed, May 17th, 2006 | L2-7 | |
SEA | @ | OAK | Thu, May 18th, 2006 | L3-6 | |
SD | @ | SEA | Fri, May 19th, 2006 | L4-7 | |
SD | @ | SEA | Sat, May 20th, 2006 | L3-6 | |
SD | @ | SEA | Sun, May 21st, 2006 | L8-10 | |
BAL | @ | SEA | Mon, May 22nd, 2006 | L6-8 | |
BAL | @ | SEA | Tue, May 23rd, 2006 | W14-4 | |
BAL | @ | SEA | Wed, May 24th, 2006 | L4-7 | |
BAL | @ | SEA | Thu, May 25th, 2006 | W2-0 | |
SEA | @ | MIN | Fri, May 26th, 2006 | L1-3 | |
SEA | @ | MIN | Sat, May 27th, 2006 | L5-9 | |
SEA | @ | MIN | Sun, May 28th, 2006 | L3-4 | |
SEA | @ | TEX | Mon, May 29th, 2006 | L0-2 | |
SEA | @ | TEX | Tue, May 30th, 2006 | L4-6 | |
SEA | @ | TEX | Wed, May 31st, 2006 | W14-5 | |
KC | @ | SEA | Fri, Jun 2nd, 2006 | L0-4 | |
KC | @ | SEA | Sat, Jun 3rd, 2006 | L1-12 | |
KC | @ | SEA | Sun, Jun 4th, 2006 | W9-4 | |
KC | @ | SEA | Mon, Jun 5th, 2006 | L1-4 | |
MIN | @ | SEA | Tue, Jun 6th, 2006 | L2-4 | |
MIN | @ | SEA | Wed, Jun 7th, 2006 | L9-10 | |
MIN | @ | SEA | Thu, Jun 8th, 2006 | W7-3 | |
SEA | @ | LAA | Fri, Jun 9th, 2006 | W4-1 | |
SEA | @ | LAA | Sat, Jun 10th, 2006 | W12-6 | |
SEA | @ | LAA | Sun, Jun 11th, 2006 | W6-2 | |
SEA | @ | OAK | Tue, Jun 13th, 2006 | L0-2 | |
SEA | @ | OAK | Wed, Jun 14th, 2006 | L2-7 | |
SEA | @ | OAK | Thu, Jun 15th, 2006 | L6-9 | |
SF | @ | SEA | Fri, Jun 16th, 2006 | L4-5 | |
SF | @ | SEA | Sat, Jun 17th, 2006 | L1-8 | |
SF | @ | SEA | Sun, Jun 18th, 2006 | L1-5 | |
SEA | @ | LAD | Tue, Jun 20th, 2006 | W9-4 | |
SEA | @ | LAD | Wed, Jun 21st, 2006 | W8-5 | |
SEA | @ | LAD | Thu, Jun 22nd, 2006 | L2-4 | |
SEA | @ | SD | Fri, Jun 23rd, 2006 | L1-2 | |
SEA | @ | SD | Sat, Jun 24th, 2006 | W9-5 | |
SEA | @ | SD | Sun, Jun 25th, 2006 | W9-4 | |
SEA | @ | ARI | Tue, Jun 27th, 2006 | W11-7 | |
SEA | @ | ARI | Wed, Jun 28th, 2006 | W10-3 | |
SEA | @ | ARI | Thu, Jun 29th, 2006 | W3-2 | |
COL | @ | SEA | Fri, Jun 30th, 2006 | W2-0 | |
COL | @ | SEA | Sat, Jul 1st, 2006 | L7-8 | |
COL | @ | SEA | Sun, Jul 2nd, 2006 | W4-3 | |
LAA | @ | SEA | Mon, Jul 3rd, 2006 | W7-1 | |
LAA | @ | SEA | Tue, Jul 4th, 2006 | W14-6 | |
LAA | @ | SEA | Wed, Jul 5th, 2006 | W4-0 | |
DET | @ | SEA | Fri, Jul 7th, 2006 | W6-1 | |
DET | @ | SEA | Sat, Jul 8th, 2006 | W2-1 | |
DET | @ | SEA | Sun, Jul 9th, 2006 | L2-3 | |
SEA | @ | TOR | Fri, Jul 14th, 2006 | W5-3 | |
SEA | @ | TOR | Sat, Jul 15th, 2006 | L6-7 | |
SEA | @ | TOR | Sun, Jul 16th, 2006 | L3-4 | |
SEA | @ | NYY | Mon, Jul 17th, 2006 | L2-4 | |
SEA | @ | NYY | Tue, Jul 18th, 2006 | L4-5 | |
SEA | @ | NYY | Wed, Jul 19th, 2006 | W3-2 | |
BOS | @ | SEA | Fri, Jul 21st, 2006 | W9-4 | |
BOS | @ | SEA | Sat, Jul 22nd, 2006 | L2-5 | |
BOS | @ | SEA | Sun, Jul 23rd, 2006 | L8-9 | |
TOR | @ | SEA | Mon, Jul 24th, 2006 | L3-7 | |
TOR | @ | SEA | Tue, Jul 25th, 2006 | W12-3 | |
TOR | @ | SEA | Wed, Jul 26th, 2006 | L4-7 | |
SEA | @ | CLE | Fri, Jul 28th, 2006 | L0-1 | |
SEA | @ | CLE | Sat, Jul 29th, 2006 | W3-1 | |
SEA | @ | CLE | Sun, Jul 30th, 2006 | W7-3 | |
SEA | @ | BAL | Mon, Jul 31st, 2006 | W10-5 | |
SEA | @ | BAL | Tue, Aug 1st, 2006 | L0-2 | |
SEA | @ | BAL | Wed, Aug 2nd, 2006 | W2-1 | |
OAK | @ | SEA | Fri, Aug 4th, 2006 | W5-2 | |
OAK | @ | SEA | Sat, Aug 5th, 2006 | W5-2 | |
OAK | @ | SEA | Sun, Aug 6th, 2006 | W7-6 | |
TB | @ | SEA | Mon, Aug 7th, 2006 | L4-5 | |
TB | @ | SEA | Tue, Aug 8th, 2006 | L1-5 | |
TB | @ | SEA | Wed, Aug 9th, 2006 | L0-2 | |
SEA | @ | TEX | Thu, Aug 10th, 2006 | L2-8 | |
SEA | @ | TEX | Fri, Aug 11th, 2006 | L7-14 | |
SEA | @ | TEX | Sat, Aug 12th, 2006 | L4-5 | |
SEA | @ | TEX | Sun, Aug 13th, 2006 | L6-10 | |
SEA | @ | OAK | Mon, Aug 14th, 2006 | L4-5 | |
SEA | @ | OAK | Tue, Aug 15th, 2006 | L2-11 | |
SEA | @ | OAK | Wed, Aug 16th, 2006 | L0-4 | |
SEA | @ | LAA | Thu, Aug 17th, 2006 | L2-5 | |
SEA | @ | LAA | Fri, Aug 18th, 2006 | L0-3 | |
SEA | @ | LAA | Sat, Aug 19th, 2006 | L7-9 | |
SEA | @ | LAA | Sun, Aug 20th, 2006 | L2-3 | |
NYY | @ | SEA | Tue, Aug 22nd, 2006 | L5-6 | |
NYY | @ | SEA | Wed, Aug 23rd, 2006 | W9-2 | |
NYY | @ | SEA | Thu, Aug 24th, 2006 | L2-4 | |
BOS | @ | SEA | Fri, Aug 25th, 2006 | L0-6 | |
BOS | @ | SEA | Sat, Aug 26th, 2006 | L3-4 | |
BOS | @ | SEA | Sun, Aug 27th, 2006 | L3-6 | |
LAA | @ | SEA | Mon, Aug 28th, 2006 | L0-2 | |
LAA | @ | SEA | Tue, Aug 29th, 2006 | L4-6 | |
LAA | @ | SEA | Wed, Aug 30th, 2006 | W5-3 | |
SEA | @ | TB | Fri, Sep 1st, 2006 | L1-2 | |
SEA | @ | TB | Sat, Sep 2nd, 2006 | W4-3 | |
SEA | @ | TB | Sun, Sep 3rd, 2006 | L6-7 | |
SEA | @ | DET | Mon, Sep 4th, 2006 | L2-6 | |
SEA | @ | DET | Tue, Sep 5th, 2006 | W4-3 | |
SEA | @ | DET | Wed, Sep 6th, 2006 | W5-4 | |
TEX | @ | SEA | Fri, Sep 8th, 2006 | L2-7 | |
TEX | @ | SEA | Sat, Sep 9th, 2006 | L2-3 | |
TEX | @ | SEA | Sun, Sep 10th, 2006 | W4-2 | |
TOR | @ | SEA | Mon, Sep 11th, 2006 | W6-2 | |
TOR | @ | SEA | Tue, Sep 12th, 2006 | L2-4 | |
TOR | @ | SEA | Wed, Sep 13th, 2006 | W10-0 | |
SEA | @ | KC | Thu, Sep 14th, 2006 | L8-10 | |
SEA | @ | KC | Fri, Sep 15th, 2006 | W11-8 | |
SEA | @ | KC | Sat, Sep 16th, 2006 | L4-7 | |
SEA | @ | KC | Sun, Sep 17th, 2006 | W10-5 | |
SEA | @ | TEX | Mon, Sep 18th, 2006 | L1-8 | |
SEA | @ | TEX | Tue, Sep 19th, 2006 | W9-7 | |
SEA | @ | TEX | Wed, Sep 20th, 2006 | W6-3 | |
SEA | @ | CWS | Thu, Sep 21st, 2006 | W9-0 | |
SEA | @ | CWS | Fri, Sep 22nd, 2006 | W11-6 | |
SEA | @ | CWS | Sat, Sep 23rd, 2006 | L7-11 | |
SEA | @ | CWS | Sun, Sep 24th, 2006 | L7-12 | |
OAK | @ | SEA | Mon, Sep 25th, 2006 | L9-10 | |
OAK | @ | SEA | Tue, Sep 26th, 2006 | W12-3 | |
OAK | @ | SEA | Wed, Sep 27th, 2006 | W7-6 | |
TEX | @ | SEA | Fri, Sep 29th, 2006 | W6-5 | |
TEX | @ | SEA | Sat, Sep 30th, 2006 | L1-3 | |
TEX | @ | SEA | Sun, Oct 1st, 2006 | L2-3 |
There were no baseball news stories today.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.