Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
SD | @ | SEA | Tue, Mar 18th, 2014 | T5-5 | |
SEA | @ | LAA | Mon, Mar 31st, 2014 | W10-3 | |
SEA | @ | LAA | Tue, Apr 1st, 2014 | W8-3 | |
SEA | @ | LAA | Wed, Apr 2nd, 2014 | W8-2 | |
SEA | @ | OAK | Thu, Apr 3rd, 2014 | L2-3 | |
SEA | @ | OAK | Sat, Apr 5th, 2014 | W3-1 | |
SEA | @ | OAK | Sun, Apr 6th, 2014 | L3-6 | |
LAA | @ | SEA | Tue, Apr 8th, 2014 | L3-5 | |
LAA | @ | SEA | Wed, Apr 9th, 2014 | W2-0 | |
OAK | @ | SEA | Fri, Apr 11th, 2014 | L4-6 | |
OAK | @ | SEA | Sat, Apr 12th, 2014 | W3-1 | |
OAK | @ | SEA | Sun, Apr 13th, 2014 | W3-0 | |
SEA | @ | TEX | Mon, Apr 14th, 2014 | W7-1 | |
SEA | @ | TEX | Tue, Apr 15th, 2014 | L0-5 | |
SEA | @ | TEX | Wed, Apr 16th, 2014 | L2-3 | |
SEA | @ | TEX | Thu, Apr 17th, 2014 | L6-8 | |
SEA | @ | MIA | Fri, Apr 18th, 2014 | L4-8 | |
SEA | @ | MIA | Sat, Apr 19th, 2014 | L0-7 | |
SEA | @ | MIA | Sun, Apr 20th, 2014 | L2-3 | |
HOU | @ | SEA | Mon, Apr 21st, 2014 | W7-2 | |
HOU | @ | SEA | Tue, Apr 22nd, 2014 | W5-2 | |
HOU | @ | SEA | Wed, Apr 23rd, 2014 | L3-5 | |
TEX | @ | SEA | Fri, Apr 25th, 2014 | L5-6 | |
TEX | @ | SEA | Sat, Apr 26th, 2014 | W6-3 | |
TEX | @ | SEA | Sun, Apr 27th, 2014 | L5-6 | |
SEA | @ | NYY | Tue, Apr 29th, 2014 | W6-3 | |
SEA | @ | NYY | Thu, May 1st, 2014 | W4-2 | |
SEA | @ | HOU | Fri, May 2nd, 2014 | L4-5 | |
SEA | @ | HOU | Sat, May 3rd, 2014 | W9-8 | |
SEA | @ | HOU | Sun, May 4th, 2014 | W8-7 | |
SEA | @ | OAK | Mon, May 5th, 2014 | W4-2 | |
SEA | @ | OAK | Tue, May 6th, 2014 | W8-3 | |
SEA | @ | OAK | Wed, May 7th, 2014 | W6-4 | |
SEA | @ | OAK | Wed, May 7th, 2014 | L0-2 | |
KC | @ | SEA | Thu, May 8th, 2014 | L0-1 | |
KC | @ | SEA | Fri, May 9th, 2014 | W6-1 | |
KC | @ | SEA | Sat, May 10th, 2014 | L1-3 | |
KC | @ | SEA | Sun, May 11th, 2014 | W9-7 | |
TB | @ | SEA | Mon, May 12th, 2014 | L5-12 | |
TB | @ | SEA | Tue, May 13th, 2014 | W2-1 | |
TB | @ | SEA | Wed, May 14th, 2014 | W2-0 | |
SEA | @ | MIN | Fri, May 16th, 2014 | L4-5 | |
SEA | @ | MIN | Sat, May 17th, 2014 | L3-4 | |
SEA | @ | MIN | Sun, May 18th, 2014 | W6-2 | |
SEA | @ | TEX | Tue, May 20th, 2014 | W6-2 | |
SEA | @ | TEX | Wed, May 21st, 2014 | L3-4 | |
HOU | @ | SEA | Thu, May 22nd, 2014 | L1-3 | |
HOU | @ | SEA | Fri, May 23rd, 2014 | L1-6 | |
HOU | @ | SEA | Sat, May 24th, 2014 | W9-4 | |
HOU | @ | SEA | Sun, May 25th, 2014 | W4-1 | |
LAA | @ | SEA | Mon, May 26th, 2014 | L1-5 | |
LAA | @ | SEA | Tue, May 27th, 2014 | W6-4 | |
LAA | @ | SEA | Wed, May 28th, 2014 | L1-3 | |
LAA | @ | SEA | Thu, May 29th, 2014 | W7-5 | |
DET | @ | SEA | Fri, May 30th, 2014 | W6-3 | |
DET | @ | SEA | Sat, May 31st, 2014 | L2-3 | |
DET | @ | SEA | Sun, Jun 1st, 2014 | L0-4 | |
SEA | @ | NYY | Mon, Jun 2nd, 2014 | W10-2 | |
SEA | @ | ATL | Tue, Jun 3rd, 2014 | W7-5 | |
SEA | @ | ATL | Wed, Jun 4th, 2014 | W2-0 | |
SEA | @ | TB | Fri, Jun 6th, 2014 | L0-4 | |
SEA | @ | TB | Sat, Jun 7th, 2014 | W7-4 | |
SEA | @ | TB | Sun, Jun 8th, 2014 | W5-0 | |
SEA | @ | TB | Mon, Jun 9th, 2014 | W3-0 | |
NYY | @ | SEA | Tue, Jun 10th, 2014 | W3-2 | |
NYY | @ | SEA | Wed, Jun 11th, 2014 | W4-2 | |
NYY | @ | SEA | Thu, Jun 12th, 2014 | W6-3 | |
TEX | @ | SEA | Fri, Jun 13th, 2014 | W1-0 | |
TEX | @ | SEA | Sat, Jun 14th, 2014 | W4-3 | |
TEX | @ | SEA | Sun, Jun 15th, 2014 | L1-5 | |
SD | @ | SEA | Mon, Jun 16th, 2014 | L1-5 | |
SD | @ | SEA | Tue, Jun 17th, 2014 | L1-6 | |
SEA | @ | SD | Wed, Jun 18th, 2014 | L1-2 | |
SEA | @ | SD | Thu, Jun 19th, 2014 | L1-4 | |
SEA | @ | KC | Fri, Jun 20th, 2014 | W7-5 | |
SEA | @ | KC | Sat, Jun 21st, 2014 | W2-1 | |
SEA | @ | KC | Sun, Jun 22nd, 2014 | W2-1 | |
BOS | @ | SEA | Mon, Jun 23rd, 2014 | L3-12 | |
BOS | @ | SEA | Tue, Jun 24th, 2014 | L2-8 | |
BOS | @ | SEA | Wed, Jun 25th, 2014 | W5-4 | |
CLE | @ | SEA | Fri, Jun 27th, 2014 | L2-3 | |
CLE | @ | SEA | Sat, Jun 28th, 2014 | W5-0 | |
CLE | @ | SEA | Sun, Jun 29th, 2014 | L0-3 | |
SEA | @ | HOU | Mon, Jun 30th, 2014 | W10-4 | |
SEA | @ | HOU | Tue, Jul 1st, 2014 | W13-2 | |
SEA | @ | HOU | Wed, Jul 2nd, 2014 | W5-2 | |
SEA | @ | CHW | Fri, Jul 4th, 2014 | L1-7 | |
SEA | @ | CHW | Sat, Jul 5th, 2014 | W3-2 | |
SEA | @ | CHW | Sun, Jul 6th, 2014 | L0-1 | |
MIN | @ | SEA | Mon, Jul 7th, 2014 | L0-2 | |
MIN | @ | SEA | Tue, Jul 8th, 2014 | W2-0 | |
MIN | @ | SEA | Wed, Jul 9th, 2014 | W8-1 | |
MIN | @ | SEA | Thu, Jul 10th, 2014 | W4-2 | |
OAK | @ | SEA | Fri, Jul 11th, 2014 | L2-3 | |
OAK | @ | SEA | Sat, Jul 12th, 2014 | L2-6 | |
OAK | @ | SEA | Sun, Jul 13th, 2014 | W4-1 | |
SEA | @ | LAA | Fri, Jul 18th, 2014 | L2-3 | |
SEA | @ | LAA | Sat, Jul 19th, 2014 | W3-2 | |
SEA | @ | LAA | Sun, Jul 20th, 2014 | L5-6 | |
NYM | @ | SEA | Mon, Jul 21st, 2014 | L2-5 | |
NYM | @ | SEA | Tue, Jul 22nd, 2014 | W3-1 | |
NYM | @ | SEA | Wed, Jul 23rd, 2014 | W3-2 | |
BAL | @ | SEA | Thu, Jul 24th, 2014 | W4-0 | |
BAL | @ | SEA | Fri, Jul 25th, 2014 | W2-1 | |
BAL | @ | SEA | Sat, Jul 26th, 2014 | L3-4 | |
BAL | @ | SEA | Sun, Jul 27th, 2014 | W3-2 | |
SEA | @ | CLE | Tue, Jul 29th, 2014 | W5-2 | |
SEA | @ | CLE | Wed, Jul 30th, 2014 | L0-2 | |
SEA | @ | CLE | Thu, Jul 31st, 2014 | W6-5 | |
SEA | @ | BAL | Fri, Aug 1st, 2014 | L1-2 | |
SEA | @ | BAL | Sat, Aug 2nd, 2014 | W6-3 | |
SEA | @ | BAL | Sun, Aug 3rd, 2014 | L0-1 | |
ATL | @ | SEA | Tue, Aug 5th, 2014 | L2-4 | |
ATL | @ | SEA | Wed, Aug 6th, 2014 | L3-7 | |
CHW | @ | SEA | Thu, Aug 7th, 2014 | L3-13 | |
CHW | @ | SEA | Fri, Aug 8th, 2014 | L1-4 | |
CHW | @ | SEA | Sat, Aug 9th, 2014 | W2-1 | |
CHW | @ | SEA | Sun, Aug 10th, 2014 | L2-4 | |
TOR | @ | SEA | Mon, Aug 11th, 2014 | L1-11 | |
TOR | @ | SEA | Tue, Aug 12th, 2014 | L3-6 | |
TOR | @ | SEA | Wed, Aug 13th, 2014 | L0-2 | |
SEA | @ | DET | Fri, Aug 15th, 2014 | W7-2 | |
SEA | @ | DET | Sat, Aug 16th, 2014 | L2-4 | |
SEA | @ | DET | Sun, Aug 17th, 2014 | W8-1 | |
SEA | @ | PHI | Mon, Aug 18th, 2014 | L1-4 | |
SEA | @ | PHI | Tue, Aug 19th, 2014 | W5-2 | |
SEA | @ | PHI | Wed, Aug 20th, 2014 | L3-4 | |
SEA | @ | BOS | Fri, Aug 22nd, 2014 | W5-3 | |
SEA | @ | BOS | Sat, Aug 23rd, 2014 | W7-3 | |
SEA | @ | BOS | Sun, Aug 24th, 2014 | W8-6 | |
TEX | @ | SEA | Mon, Aug 25th, 2014 | W2-0 | |
TEX | @ | SEA | Tue, Aug 26th, 2014 | L0-5 | |
TEX | @ | SEA | Wed, Aug 27th, 2014 | W12-4 | |
WSH | @ | SEA | Fri, Aug 29th, 2014 | W8-3 | |
WSH | @ | SEA | Sat, Aug 30th, 2014 | W3-1 | |
WSH | @ | SEA | Sun, Aug 31st, 2014 | L3-5 | |
SEA | @ | OAK | Mon, Sep 1st, 2014 | L1-6 | |
SEA | @ | OAK | Tue, Sep 2nd, 2014 | W6-5 | |
SEA | @ | OAK | Wed, Sep 3rd, 2014 | W2-1 | |
SEA | @ | TEX | Thu, Sep 4th, 2014 | W10-2 | |
SEA | @ | TEX | Fri, Sep 5th, 2014 | W7-5 | |
SEA | @ | TEX | Sat, Sep 6th, 2014 | W4-2 | |
SEA | @ | TEX | Sun, Sep 7th, 2014 | L0-1 | |
HOU | @ | SEA | Mon, Sep 8th, 2014 | L1-4 | |
HOU | @ | SEA | Tue, Sep 9th, 2014 | W2-1 | |
HOU | @ | SEA | Wed, Sep 10th, 2014 | W5-2 | |
OAK | @ | SEA | Fri, Sep 12th, 2014 | L2-4 | |
OAK | @ | SEA | Sat, Sep 13th, 2014 | W3-2 | |
OAK | @ | SEA | Sun, Sep 14th, 2014 | W4-0 | |
SEA | @ | LAA | Mon, Sep 15th, 2014 | L1-8 | |
SEA | @ | LAA | Tue, Sep 16th, 2014 | W13-2 | |
SEA | @ | LAA | Wed, Sep 17th, 2014 | L0-5 | |
SEA | @ | LAA | Thu, Sep 18th, 2014 | W3-1 | |
SEA | @ | HOU | Fri, Sep 19th, 2014 | W10-5 | |
SEA | @ | HOU | Sat, Sep 20th, 2014 | L1-10 | |
SEA | @ | HOU | Sun, Sep 21st, 2014 | L3-8 | |
SEA | @ | TOR | Mon, Sep 22nd, 2014 | L4-14 | |
SEA | @ | TOR | Tue, Sep 23rd, 2014 | L2-10 | |
SEA | @ | TOR | Wed, Sep 24th, 2014 | L0-1 | |
SEA | @ | TOR | Thu, Sep 25th, 2014 | W7-5 | |
LAA | @ | SEA | Fri, Sep 26th, 2014 | L3-4 | |
LAA | @ | SEA | Sat, Sep 27th, 2014 | L1-2 | |
LAA | @ | SEA | Sun, Sep 28th, 2014 | L1-4 |
There were no baseball news stories today.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.