Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
TB | @ | BAL | Wed, Apr 2nd, 2008 | L6-9 | |
TB | @ | NYY | Fri, Apr 4th, 2008 | W13-4 | |
TB | @ | NYY | Sat, Apr 5th, 2008 | W6-3 | |
TB | @ | NYY | Sun, Apr 6th, 2008 | L0-2 | |
TB | @ | NYY | Mon, Apr 7th, 2008 | L1-6 | |
SEA | @ | TB | Tue, Apr 8th, 2008 | W6-5 | |
SEA | @ | TB | Wed, Apr 9th, 2008 | W7-1 | |
SEA | @ | TB | Thu, Apr 10th, 2008 | L0-7 | |
BAL | @ | TB | Fri, Apr 11th, 2008 | L5-10 | |
BAL | @ | TB | Sat, Apr 12th, 2008 | W3-2 | |
BAL | @ | TB | Sun, Apr 13th, 2008 | L2-6 | |
NYY | @ | TB | Mon, Apr 14th, 2008 | W8-7 | |
NYY | @ | TB | Tue, Apr 15th, 2008 | W5-3 | |
TB | @ | MIN | Wed, Apr 16th, 2008 | L5-6 | |
TB | @ | MIN | Thu, Apr 17th, 2008 | W7-3 | |
CWS | @ | TB | Fri, Apr 18th, 2008 | W9-2 | |
CWS | @ | TB | Sat, Apr 19th, 2008 | L0-5 | |
CWS | @ | TB | Sun, Apr 20th, 2008 | W6-0 | |
TOR | @ | TB | Tue, Apr 22nd, 2008 | L4-6 | |
TOR | @ | TB | Wed, Apr 23rd, 2008 | L3-5 | |
TOR | @ | TB | Thu, Apr 24th, 2008 | L3-5 | |
BOS | @ | TB | Fri, Apr 25th, 2008 | L4-5 | |
BOS | @ | TB | Sat, Apr 26th, 2008 | L1-2 | |
BOS | @ | TB | Sun, Apr 27th, 2008 | L0-3 | |
TB | @ | BAL | Tue, Apr 29th, 2008 | L4-7 | |
TB | @ | BAL | Wed, Apr 30th, 2008 | W8-1 | |
TB | @ | BAL | Thu, May 1st, 2008 | W4-2 | |
TB | @ | BOS | Fri, May 2nd, 2008 | L3-7 | |
TB | @ | BOS | Sat, May 3rd, 2008 | L4-12 | |
TB | @ | BOS | Sun, May 4th, 2008 | L3-7 | |
TB | @ | TOR | Tue, May 6th, 2008 | W5-4 | |
TB | @ | TOR | Wed, May 7th, 2008 | L2-6 | |
TB | @ | TOR | Thu, May 8th, 2008 | W8-3 | |
LAA | @ | TB | Fri, May 9th, 2008 | L0-2 | |
LAA | @ | TB | Sat, May 10th, 2008 | L0-2 | |
LAA | @ | TB | Sun, May 11th, 2008 | L5-8 | |
NYY | @ | TB | Mon, May 12th, 2008 | L1-7 | |
NYY | @ | TB | Tue, May 13th, 2008 | L1-2 | |
NYY | @ | TB | Wed, May 14th, 2008 | W2-1 | |
NYY | @ | TB | Thu, May 15th, 2008 | L2-5 | |
TB | @ | STL | Fri, May 16th, 2008 | W3-1 | |
TB | @ | STL | Sat, May 17th, 2008 | L8-9 | |
TB | @ | STL | Sun, May 18th, 2008 | L4-5 | |
TB | @ | OAK | Mon, May 19th, 2008 | W7-6 | |
TB | @ | OAK | Tue, May 20th, 2008 | W3-2 | |
TB | @ | OAK | Wed, May 21st, 2008 | L1-9 | |
BAL | @ | TB | Fri, May 23rd, 2008 | L0-2 | |
BAL | @ | TB | Sat, May 24th, 2008 | L4-11 | |
BAL | @ | TB | Sun, May 25th, 2008 | L4-5 | |
TEX | @ | TB | Mon, May 26th, 2008 | L3-7 | |
TEX | @ | TB | Tue, May 27th, 2008 | W12-6 | |
TEX | @ | TB | Wed, May 28th, 2008 | L3-5 | |
CWS | @ | TB | Thu, May 29th, 2008 | W5-1 | |
CWS | @ | TB | Fri, May 30th, 2008 | L1-2 | |
CWS | @ | TB | Sat, May 31st, 2008 | L0-2 | |
CWS | @ | TB | Sun, Jun 1st, 2008 | L3-4 | |
TB | @ | BOS | Tue, Jun 3rd, 2008 | L4-7 | |
TB | @ | BOS | Wed, Jun 4th, 2008 | L1-5 | |
TB | @ | BOS | Thu, Jun 5th, 2008 | L1-7 | |
TB | @ | TEX | Fri, Jun 6th, 2008 | W12-4 | |
TB | @ | TEX | Sat, Jun 7th, 2008 | W5-4 | |
TB | @ | TEX | Sun, Jun 8th, 2008 | L3-6 | |
TB | @ | LAA | Mon, Jun 9th, 2008 | W13-4 | |
TB | @ | LAA | Tue, Jun 10th, 2008 | L1-6 | |
TB | @ | LAA | Wed, Jun 11th, 2008 | L2-4 | |
FLA | @ | TB | Fri, Jun 13th, 2008 | L3-7 | |
FLA | @ | TB | Sat, Jun 14th, 2008 | L1-4 | |
FLA | @ | TB | Sun, Jun 15th, 2008 | W9-3 | |
CHC | @ | TB | Tue, Jun 17th, 2008 | L2-3 | |
CHC | @ | TB | Wed, Jun 18th, 2008 | L4-5 | |
CHC | @ | TB | Thu, Jun 19th, 2008 | L3-8 | |
HOU | @ | TB | Fri, Jun 20th, 2008 | W4-3 | |
HOU | @ | TB | Sat, Jun 21st, 2008 | L3-4 | |
HOU | @ | TB | Sun, Jun 22nd, 2008 | W3-2 | |
TB | @ | FLA | Tue, Jun 24th, 2008 | W6-4 | |
TB | @ | FLA | Wed, Jun 25th, 2008 | W15-3 | |
TB | @ | FLA | Thu, Jun 26th, 2008 | W6-1 | |
TB | @ | PIT | Fri, Jun 27th, 2008 | W10-5 | |
TB | @ | PIT | Sat, Jun 28th, 2008 | L3-4 | |
TB | @ | PIT | Sun, Jun 29th, 2008 | W4-3 | |
BOS | @ | TB | Mon, Jun 30th, 2008 | L4-5 | |
BOS | @ | TB | Tue, Jul 1st, 2008 | L1-3 | |
BOS | @ | TB | Wed, Jul 2nd, 2008 | L6-7 | |
KC | @ | TB | Fri, Jul 4th, 2008 | L2-11 | |
KC | @ | TB | Sat, Jul 5th, 2008 | L0-3 | |
KC | @ | TB | Sun, Jul 6th, 2008 | L2-9 | |
KC | @ | TB | Mon, Jul 7th, 2008 | W7-4 | |
TB | @ | NYY | Tue, Jul 8th, 2008 | L0-5 | |
TB | @ | NYY | Wed, Jul 9th, 2008 | L1-2 | |
TB | @ | CLE | Thu, Jul 10th, 2008 | L2-13 | |
TB | @ | CLE | Fri, Jul 11th, 2008 | L0-5 | |
TB | @ | CLE | Sat, Jul 12th, 2008 | L4-8 | |
TB | @ | CLE | Sun, Jul 13th, 2008 | L2-5 | |
TOR | @ | TB | Fri, Jul 18th, 2008 | L1-2 | |
TOR | @ | TB | Sat, Jul 19th, 2008 | L4-6 | |
TOR | @ | TB | Sun, Jul 20th, 2008 | W9-4 | |
OAK | @ | TB | Mon, Jul 21st, 2008 | L0-4 | |
OAK | @ | TB | Tue, Jul 22nd, 2008 | W8-1 | |
OAK | @ | TB | Wed, Jul 23rd, 2008 | L3-4 | |
TB | @ | KC | Thu, Jul 24th, 2008 | L2-4 | |
TB | @ | KC | Fri, Jul 25th, 2008 | W5-3 | |
TB | @ | KC | Sat, Jul 26th, 2008 | W5-3 | |
TB | @ | KC | Sun, Jul 27th, 2008 | L1-6 | |
TB | @ | TOR | Mon, Jul 28th, 2008 | L1-3 | |
TB | @ | TOR | Tue, Jul 29th, 2008 | W3-0 | |
TB | @ | TOR | Wed, Jul 30th, 2008 | W3-2 | |
DET | @ | TB | Fri, Aug 1st, 2008 | L2-5 | |
DET | @ | TB | Sat, Aug 2nd, 2008 | L3-9 | |
DET | @ | TB | Sun, Aug 3rd, 2008 | L5-6 | |
CLE | @ | TB | Mon, Aug 4th, 2008 | W5-2 | |
CLE | @ | TB | Tue, Aug 5th, 2008 | L4-8 | |
CLE | @ | TB | Wed, Aug 6th, 2008 | L7-10 | |
TB | @ | SEA | Thu, Aug 7th, 2008 | L1-2 | |
TB | @ | SEA | Fri, Aug 8th, 2008 | W5-3 | |
TB | @ | SEA | Sat, Aug 9th, 2008 | W8-7 | |
TB | @ | SEA | Sun, Aug 10th, 2008 | W11-3 | |
TB | @ | OAK | Tue, Aug 12th, 2008 | L1-2 | |
TB | @ | OAK | Wed, Aug 13th, 2008 | W3-2 | |
TB | @ | OAK | Thu, Aug 14th, 2008 | W7-6 | |
TB | @ | TEX | Fri, Aug 15th, 2008 | W7-0 | |
TB | @ | TEX | Sat, Aug 16th, 2008 | L0-3 | |
TB | @ | TEX | Sun, Aug 17th, 2008 | W7-4 | |
LAA | @ | TB | Mon, Aug 18th, 2008 | L4-6 | |
LAA | @ | TB | Tue, Aug 19th, 2008 | L2-4 | |
LAA | @ | TB | Wed, Aug 20th, 2008 | W5-4 | |
TB | @ | CWS | Fri, Aug 22nd, 2008 | W9-4 | |
TB | @ | CWS | Sat, Aug 23rd, 2008 | W5-3 | |
TB | @ | CWS | Sun, Aug 24th, 2008 | L5-6 | |
TOR | @ | TB | Tue, Aug 26th, 2008 | W6-2 | |
TOR | @ | TB | Wed, Aug 27th, 2008 | L0-1 | |
TOR | @ | TB | Thu, Aug 28th, 2008 | L2-3 | |
BAL | @ | TB | Fri, Aug 29th, 2008 | L3-14 | |
BAL | @ | TB | Sat, Aug 30th, 2008 | L9-10 | |
BAL | @ | TB | Sun, Aug 31st, 2008 | L4-10 | |
NYY | @ | TB | Tue, Sep 2nd, 2008 | W7-2 | |
NYY | @ | TB | Wed, Sep 3rd, 2008 | W8-4 | |
NYY | @ | TB | Thu, Sep 4th, 2008 | L5-7 | |
TB | @ | TOR | Fri, Sep 5th, 2008 | L4-6 | |
TB | @ | TOR | Sat, Sep 6th, 2008 | L4-7 | |
TB | @ | TOR | Sun, Sep 7th, 2008 | L0-1 | |
TB | @ | BOS | Mon, Sep 8th, 2008 | L0-3 | |
TB | @ | BOS | Tue, Sep 9th, 2008 | W5-4 | |
TB | @ | BOS | Wed, Sep 10th, 2008 | W4-2 | |
TB | @ | NYY | Sat, Sep 13th, 2008 | W7-1 | |
TB | @ | NYY | Sat, Sep 13th, 2008 | L5-6 | |
TB | @ | NYY | Sun, Sep 14th, 2008 | L4-8 | |
BOS | @ | TB | Mon, Sep 15th, 2008 | W13-5 | |
BOS | @ | TB | Tue, Sep 16th, 2008 | L1-2 | |
BOS | @ | TB | Wed, Sep 17th, 2008 | L3-10 | |
MIN | @ | TB | Thu, Sep 18th, 2008 | W11-8 | |
MIN | @ | TB | Fri, Sep 19th, 2008 | L1-11 | |
MIN | @ | TB | Sat, Sep 20th, 2008 | L2-7 | |
MIN | @ | TB | Sun, Sep 21st, 2008 | W4-1 | |
TB | @ | BAL | Mon, Sep 22nd, 2008 | W4-2 | |
TB | @ | BAL | Tue, Sep 23rd, 2008 | W5-2 | |
TB | @ | BAL | Tue, Sep 23rd, 2008 | W7-5 | |
TB | @ | BAL | Wed, Sep 24th, 2008 | W11-6 | |
TB | @ | DET | Thu, Sep 25th, 2008 | L5-7 | |
TB | @ | DET | Fri, Sep 26th, 2008 | L4-6 | |
TB | @ | DET | Sat, Sep 27th, 2008 | L3-4 | |
TB | @ | DET | Sun, Sep 28th, 2008 | W8-7 | |
CWS | @ | TB | Thu, Oct 2nd, 2008 | L4-6 | |
CWS | @ | TB | Fri, Oct 3rd, 2008 | L2-6 | |
TB | @ | CWS | Sun, Oct 5th, 2008 | L3-5 | |
TB | @ | CWS | Mon, Oct 6th, 2008 | W6-2 | |
BOS | @ | TB | Fri, Oct 10th, 2008 | W2-0 | |
BOS | @ | TB | Sat, Oct 11th, 2008 | L8-9 | |
TB | @ | BOS | Mon, Oct 13th, 2008 | W9-1 | |
TB | @ | BOS | Tue, Oct 14th, 2008 | W13-4 | |
TB | @ | BOS | Thu, Oct 16th, 2008 | L7-8 | |
BOS | @ | TB | Sat, Oct 18th, 2008 | W4-2 | |
BOS | @ | TB | Sun, Oct 19th, 2008 | L1-3 | |
PHI | @ | TB | Wed, Oct 22nd, 2008 | W3-2 | |
PHI | @ | TB | Thu, Oct 23rd, 2008 | L2-4 | |
TB | @ | PHI | Sat, Oct 25th, 2008 | L4-5 | |
TB | @ | PHI | Sun, Oct 26th, 2008 | L2-10 | |
TB | @ | PHI | Mon, Oct 27th, 2008 | L3-4 | |
TB | @ | BAL | Mon, Mar 31st, 2008 | W6-2 |
There were no baseball news stories today.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.