
| Overall record: | 86-76 |
| Home record: | 51-30 |
| Away record: | 35-46 |
The Tampa Bay Rays wrapped up the 2022 Major League Baseball season with an 86-76 record, securing third place in the American League East. Although they missed the playoffs, the Rays had a solid season, highlighted by the comeback of ace Shane McClanahan and the breakout performances of young talents Wander Franco and Brandon Lowe. The team also set a new franchise record by hitting 248 home runs in a single season.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
BAL | @ | TB | Fri, Apr 8th, 2022 | L1-2 | |
BAL | @ | TB | Sat, Apr 9th, 2022 | L3-5 | |
BAL | @ | TB | Sun, Apr 10th, 2022 | L0-8 | |
OAK | @ | TB | Mon, Apr 11th, 2022 | W13-2 | |
OAK | @ | TB | Tue, Apr 12th, 2022 | L8-9 | |
OAK | @ | TB | Wed, Apr 13th, 2022 | W4-2 | |
OAK | @ | TB | Thu, Apr 14th, 2022 | W6-3 | |
TB | @ | CHW | Fri, Apr 15th, 2022 | L2-3 | |
TB | @ | CHW | Sat, Apr 16th, 2022 | L2-3 | |
TB | @ | CHW | Sun, Apr 17th, 2022 | W9-3 | |
TB | @ | CHC | Mon, Apr 18th, 2022 | L2-4 | |
TB | @ | CHC | Tue, Apr 19th, 2022 | W6-5 | |
TB | @ | CHC | Wed, Apr 20th, 2022 | W8-2 | |
BOS | @ | TB | Fri, Apr 22nd, 2022 | W4-3 | |
BOS | @ | TB | Sat, Apr 23rd, 2022 | L2-3 | |
BOS | @ | TB | Sun, Apr 24th, 2022 | L2-5 | |
SEA | @ | TB | Tue, Apr 26th, 2022 | W8-4 | |
SEA | @ | TB | Wed, Apr 27th, 2022 | L2-3 | |
SEA | @ | TB | Thu, Apr 28th, 2022 | L1-2 | |
MIN | @ | TB | Fri, Apr 29th, 2022 | L1-6 | |
MIN | @ | TB | Sat, Apr 30th, 2022 | W9-1 | |
MIN | @ | TB | Sun, May 1st, 2022 | W9-3 | |
TB | @ | OAK | Mon, May 2nd, 2022 | W6-1 | |
TB | @ | OAK | Tue, May 3rd, 2022 | W10-7 | |
TB | @ | OAK | Wed, May 4th, 2022 | W3-0 | |
TB | @ | SEA | Thu, May 5th, 2022 | W4-3 | |
TB | @ | SEA | Fri, May 6th, 2022 | W8-7 | |
TB | @ | SEA | Sat, May 7th, 2022 | W8-2 | |
TB | @ | SEA | Sun, May 8th, 2022 | L1-2 | |
TB | @ | LAA | Mon, May 9th, 2022 | L3-11 | |
TB | @ | LAA | Tue, May 10th, 2022 | L0-12 | |
TB | @ | LAA | Wed, May 11th, 2022 | W4-2 | |
TOR | @ | TB | Fri, May 13th, 2022 | L2-5 | |
TOR | @ | TB | Sat, May 14th, 2022 | W5-1 | |
TOR | @ | TB | Sun, May 15th, 2022 | L0-3 | |
DET | @ | TB | Mon, May 16th, 2022 | W3-2 | |
DET | @ | TB | Tue, May 17th, 2022 | L1-8 | |
DET | @ | TB | Wed, May 18th, 2022 | L1-6 | |
TB | @ | BAL | Fri, May 20th, 2022 | L6-8 | |
TB | @ | BAL | Sat, May 21st, 2022 | W6-1 | |
TB | @ | BAL | Sun, May 22nd, 2022 | L6-7 | |
MIA | @ | TB | Tue, May 24th, 2022 | L0-4 | |
MIA | @ | TB | Wed, May 25th, 2022 | L4-5 | |
NYY | @ | TB | Thu, May 26th, 2022 | W7-2 | |
NYY | @ | TB | Fri, May 27th, 2022 | W2-0 | |
NYY | @ | TB | Sat, May 28th, 2022 | L1-3 | |
NYY | @ | TB | Sun, May 29th, 2022 | L2-4 | |
TB | @ | TEX | Mon, May 30th, 2022 | L5-9 | |
TB | @ | TEX | Tue, May 31st, 2022 | L0-3 | |
TB | @ | TEX | Wed, Jun 1st, 2022 | W4-3 | |
TB | @ | TEX | Thu, Jun 2nd, 2022 | W3-1 | |
CHW | @ | TB | Fri, Jun 3rd, 2022 | L3-6 | |
CHW | @ | TB | Sat, Jun 4th, 2022 | W3-2 | |
CHW | @ | TB | Sun, Jun 5th, 2022 | W6-5 | |
STL | @ | TB | Tue, Jun 7th, 2022 | L2-4 | |
STL | @ | TB | Wed, Jun 8th, 2022 | L3-11 | |
STL | @ | TB | Thu, Jun 9th, 2022 | L1-2 | |
TB | @ | MIN | Fri, Jun 10th, 2022 | L4-9 | |
TB | @ | MIN | Sat, Jun 11th, 2022 | L5-6 | |
TB | @ | MIN | Sun, Jun 12th, 2022 | W6-0 | |
TB | @ | NYY | Tue, Jun 14th, 2022 | L0-2 | |
TB | @ | NYY | Wed, Jun 15th, 2022 | L3-4 | |
TB | @ | NYY | Thu, Jun 16th, 2022 | L1-2 | |
TB | @ | BAL | Fri, Jun 17th, 2022 | L0-1 | |
TB | @ | BAL | Sat, Jun 18th, 2022 | W7-6 | |
TB | @ | BAL | Sun, Jun 19th, 2022 | L1-2 | |
NYY | @ | TB | Mon, Jun 20th, 2022 | W4-2 | |
NYY | @ | TB | Tue, Jun 21st, 2022 | L4-5 | |
NYY | @ | TB | Wed, Jun 22nd, 2022 | W5-4 | |
PIT | @ | TB | Fri, Jun 24th, 2022 | L3-4 | |
PIT | @ | TB | Sat, Jun 25th, 2022 | L5-6 | |
PIT | @ | TB | Sun, Jun 26th, 2022 | L2-4 | |
MIL | @ | TB | Tue, Jun 28th, 2022 | W5-3 | |
MIL | @ | TB | Wed, Jun 29th, 2022 | W5-3 | |
TB | @ | TOR | Thu, Jun 30th, 2022 | L1-4 | |
TB | @ | TOR | Fri, Jul 1st, 2022 | L2-9 | |
TB | @ | TOR | Sat, Jul 2nd, 2022 | W6-2 | |
TB | @ | TOR | Sat, Jul 2nd, 2022 | W11-5 | |
TB | @ | TOR | Sun, Jul 3rd, 2022 | W7-3 | |
TB | @ | BOS | Mon, Jul 4th, 2022 | L0-4 | |
TB | @ | BOS | Tue, Jul 5th, 2022 | W8-4 | |
TB | @ | BOS | Wed, Jul 6th, 2022 | W7-1 | |
TB | @ | CIN | Fri, Jul 8th, 2022 | L1-2 | |
TB | @ | CIN | Sat, Jul 9th, 2022 | L4-5 | |
TB | @ | CIN | Sun, Jul 10th, 2022 | L5-10 | |
BOS | @ | TB | Mon, Jul 11th, 2022 | L5-10 | |
BOS | @ | TB | Tue, Jul 12th, 2022 | L2-3 | |
BOS | @ | TB | Wed, Jul 13th, 2022 | L1-4 | |
BOS | @ | TB | Thu, Jul 14th, 2022 | L4-5 | |
BAL | @ | TB | Fri, Jul 15th, 2022 | L4-5 | |
BAL | @ | TB | Sat, Jul 16th, 2022 | W6-4 | |
BAL | @ | TB | Sun, Jul 17th, 2022 | L5-7 | |
TB | @ | KC | Fri, Jul 22nd, 2022 | W7-3 | |
TB | @ | KC | Sat, Jul 23rd, 2022 | L3-6 | |
TB | @ | KC | Sun, Jul 24th, 2022 | L2-4 | |
TB | @ | BAL | Mon, Jul 25th, 2022 | L1-5 | |
TB | @ | BAL | Tue, Jul 26th, 2022 | L3-5 | |
TB | @ | BAL | Wed, Jul 27th, 2022 | W6-4 | |
TB | @ | BAL | Thu, Jul 28th, 2022 | L0-3 | |
CLE | @ | TB | Fri, Jul 29th, 2022 | W4-1 | |
CLE | @ | TB | Sat, Jul 30th, 2022 | L4-6 | |
CLE | @ | TB | Sun, Jul 31st, 2022 | W5-3 | |
TOR | @ | TB | Tue, Aug 2nd, 2022 | W3-1 | |
TOR | @ | TB | Wed, Aug 3rd, 2022 | L2-3 | |
TB | @ | DET | Thu, Aug 4th, 2022 | W6-2 | |
TB | @ | DET | Fri, Aug 5th, 2022 | W5-3 | |
TB | @ | DET | Sat, Aug 6th, 2022 | L1-9 | |
TB | @ | DET | Sun, Aug 7th, 2022 | W7-0 | |
TB | @ | MIL | Tue, Aug 9th, 2022 | L3-5 | |
TB | @ | MIL | Wed, Aug 10th, 2022 | L3-4 | |
BAL | @ | TB | Fri, Aug 12th, 2022 | W10-3 | |
BAL | @ | TB | Sat, Aug 13th, 2022 | L2-8 | |
BAL | @ | TB | Sun, Aug 14th, 2022 | L1-4 | |
TB | @ | NYY | Mon, Aug 15th, 2022 | W4-0 | |
TB | @ | NYY | Tue, Aug 16th, 2022 | W3-1 | |
TB | @ | NYY | Wed, Aug 17th, 2022 | L7-8 | |
KC | @ | TB | Thu, Aug 18th, 2022 | L1-7 | |
KC | @ | TB | Fri, Aug 19th, 2022 | W3-2 | |
KC | @ | TB | Sat, Aug 20th, 2022 | L2-5 | |
KC | @ | TB | Sun, Aug 21st, 2022 | L2-3 | |
LAA | @ | TB | Mon, Aug 22nd, 2022 | L1-2 | |
LAA | @ | TB | Tue, Aug 23rd, 2022 | L1-11 | |
LAA | @ | TB | Wed, Aug 24th, 2022 | L3-4 | |
LAA | @ | TB | Thu, Aug 25th, 2022 | L3-8 | |
TB | @ | BOS | Fri, Aug 26th, 2022 | L8-9 | |
TB | @ | BOS | Sat, Aug 27th, 2022 | L1-5 | |
TB | @ | BOS | Sun, Aug 28th, 2022 | W12-4 | |
TB | @ | MIA | Tue, Aug 30th, 2022 | W7-2 | |
TB | @ | MIA | Wed, Aug 31st, 2022 | W2-1 | |
NYY | @ | TB | Fri, Sep 2nd, 2022 | L0-9 | |
NYY | @ | TB | Sat, Sep 3rd, 2022 | L1-2 | |
NYY | @ | TB | Sun, Sep 4th, 2022 | W2-1 | |
BOS | @ | TB | Mon, Sep 5th, 2022 | L3-4 | |
BOS | @ | TB | Tue, Sep 6th, 2022 | L4-8 | |
BOS | @ | TB | Wed, Sep 7th, 2022 | L0-1 | |
TB | @ | NYY | Fri, Sep 9th, 2022 | W4-2 | |
TB | @ | NYY | Sat, Sep 10th, 2022 | L3-10 | |
TB | @ | NYY | Sun, Sep 11th, 2022 | L4-10 | |
TB | @ | TOR | Mon, Sep 12th, 2022 | L2-3 | |
TB | @ | TOR | Tue, Sep 13th, 2022 | W4-2 | |
TB | @ | TOR | Tue, Sep 13th, 2022 | L2-7 | |
TB | @ | TOR | Wed, Sep 14th, 2022 | L1-5 | |
TB | @ | TOR | Thu, Sep 15th, 2022 | W11-0 | |
TEX | @ | TB | Fri, Sep 16th, 2022 | W4-3 | |
TEX | @ | TB | Sat, Sep 17th, 2022 | L1-5 | |
TEX | @ | TB | Sun, Sep 18th, 2022 | L3-5 | |
HOU | @ | TB | Mon, Sep 19th, 2022 | W4-0 | |
HOU | @ | TB | Tue, Sep 20th, 2022 | W5-0 | |
HOU | @ | TB | Wed, Sep 21st, 2022 | W5-2 | |
TOR | @ | TB | Thu, Sep 22nd, 2022 | L5-10 | |
TOR | @ | TB | Fri, Sep 23rd, 2022 | L6-10 | |
TOR | @ | TB | Sat, Sep 24th, 2022 | W3-1 | |
TOR | @ | TB | Sun, Sep 25th, 2022 | W7-1 | |
TB | @ | CLE | Tue, Sep 27th, 2022 | W6-5 | |
TB | @ | CLE | Wed, Sep 28th, 2022 | L1-2 | |
TB | @ | CLE | Thu, Sep 29th, 2022 | L1-2 | |
TB | @ | HOU | Fri, Sep 30th, 2022 | W7-3 | |
TB | @ | HOU | Sat, Oct 1st, 2022 | L1-2 | |
TB | @ | HOU | Sun, Oct 2nd, 2022 | L1-3 | |
TB | @ | BOS | Mon, Oct 3rd, 2022 | L3-4 | |
TB | @ | BOS | Tue, Oct 4th, 2022 | L0-6 | |
TB | @ | BOS | Wed, Oct 5th, 2022 | L3-6 | |
TB | @ | CLE | Fri, Oct 7th, 2022 | L1-2 | |
TB | @ | CLE | Sat, Oct 8th, 2022 | L0-1 |
There are no baseball games today.
There are no baseball games tomorrow.
There were no baseball games yesterday.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.