
| Overall record: | 68-94 |
| Home record: | |
| Away record: |
The Texas Rangers wrapped up the 2022 season with a disappointing 68-94 record, tying for the fourth-worst in the league. Despite a few highlights, including a strong showing from rookie infielder Ezequiel Duran, the team couldn't maintain consistency throughout the year. The Rangers also made several major roster changes, such as trading All-Star shortstop Corey Seager, in a bid to rebuild for the future.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
TEX | @ | TOR | Fri, Apr 8th, 2022 | L8-10 | |
TEX | @ | TOR | Sat, Apr 9th, 2022 | L3-4 | |
TEX | @ | TOR | Sun, Apr 10th, 2022 | W12-6 | |
COL | @ | TEX | Mon, Apr 11th, 2022 | W6-4 | |
COL | @ | TEX | Tue, Apr 12th, 2022 | W4-1 | |
LAA | @ | TEX | Thu, Apr 14th, 2022 | L5-10 | |
LAA | @ | TEX | Fri, Apr 15th, 2022 | W9-6 | |
LAA | @ | TEX | Sat, Apr 16th, 2022 | W7-2 | |
LAA | @ | TEX | Sun, Apr 17th, 2022 | W8-3 | |
TEX | @ | SEA | Tue, Apr 19th, 2022 | L2-6 | |
TEX | @ | SEA | Wed, Apr 20th, 2022 | L2-4 | |
TEX | @ | SEA | Thu, Apr 21st, 2022 | W8-6 | |
TEX | @ | OAK | Fri, Apr 22nd, 2022 | W8-1 | |
TEX | @ | OAK | Sat, Apr 23rd, 2022 | W2-0 | |
TEX | @ | OAK | Sun, Apr 24th, 2022 | L0-2 | |
HOU | @ | TEX | Mon, Apr 25th, 2022 | L2-6 | |
HOU | @ | TEX | Tue, Apr 26th, 2022 | W5-1 | |
HOU | @ | TEX | Wed, Apr 27th, 2022 | W4-3 | |
HOU | @ | TEX | Thu, Apr 28th, 2022 | W3-2 | |
ATL | @ | TEX | Fri, Apr 29th, 2022 | W6-3 | |
ATL | @ | TEX | Sat, Apr 30th, 2022 | L1-3 | |
ATL | @ | TEX | Sun, May 1st, 2022 | L3-7 | |
TEX | @ | PHI | Tue, May 3rd, 2022 | W6-4 | |
TEX | @ | PHI | Wed, May 4th, 2022 | W2-1 | |
TEX | @ | NYY | Fri, May 6th, 2022 | T0-0 | |
TEX | @ | NYY | Sat, May 7th, 2022 | T0-0 | |
TEX | @ | NYY | Sun, May 8th, 2022 | L1-2 | |
TEX | @ | NYY | Sun, May 8th, 2022 | W4-2 | |
TEX | @ | NYY | Mon, May 9th, 2022 | L0-1 | |
KC | @ | TEX | Tue, May 10th, 2022 | L4-6 | |
KC | @ | TEX | Wed, May 11th, 2022 | W8-2 | |
KC | @ | TEX | Thu, May 12th, 2022 | L1-3 | |
BOS | @ | TEX | Fri, May 13th, 2022 | W7-1 | |
BOS | @ | TEX | Sat, May 14th, 2022 | W11-3 | |
BOS | @ | TEX | Sun, May 15th, 2022 | L1-7 | |
LAA | @ | TEX | Mon, May 16th, 2022 | L4-7 | |
LAA | @ | TEX | Tue, May 17th, 2022 | L5-10 | |
LAA | @ | TEX | Wed, May 18th, 2022 | L5-6 | |
TEX | @ | HOU | Thu, May 19th, 2022 | L1-5 | |
TEX | @ | HOU | Fri, May 20th, 2022 | W3-0 | |
TEX | @ | HOU | Sat, May 21st, 2022 | L1-2 | |
TEX | @ | HOU | Sun, May 22nd, 2022 | L2-5 | |
TEX | @ | LAA | Tue, May 24th, 2022 | L3-5 | |
TEX | @ | LAA | Wed, May 25th, 2022 | W7-2 | |
TEX | @ | OAK | Thu, May 26th, 2022 | W4-1 | |
TEX | @ | OAK | Fri, May 27th, 2022 | W8-5 | |
TEX | @ | OAK | Sat, May 28th, 2022 | W11-4 | |
TEX | @ | OAK | Sun, May 29th, 2022 | L5-6 | |
TB | @ | TEX | Mon, May 30th, 2022 | L5-9 | |
TB | @ | TEX | Tue, May 31st, 2022 | L0-3 | |
TB | @ | TEX | Wed, Jun 1st, 2022 | W4-3 | |
TB | @ | TEX | Thu, Jun 2nd, 2022 | W3-1 | |
SEA | @ | TEX | Fri, Jun 3rd, 2022 | W4-3 | |
SEA | @ | TEX | Sat, Jun 4th, 2022 | L2-3 | |
SEA | @ | TEX | Sun, Jun 5th, 2022 | W6-5 | |
TEX | @ | CLE | Mon, Jun 6th, 2022 | T0-0 | |
TEX | @ | CLE | Tue, Jun 7th, 2022 | L3-6 | |
TEX | @ | CLE | Tue, Jun 7th, 2022 | W6-3 | |
TEX | @ | CLE | Wed, Jun 8th, 2022 | L0-4 | |
TEX | @ | CHW | Fri, Jun 10th, 2022 | L3-8 | |
TEX | @ | CHW | Sat, Jun 11th, 2022 | W11-9 | |
TEX | @ | CHW | Sun, Jun 12th, 2022 | W8-6 | |
HOU | @ | TEX | Mon, Jun 13th, 2022 | L3-5 | |
HOU | @ | TEX | Tue, Jun 14th, 2022 | W4-3 | |
HOU | @ | TEX | Wed, Jun 15th, 2022 | W9-2 | |
TEX | @ | DET | Thu, Jun 16th, 2022 | W3-1 | |
TEX | @ | DET | Fri, Jun 17th, 2022 | W7-0 | |
TEX | @ | DET | Sat, Jun 18th, 2022 | L7-14 | |
TEX | @ | DET | Sun, Jun 19th, 2022 | L3-7 | |
PHI | @ | TEX | Tue, Jun 21st, 2022 | L0-7 | |
PHI | @ | TEX | Wed, Jun 22nd, 2022 | L2-4 | |
WSH | @ | TEX | Fri, Jun 24th, 2022 | W2-1 | |
WSH | @ | TEX | Sat, Jun 25th, 2022 | L2-3 | |
WSH | @ | TEX | Sun, Jun 26th, 2022 | W6-4 | |
TEX | @ | KC | Mon, Jun 27th, 2022 | W10-4 | |
TEX | @ | KC | Tue, Jun 28th, 2022 | W8-3 | |
TEX | @ | KC | Wed, Jun 29th, 2022 | L1-2 | |
TEX | @ | NYM | Fri, Jul 1st, 2022 | L3-4 | |
TEX | @ | NYM | Sat, Jul 2nd, 2022 | W7-3 | |
TEX | @ | NYM | Sun, Jul 3rd, 2022 | L1-4 | |
TEX | @ | BAL | Mon, Jul 4th, 2022 | L6-7 | |
TEX | @ | BAL | Tue, Jul 5th, 2022 | L9-10 | |
TEX | @ | BAL | Wed, Jul 6th, 2022 | L1-2 | |
MIN | @ | TEX | Fri, Jul 8th, 2022 | L5-6 | |
MIN | @ | TEX | Sat, Jul 9th, 2022 | L7-9 | |
MIN | @ | TEX | Sun, Jul 10th, 2022 | W6-5 | |
OAK | @ | TEX | Mon, Jul 11th, 2022 | L8-10 | |
OAK | @ | TEX | Tue, Jul 12th, 2022 | W14-7 | |
OAK | @ | TEX | Wed, Jul 13th, 2022 | L2-5 | |
SEA | @ | TEX | Thu, Jul 14th, 2022 | W6-5 | |
SEA | @ | TEX | Fri, Jul 15th, 2022 | W8-3 | |
SEA | @ | TEX | Sat, Jul 16th, 2022 | W3-2 | |
SEA | @ | TEX | Sun, Jul 17th, 2022 | W6-2 | |
TEX | @ | MIA | Thu, Jul 21st, 2022 | W8-0 | |
TEX | @ | OAK | Fri, Jul 22nd, 2022 | L4-5 | |
TEX | @ | OAK | Sat, Jul 23rd, 2022 | L1-3 | |
TEX | @ | OAK | Sun, Jul 24th, 2022 | W11-8 | |
TEX | @ | SEA | Mon, Jul 25th, 2022 | L3-4 | |
TEX | @ | SEA | Tue, Jul 26th, 2022 | L4-5 | |
TEX | @ | SEA | Wed, Jul 27th, 2022 | L2-4 | |
TEX | @ | LAA | Thu, Jul 28th, 2022 | W2-0 | |
TEX | @ | LAA | Fri, Jul 29th, 2022 | W7-2 | |
TEX | @ | LAA | Sat, Jul 30th, 2022 | L7-9 | |
TEX | @ | LAA | Sun, Jul 31st, 2022 | W5-2 | |
BAL | @ | TEX | Mon, Aug 1st, 2022 | W7-2 | |
BAL | @ | TEX | Tue, Aug 2nd, 2022 | W8-2 | |
BAL | @ | TEX | Wed, Aug 3rd, 2022 | W6-3 | |
CHW | @ | TEX | Thu, Aug 4th, 2022 | L2-3 | |
CHW | @ | TEX | Fri, Aug 5th, 2022 | W2-1 | |
CHW | @ | TEX | Sat, Aug 6th, 2022 | L0-8 | |
CHW | @ | TEX | Sun, Aug 7th, 2022 | W8-2 | |
TEX | @ | HOU | Tue, Aug 9th, 2022 | L5-7 | |
TEX | @ | HOU | Wed, Aug 10th, 2022 | W8-4 | |
TEX | @ | HOU | Thu, Aug 11th, 2022 | L3-7 | |
SEA | @ | TEX | Fri, Aug 12th, 2022 | W6-2 | |
SEA | @ | TEX | Sat, Aug 13th, 2022 | L4-7 | |
SEA | @ | TEX | Sun, Aug 14th, 2022 | L3-5 | |
OAK | @ | TEX | Mon, Aug 15th, 2022 | L1-2 | |
OAK | @ | TEX | Tue, Aug 16th, 2022 | W5-1 | |
OAK | @ | TEX | Wed, Aug 17th, 2022 | W7-2 | |
OAK | @ | TEX | Thu, Aug 18th, 2022 | L3-10 | |
TEX | @ | MIN | Fri, Aug 19th, 2022 | L1-2 | |
TEX | @ | MIN | Sat, Aug 20th, 2022 | W4-3 | |
TEX | @ | MIN | Sun, Aug 21st, 2022 | W7-0 | |
TEX | @ | MIN | Mon, Aug 22nd, 2022 | W2-1 | |
TEX | @ | COL | Tue, Aug 23rd, 2022 | L6-7 | |
TEX | @ | COL | Wed, Aug 24th, 2022 | W16-4 | |
DET | @ | TEX | Fri, Aug 26th, 2022 | L6-7 | |
DET | @ | TEX | Sat, Aug 27th, 2022 | W11-2 | |
DET | @ | TEX | Sun, Aug 28th, 2022 | W9-8 | |
HOU | @ | TEX | Tue, Aug 30th, 2022 | W4-2 | |
HOU | @ | TEX | Wed, Aug 31st, 2022 | W5-3 | |
TEX | @ | BOS | Thu, Sep 1st, 2022 | L8-9 | |
TEX | @ | BOS | Fri, Sep 2nd, 2022 | L1-9 | |
TEX | @ | BOS | Sat, Sep 3rd, 2022 | L3-5 | |
TEX | @ | BOS | Sun, Sep 4th, 2022 | L2-5 | |
TEX | @ | HOU | Mon, Sep 5th, 2022 | L0-1 | |
TEX | @ | HOU | Tue, Sep 6th, 2022 | W4-3 | |
TEX | @ | HOU | Wed, Sep 7th, 2022 | L3-4 | |
TOR | @ | TEX | Fri, Sep 9th, 2022 | W4-3 | |
TOR | @ | TEX | Sat, Sep 10th, 2022 | W11-7 | |
TOR | @ | TEX | Sun, Sep 11th, 2022 | L1-4 | |
TEX | @ | MIA | Mon, Sep 12th, 2022 | W3-2 | |
TEX | @ | MIA | Mon, Sep 12th, 2022 | L6-10 | |
OAK | @ | TEX | Tue, Sep 13th, 2022 | L7-8 | |
OAK | @ | TEX | Wed, Sep 14th, 2022 | W8-7 | |
TEX | @ | TB | Fri, Sep 16th, 2022 | W4-3 | |
TEX | @ | TB | Sat, Sep 17th, 2022 | L1-5 | |
TEX | @ | TB | Sun, Sep 18th, 2022 | L3-5 | |
LAA | @ | TEX | Tue, Sep 20th, 2022 | W5-2 | |
LAA | @ | TEX | Wed, Sep 21st, 2022 | L2-7 | |
LAA | @ | TEX | Thu, Sep 22nd, 2022 | L3-5 | |
CLE | @ | TEX | Fri, Sep 23rd, 2022 | W6-3 | |
CLE | @ | TEX | Sat, Sep 24th, 2022 | W4-2 | |
CLE | @ | TEX | Sun, Sep 25th, 2022 | W10-4 | |
TEX | @ | SEA | Tue, Sep 27th, 2022 | W5-0 | |
TEX | @ | SEA | Wed, Sep 28th, 2022 | L1-3 | |
TEX | @ | SEA | Thu, Sep 29th, 2022 | L9-10 | |
TEX | @ | LAA | Fri, Sep 30th, 2022 | L1-4 | |
TEX | @ | LAA | Sat, Oct 1st, 2022 | L2-3 | |
TEX | @ | LAA | Sun, Oct 2nd, 2022 | L3-8 | |
NYY | @ | TEX | Mon, Oct 3rd, 2022 | W3-1 | |
NYY | @ | TEX | Tue, Oct 4th, 2022 | W5-4 | |
NYY | @ | TEX | Tue, Oct 4th, 2022 | L2-3 | |
NYY | @ | TEX | Wed, Oct 5th, 2022 | L2-4 |
There are no baseball games today.
There are no baseball games tomorrow.
There were no baseball games yesterday.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.