Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
WAS | @ | PHI | Mon, Apr 4th, 2005 | L4-8 | |
WAS | @ | PHI | Wed, Apr 6th, 2005 | W7-3 | |
WAS | @ | PHI | Thu, Apr 7th, 2005 | W5-4 | |
WAS | @ | FLA | Fri, Apr 8th, 2005 | L0-9 | |
WAS | @ | FLA | Sat, Apr 9th, 2005 | W3-2 | |
WAS | @ | FLA | Sun, Apr 10th, 2005 | L0-8 | |
WAS | @ | ATL | Mon, Apr 11th, 2005 | L2-11 | |
WAS | @ | ATL | Tue, Apr 12th, 2005 | W4-3 | |
WAS | @ | ATL | Wed, Apr 13th, 2005 | W11-4 | |
ARI | @ | WAS | Thu, Apr 14th, 2005 | L3-5 | |
ARI | @ | WAS | Sat, Apr 16th, 2005 | L3-9 | |
ARI | @ | WAS | Sun, Apr 17th, 2005 | L3-7 | |
FLA | @ | WAS | Mon, Apr 18th, 2005 | W9-4 | |
FLA | @ | WAS | Tue, Apr 19th, 2005 | W6-3 | |
ATL | @ | WAS | Wed, Apr 20th, 2005 | L0-2 | |
ATL | @ | WAS | Thu, Apr 21st, 2005 | W2-1 | |
WAS | @ | NYM | Fri, Apr 22nd, 2005 | L1-3 | |
WAS | @ | NYM | Sat, Apr 23rd, 2005 | L5-10 | |
WAS | @ | NYM | Sun, Apr 24th, 2005 | W11-4 | |
PHI | @ | WAS | Mon, Apr 25th, 2005 | W5-4 | |
PHI | @ | WAS | Tue, Apr 26th, 2005 | L1-3 | |
PHI | @ | WAS | Wed, Apr 27th, 2005 | W3-0 | |
NYM | @ | WAS | Fri, Apr 29th, 2005 | L1-5 | |
NYM | @ | WAS | Sat, Apr 30th, 2005 | L3-5 | |
NYM | @ | WAS | Sun, May 1st, 2005 | W6-3 | |
WAS | @ | LAD | Mon, May 2nd, 2005 | W6-2 | |
WAS | @ | LAD | Tue, May 3rd, 2005 | L2-4 | |
WAS | @ | LAD | Wed, May 4th, 2005 | W5-2 | |
WAS | @ | SF | Fri, May 6th, 2005 | W9-3 | |
WAS | @ | SF | Sat, May 7th, 2005 | W11-8 | |
WAS | @ | SF | Sun, May 8th, 2005 | L3-4 | |
WAS | @ | ARI | Mon, May 9th, 2005 | W4-3 | |
WAS | @ | ARI | Tue, May 10th, 2005 | L2-3 | |
WAS | @ | ARI | Wed, May 11th, 2005 | L2-3 | |
CHC | @ | WAS | Fri, May 13th, 2005 | W6-3 | |
CHC | @ | WAS | Sat, May 14th, 2005 | L3-4 | |
CHC | @ | WAS | Sun, May 15th, 2005 | L4-5 | |
MIL | @ | WAS | Mon, May 16th, 2005 | L2-5 | |
MIL | @ | WAS | Tue, May 17th, 2005 | W8-2 | |
MIL | @ | WAS | Wed, May 18th, 2005 | L0-1 | |
MIL | @ | WAS | Thu, May 19th, 2005 | L2-3 | |
WAS | @ | TOR | Fri, May 20th, 2005 | L1-6 | |
WAS | @ | TOR | Sat, May 21st, 2005 | L0-7 | |
WAS | @ | TOR | Sun, May 22nd, 2005 | W9-2 | |
WAS | @ | CIN | Mon, May 23rd, 2005 | L3-5 | |
WAS | @ | CIN | Tue, May 24th, 2005 | L3-4 | |
WAS | @ | CIN | Wed, May 25th, 2005 | L3-12 | |
WAS | @ | STL | Fri, May 27th, 2005 | L3-6 | |
WAS | @ | STL | Sat, May 28th, 2005 | L1-3 | |
WAS | @ | STL | Sun, May 29th, 2005 | W3-2 | |
ATL | @ | WAS | Mon, May 30th, 2005 | L2-3 | |
ATL | @ | WAS | Tue, May 31st, 2005 | L4-5 | |
ATL | @ | WAS | Wed, Jun 1st, 2005 | W5-4 | |
ATL | @ | WAS | Thu, Jun 2nd, 2005 | L6-8 | |
FLA | @ | WAS | Fri, Jun 3rd, 2005 | L2-3 | |
FLA | @ | WAS | Sat, Jun 4th, 2005 | L3-7 | |
FLA | @ | WAS | Sun, Jun 5th, 2005 | L3-6 | |
OAK | @ | WAS | Tue, Jun 7th, 2005 | L1-2 | |
OAK | @ | WAS | Wed, Jun 8th, 2005 | L2-7 | |
OAK | @ | WAS | Thu, Jun 9th, 2005 | L3-4 | |
SEA | @ | WAS | Fri, Jun 10th, 2005 | L3-9 | |
SEA | @ | WAS | Sat, Jun 11th, 2005 | L1-2 | |
SEA | @ | WAS | Sun, Jun 12th, 2005 | L2-3 | |
WAS | @ | LAA | Mon, Jun 13th, 2005 | L1-11 | |
WAS | @ | LAA | Tue, Jun 14th, 2005 | W6-3 | |
WAS | @ | LAA | Wed, Jun 15th, 2005 | W1-0 | |
WAS | @ | TEX | Fri, Jun 17th, 2005 | L1-8 | |
WAS | @ | TEX | Sat, Jun 18th, 2005 | L4-7 | |
WAS | @ | TEX | Sun, Jun 19th, 2005 | W8-2 | |
WAS | @ | PIT | Mon, Jun 20th, 2005 | W7-4 | |
WAS | @ | PIT | Tue, Jun 21st, 2005 | L4-11 | |
WAS | @ | PIT | Wed, Jun 22nd, 2005 | W5-4 | |
TOR | @ | WAS | Fri, Jun 24th, 2005 | L0-3 | |
TOR | @ | WAS | Sat, Jun 25th, 2005 | L2-5 | |
TOR | @ | WAS | Sun, Jun 26th, 2005 | W9-5 | |
PIT | @ | WAS | Tue, Jun 28th, 2005 | L1-2 | |
PIT | @ | WAS | Wed, Jun 29th, 2005 | L2-3 | |
PIT | @ | WAS | Thu, Jun 30th, 2005 | L5-7 | |
WAS | @ | CHC | Fri, Jul 1st, 2005 | W4-3 | |
WAS | @ | CHC | Sat, Jul 2nd, 2005 | W4-2 | |
WAS | @ | CHC | Sun, Jul 3rd, 2005 | W5-4 | |
NYM | @ | WAS | Mon, Jul 4th, 2005 | W5-2 | |
NYM | @ | WAS | Tue, Jul 5th, 2005 | L2-3 | |
NYM | @ | WAS | Wed, Jul 6th, 2005 | W5-3 | |
NYM | @ | WAS | Thu, Jul 7th, 2005 | W3-2 | |
WAS | @ | PHI | Fri, Jul 8th, 2005 | W8-7 | |
WAS | @ | PHI | Sat, Jul 9th, 2005 | L0-1 | |
WAS | @ | PHI | Sun, Jul 10th, 2005 | L4-5 | |
WAS | @ | MIL | Thu, Jul 14th, 2005 | L2-4 | |
WAS | @ | MIL | Fri, Jul 15th, 2005 | L3-4 | |
WAS | @ | MIL | Sat, Jul 16th, 2005 | W5-3 | |
WAS | @ | MIL | Sun, Jul 17th, 2005 | L3-5 | |
COL | @ | WAS | Mon, Jul 18th, 2005 | W5-4 | |
COL | @ | WAS | Tue, Jul 19th, 2005 | L0-4 | |
COL | @ | WAS | Wed, Jul 20th, 2005 | W3-2 | |
HOU | @ | WAS | Thu, Jul 21st, 2005 | W3-2 | |
HOU | @ | WAS | Fri, Jul 22nd, 2005 | W14-1 | |
HOU | @ | WAS | Sat, Jul 23rd, 2005 | L2-4 | |
HOU | @ | WAS | Sun, Jul 24th, 2005 | W4-1 | |
WAS | @ | ATL | Tue, Jul 26th, 2005 | L2-3 | |
WAS | @ | ATL | Wed, Jul 27th, 2005 | L3-4 | |
WAS | @ | ATL | Thu, Jul 28th, 2005 | L4-5 | |
WAS | @ | FLA | Fri, Jul 29th, 2005 | L3-4 | |
WAS | @ | FLA | Sat, Jul 30th, 2005 | L0-3 | |
WAS | @ | FLA | Sun, Jul 31st, 2005 | W4-2 | |
LAD | @ | WAS | Tue, Aug 2nd, 2005 | W5-4 | |
LAD | @ | WAS | Wed, Aug 3rd, 2005 | L1-3 | |
LAD | @ | WAS | Thu, Aug 4th, 2005 | L0-7 | |
SD | @ | WAS | Fri, Aug 5th, 2005 | W6-5 | |
SD | @ | WAS | Sat, Aug 6th, 2005 | W3-2 | |
SD | @ | WAS | Sun, Aug 7th, 2005 | W3-0 | |
WAS | @ | HOU | Tue, Aug 9th, 2005 | W6-5 | |
WAS | @ | HOU | Wed, Aug 10th, 2005 | L6-7 | |
WAS | @ | HOU | Thu, Aug 11th, 2005 | L3-6 | |
WAS | @ | COL | Fri, Aug 12th, 2005 | W4-2 | |
WAS | @ | COL | Sat, Aug 13th, 2005 | W8-0 | |
WAS | @ | COL | Sun, Aug 14th, 2005 | W9-2 | |
WAS | @ | PHI | Mon, Aug 15th, 2005 | W6-3 | |
WAS | @ | PHI | Wed, Aug 17th, 2005 | L3-4 | |
WAS | @ | PHI | Thu, Aug 18th, 2005 | L1-2 | |
WAS | @ | PHI | Thu, Aug 18th, 2005 | W5-4 | |
WAS | @ | NYM | Fri, Aug 19th, 2005 | L0-1 | |
WAS | @ | NYM | Sat, Aug 20th, 2005 | L8-9 | |
WAS | @ | NYM | Sun, Aug 21st, 2005 | W7-4 | |
CIN | @ | WAS | Tue, Aug 23rd, 2005 | W6-2 | |
CIN | @ | WAS | Wed, Aug 24th, 2005 | L3-5 | |
CIN | @ | WAS | Thu, Aug 25th, 2005 | W5-3 | |
STL | @ | WAS | Fri, Aug 26th, 2005 | L1-4 | |
STL | @ | WAS | Sat, Aug 27th, 2005 | W6-0 | |
STL | @ | WAS | Sun, Aug 28th, 2005 | W6-0 | |
WAS | @ | ATL | Tue, Aug 30th, 2005 | W3-2 | |
WAS | @ | ATL | Wed, Aug 31st, 2005 | L3-5 | |
WAS | @ | ATL | Wed, Aug 31st, 2005 | W4-3 | |
WAS | @ | ATL | Thu, Sep 1st, 2005 | L7-8 | |
PHI | @ | WAS | Fri, Sep 2nd, 2005 | W7-1 | |
PHI | @ | WAS | Sat, Sep 3rd, 2005 | L4-5 | |
PHI | @ | WAS | Sun, Sep 4th, 2005 | L1-6 | |
FLA | @ | WAS | Mon, Sep 5th, 2005 | L2-5 | |
FLA | @ | WAS | Tue, Sep 6th, 2005 | W4-2 | |
FLA | @ | WAS | Wed, Sep 7th, 2005 | W12-1 | |
FLA | @ | WAS | Thu, Sep 8th, 2005 | W8-4 | |
ATL | @ | WAS | Fri, Sep 9th, 2005 | L6-8 | |
ATL | @ | WAS | Sat, Sep 10th, 2005 | W4-0 | |
ATL | @ | WAS | Sun, Sep 11th, 2005 | W9-7 | |
WAS | @ | NYM | Tue, Sep 13th, 2005 | W4-2 | |
WAS | @ | NYM | Wed, Sep 14th, 2005 | W6-3 | |
WAS | @ | NYM | Thu, Sep 15th, 2005 | W6-5 | |
WAS | @ | SD | Fri, Sep 16th, 2005 | W5-1 | |
WAS | @ | SD | Sat, Sep 17th, 2005 | L5-8 | |
WAS | @ | SD | Sun, Sep 18th, 2005 | L1-2 | |
SF | @ | WAS | Tue, Sep 20th, 2005 | W4-3 | |
SF | @ | WAS | Wed, Sep 21st, 2005 | W5-1 | |
SF | @ | WAS | Thu, Sep 22nd, 2005 | L0-2 | |
NYM | @ | WAS | Fri, Sep 23rd, 2005 | W5-2 | |
NYM | @ | WAS | Sat, Sep 24th, 2005 | W5-2 | |
NYM | @ | WAS | Sun, Sep 25th, 2005 | W6-5 | |
WAS | @ | FLA | Mon, Sep 26th, 2005 | W4-0 | |
WAS | @ | FLA | Tue, Sep 27th, 2005 | W11-1 | |
WAS | @ | FLA | Wed, Sep 28th, 2005 | W11-7 | |
PHI | @ | WAS | Fri, Sep 30th, 2005 | W4-3 | |
PHI | @ | WAS | Sat, Oct 1st, 2005 | W8-4 | |
PHI | @ | WAS | Sun, Oct 2nd, 2005 | W9-3 |
There were no baseball news stories today.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.