Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
WAS | @ | PHI | Wed, Apr 2nd, 2008 | W1-0 | |
WAS | @ | PHI | Thu, Apr 3rd, 2008 | L7-8 | |
WAS | @ | STL | Fri, Apr 4th, 2008 | L4-5 | |
WAS | @ | STL | Sat, Apr 5th, 2008 | L4-5 | |
WAS | @ | STL | Sun, Apr 6th, 2008 | L0-3 | |
FLA | @ | WAS | Mon, Apr 7th, 2008 | W10-7 | |
FLA | @ | WAS | Wed, Apr 9th, 2008 | W10-4 | |
FLA | @ | WAS | Thu, Apr 10th, 2008 | W4-3 | |
ATL | @ | WAS | Fri, Apr 11th, 2008 | W3-0 | |
ATL | @ | WAS | Sat, Apr 12th, 2008 | W10-2 | |
ATL | @ | WAS | Sun, Apr 13th, 2008 | L4-5 | |
WAS | @ | NYM | Tue, Apr 15th, 2008 | L0-6 | |
WAS | @ | NYM | Wed, Apr 16th, 2008 | L2-5 | |
WAS | @ | NYM | Thu, Apr 17th, 2008 | L2-3 | |
WAS | @ | FLA | Fri, Apr 18th, 2008 | W6-4 | |
WAS | @ | FLA | Sat, Apr 19th, 2008 | L5-6 | |
WAS | @ | FLA | Sun, Apr 20th, 2008 | L1-6 | |
WAS | @ | ATL | Mon, Apr 21st, 2008 | L3-7 | |
WAS | @ | ATL | Tue, Apr 22nd, 2008 | W6-0 | |
NYM | @ | WAS | Wed, Apr 23rd, 2008 | W7-2 | |
NYM | @ | WAS | Thu, Apr 24th, 2008 | L5-10 | |
CHC | @ | WAS | Fri, Apr 25th, 2008 | L3-5 | |
CHC | @ | WAS | Sat, Apr 26th, 2008 | W7-0 | |
CHC | @ | WAS | Sun, Apr 27th, 2008 | L0-2 | |
ATL | @ | WAS | Tue, Apr 29th, 2008 | L3-6 | |
ATL | @ | WAS | Wed, Apr 30th, 2008 | L2-3 | |
PIT | @ | WAS | Thu, May 1st, 2008 | L2-3 | |
PIT | @ | WAS | Fri, May 2nd, 2008 | W11-4 | |
PIT | @ | WAS | Sat, May 3rd, 2008 | L8-9 | |
PIT | @ | WAS | Sun, May 4th, 2008 | L2-5 | |
WAS | @ | HOU | Tue, May 6th, 2008 | L5-6 | |
WAS | @ | HOU | Wed, May 7th, 2008 | L3-4 | |
WAS | @ | HOU | Thu, May 8th, 2008 | W8-3 | |
FLA | @ | WAS | Fri, May 9th, 2008 | W7-3 | |
FLA | @ | WAS | Sat, May 10th, 2008 | W11-0 | |
FLA | @ | WAS | Sun, May 11th, 2008 | W5-4 | |
WAS | @ | NYM | Mon, May 12th, 2008 | W10-4 | |
WAS | @ | NYM | Tue, May 13th, 2008 | L3-6 | |
WAS | @ | NYM | Wed, May 14th, 2008 | W5-3 | |
WAS | @ | NYM | Thu, May 15th, 2008 | W1-0 | |
WAS | @ | BAL | Fri, May 16th, 2008 | L3-5 | |
WAS | @ | BAL | Sat, May 17th, 2008 | L5-6 | |
WAS | @ | BAL | Sun, May 18th, 2008 | W2-1 | |
PHI | @ | WAS | Mon, May 19th, 2008 | L0-4 | |
PHI | @ | WAS | Tue, May 20th, 2008 | W1-0 | |
PHI | @ | WAS | Wed, May 21st, 2008 | W12-2 | |
MIL | @ | WAS | Fri, May 23rd, 2008 | L1-5 | |
MIL | @ | WAS | Sat, May 24th, 2008 | W5-2 | |
MIL | @ | WAS | Sun, May 25th, 2008 | L6-7 | |
MIL | @ | WAS | Mon, May 26th, 2008 | W4-3 | |
WAS | @ | SD | Tue, May 27th, 2008 | L2-4 | |
WAS | @ | SD | Wed, May 28th, 2008 | W6-4 | |
WAS | @ | SD | Thu, May 29th, 2008 | L2-5 | |
WAS | @ | ARI | Fri, May 30th, 2008 | W7-4 | |
WAS | @ | ARI | Sat, May 31st, 2008 | L0-4 | |
WAS | @ | ARI | Sun, Jun 1st, 2008 | L0-5 | |
STL | @ | WAS | Tue, Jun 3rd, 2008 | W6-1 | |
STL | @ | WAS | Thu, Jun 5th, 2008 | W4-1 | |
STL | @ | WAS | Thu, Jun 5th, 2008 | L9-10 | |
SF | @ | WAS | Fri, Jun 6th, 2008 | W10-1 | |
SF | @ | WAS | Sat, Jun 7th, 2008 | W6-0 | |
SF | @ | WAS | Sun, Jun 8th, 2008 | W6-3 | |
SF | @ | WAS | Mon, Jun 9th, 2008 | W3-2 | |
WAS | @ | PIT | Tue, Jun 10th, 2008 | W7-6 | |
WAS | @ | PIT | Wed, Jun 11th, 2008 | L1-3 | |
WAS | @ | PIT | Thu, Jun 12th, 2008 | L5-7 | |
WAS | @ | SEA | Fri, Jun 13th, 2008 | W7-6 | |
WAS | @ | SEA | Sat, Jun 14th, 2008 | W5-2 | |
WAS | @ | SEA | Sun, Jun 15th, 2008 | W6-2 | |
WAS | @ | MIN | Tue, Jun 17th, 2008 | L1-2 | |
WAS | @ | MIN | Wed, Jun 18th, 2008 | L2-11 | |
WAS | @ | MIN | Thu, Jun 19th, 2008 | L3-9 | |
TEX | @ | WAS | Fri, Jun 20th, 2008 | L3-4 | |
TEX | @ | WAS | Sat, Jun 21st, 2008 | W13-3 | |
TEX | @ | WAS | Sun, Jun 22nd, 2008 | W5-3 | |
LAA | @ | WAS | Mon, Jun 23rd, 2008 | W3-2 | |
LAA | @ | WAS | Tue, Jun 24th, 2008 | W8-3 | |
LAA | @ | WAS | Wed, Jun 25th, 2008 | L4-5 | |
BAL | @ | WAS | Fri, Jun 27th, 2008 | L2-4 | |
BAL | @ | WAS | Sat, Jun 28th, 2008 | W9-1 | |
BAL | @ | WAS | Sun, Jun 29th, 2008 | L2-3 | |
WAS | @ | FLA | Mon, Jun 30th, 2008 | L5-6 | |
WAS | @ | FLA | Tue, Jul 1st, 2008 | W9-6 | |
WAS | @ | FLA | Wed, Jul 2nd, 2008 | L2-4 | |
WAS | @ | CIN | Thu, Jul 3rd, 2008 | L3-5 | |
WAS | @ | CIN | Fri, Jul 4th, 2008 | L0-3 | |
WAS | @ | CIN | Sat, Jul 5th, 2008 | L2-3 | |
WAS | @ | CIN | Sun, Jul 6th, 2008 | L5-6 | |
ARI | @ | WAS | Tue, Jul 8th, 2008 | W2-0 | |
ARI | @ | WAS | Wed, Jul 9th, 2008 | L0-5 | |
ARI | @ | WAS | Thu, Jul 10th, 2008 | W7-5 | |
HOU | @ | WAS | Fri, Jul 11th, 2008 | L0-10 | |
HOU | @ | WAS | Sat, Jul 12th, 2008 | W6-4 | |
HOU | @ | WAS | Sun, Jul 13th, 2008 | W5-0 | |
WAS | @ | ATL | Fri, Jul 18th, 2008 | L6-7 | |
WAS | @ | ATL | Sat, Jul 19th, 2008 | W8-2 | |
WAS | @ | ATL | Sun, Jul 20th, 2008 | W15-6 | |
WAS | @ | SF | Tue, Jul 22nd, 2008 | L3-6 | |
WAS | @ | SF | Wed, Jul 23rd, 2008 | L4-6 | |
WAS | @ | SF | Thu, Jul 24th, 2008 | L0-1 | |
WAS | @ | LAD | Fri, Jul 25th, 2008 | L2-3 | |
WAS | @ | LAD | Sat, Jul 26th, 2008 | L0-6 | |
WAS | @ | LAD | Sun, Jul 27th, 2008 | L0-2 | |
PHI | @ | WAS | Tue, Jul 29th, 2008 | W2-1 | |
PHI | @ | WAS | Wed, Jul 30th, 2008 | W8-5 | |
PHI | @ | WAS | Thu, Jul 31st, 2008 | W8-4 | |
CIN | @ | WAS | Fri, Aug 1st, 2008 | L2-5 | |
CIN | @ | WAS | Sat, Aug 2nd, 2008 | L6-10 | |
CIN | @ | WAS | Sun, Aug 3rd, 2008 | L2-4 | |
WAS | @ | COL | Mon, Aug 4th, 2008 | W9-4 | |
WAS | @ | COL | Tue, Aug 5th, 2008 | L2-8 | |
WAS | @ | COL | Thu, Aug 7th, 2008 | W6-3 | |
WAS | @ | COL | Thu, Aug 7th, 2008 | W6-3 | |
WAS | @ | MIL | Fri, Aug 8th, 2008 | L0-5 | |
WAS | @ | MIL | Sat, Aug 9th, 2008 | L0-6 | |
WAS | @ | MIL | Sun, Aug 10th, 2008 | L4-5 | |
WAS | @ | MIL | Mon, Aug 11th, 2008 | L1-7 | |
NYM | @ | WAS | Tue, Aug 12th, 2008 | W4-3 | |
NYM | @ | WAS | Wed, Aug 13th, 2008 | W12-0 | |
NYM | @ | WAS | Thu, Aug 14th, 2008 | W9-3 | |
COL | @ | WAS | Fri, Aug 15th, 2008 | W4-3 | |
COL | @ | WAS | Sat, Aug 16th, 2008 | W13-6 | |
COL | @ | WAS | Sun, Aug 17th, 2008 | W7-2 | |
WAS | @ | PHI | Tue, Aug 19th, 2008 | L4-5 | |
WAS | @ | PHI | Wed, Aug 20th, 2008 | L0-4 | |
WAS | @ | PHI | Thu, Aug 21st, 2008 | W4-3 | |
WAS | @ | CHC | Fri, Aug 22nd, 2008 | W13-5 | |
WAS | @ | CHC | Sat, Aug 23rd, 2008 | L2-9 | |
WAS | @ | CHC | Sun, Aug 24th, 2008 | L1-6 | |
LAD | @ | WAS | Tue, Aug 26th, 2008 | L1-2 | |
LAD | @ | WAS | Wed, Aug 27th, 2008 | L4-5 | |
LAD | @ | WAS | Thu, Aug 28th, 2008 | L2-11 | |
ATL | @ | WAS | Fri, Aug 29th, 2008 | L3-7 | |
ATL | @ | WAS | Sat, Aug 30th, 2008 | L8-9 | |
ATL | @ | WAS | Sun, Aug 31st, 2008 | L4-8 | |
PHI | @ | WAS | Mon, Sep 1st, 2008 | L4-7 | |
PHI | @ | WAS | Tue, Sep 2nd, 2008 | W4-0 | |
PHI | @ | WAS | Wed, Sep 3rd, 2008 | L7-9 | |
WAS | @ | ATL | Thu, Sep 4th, 2008 | L0-2 | |
WAS | @ | ATL | Fri, Sep 5th, 2008 | L5-10 | |
WAS | @ | ATL | Sat, Sep 6th, 2008 | W8-5 | |
WAS | @ | ATL | Sun, Sep 7th, 2008 | W7-4 | |
WAS | @ | NYM | Tue, Sep 9th, 2008 | L8-10 | |
WAS | @ | NYM | Wed, Sep 10th, 2008 | L10-13 | |
WAS | @ | FLA | Fri, Sep 12th, 2008 | L1-2 | |
WAS | @ | FLA | Sat, Sep 13th, 2008 | L2-4 | |
WAS | @ | FLA | Sun, Sep 14th, 2008 | L7-8 | |
NYM | @ | WAS | Mon, Sep 15th, 2008 | L2-7 | |
NYM | @ | WAS | Tue, Sep 16th, 2008 | L0-1 | |
NYM | @ | WAS | Wed, Sep 17th, 2008 | W9-7 | |
NYM | @ | WAS | Thu, Sep 18th, 2008 | W7-2 | |
SD | @ | WAS | Fri, Sep 19th, 2008 | W11-6 | |
SD | @ | WAS | Sat, Sep 20th, 2008 | W6-1 | |
SD | @ | WAS | Sun, Sep 21st, 2008 | W6-2 | |
FLA | @ | WAS | Tue, Sep 23rd, 2008 | L4-9 | |
FLA | @ | WAS | Wed, Sep 24th, 2008 | W9-4 | |
WAS | @ | PHI | Fri, Sep 26th, 2008 | L4-8 | |
WAS | @ | PHI | Sat, Sep 27th, 2008 | L3-4 | |
WAS | @ | PHI | Sun, Sep 28th, 2008 | L3-8 | |
ATL | @ | WAS | Sun, Mar 30th, 2008 | L2-3 | |
WAS | @ | PHI | Mon, Mar 31st, 2008 | W11-6 |
There were no baseball news stories today.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.