Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYM | @ | CIN | Mon, Apr 4th, 2005 | L6-7 | |
NYM | @ | CIN | Wed, Apr 6th, 2005 | L5-9 | |
NYM | @ | CIN | Thu, Apr 7th, 2005 | L1-6 | |
NYM | @ | ATL | Fri, Apr 8th, 2005 | L1-3 | |
NYM | @ | ATL | Sat, Apr 9th, 2005 | L3-6 | |
NYM | @ | ATL | Sun, Apr 10th, 2005 | W6-1 | |
HOU | @ | NYM | Mon, Apr 11th, 2005 | L4-8 | |
HOU | @ | NYM | Wed, Apr 13th, 2005 | L0-1 | |
HOU | @ | NYM | Thu, Apr 14th, 2005 | L3-4 | |
FLA | @ | NYM | Fri, Apr 15th, 2005 | L0-4 | |
FLA | @ | NYM | Sat, Apr 16th, 2005 | L3-4 | |
FLA | @ | NYM | Sun, Apr 17th, 2005 | W5-2 | |
NYM | @ | PHI | Mon, Apr 18th, 2005 | L4-5 | |
NYM | @ | PHI | Tue, Apr 19th, 2005 | W16-4 | |
NYM | @ | FLA | Wed, Apr 20th, 2005 | L2-9 | |
NYM | @ | FLA | Thu, Apr 21st, 2005 | W10-1 | |
WAS | @ | NYM | Fri, Apr 22nd, 2005 | L1-3 | |
WAS | @ | NYM | Sat, Apr 23rd, 2005 | L5-10 | |
WAS | @ | NYM | Sun, Apr 24th, 2005 | W11-4 | |
ATL | @ | NYM | Mon, Apr 25th, 2005 | L4-5 | |
ATL | @ | NYM | Tue, Apr 26th, 2005 | W4-3 | |
ATL | @ | NYM | Wed, Apr 27th, 2005 | W8-4 | |
NYM | @ | WAS | Fri, Apr 29th, 2005 | L1-5 | |
NYM | @ | WAS | Sat, Apr 30th, 2005 | L3-5 | |
NYM | @ | WAS | Sun, May 1st, 2005 | W6-3 | |
PHI | @ | NYM | Mon, May 2nd, 2005 | L1-5 | |
PHI | @ | NYM | Tue, May 3rd, 2005 | W10-3 | |
PHI | @ | NYM | Wed, May 4th, 2005 | L2-3 | |
PHI | @ | NYM | Thu, May 5th, 2005 | L5-7 | |
NYM | @ | MIL | Fri, May 6th, 2005 | W7-4 | |
NYM | @ | MIL | Sat, May 7th, 2005 | W7-5 | |
NYM | @ | MIL | Sun, May 8th, 2005 | L4-5 | |
NYM | @ | CHC | Mon, May 9th, 2005 | W7-4 | |
NYM | @ | CHC | Tue, May 10th, 2005 | L0-7 | |
NYM | @ | CHC | Wed, May 11th, 2005 | L3-4 | |
STL | @ | NYM | Fri, May 13th, 2005 | L0-2 | |
STL | @ | NYM | Sat, May 14th, 2005 | W7-6 | |
STL | @ | NYM | Sun, May 15th, 2005 | W4-2 | |
CIN | @ | NYM | Mon, May 16th, 2005 | L2-9 | |
CIN | @ | NYM | Tue, May 17th, 2005 | L1-2 | |
CIN | @ | NYM | Wed, May 18th, 2005 | L6-10 | |
NYY | @ | NYM | Fri, May 20th, 2005 | W5-2 | |
NYY | @ | NYM | Sat, May 21st, 2005 | L1-7 | |
NYY | @ | NYM | Sun, May 22nd, 2005 | W5-3 | |
NYM | @ | ATL | Mon, May 23rd, 2005 | L6-8 | |
NYM | @ | ATL | Tue, May 24th, 2005 | L0-4 | |
NYM | @ | ATL | Wed, May 25th, 2005 | L0-3 | |
NYM | @ | FLA | Thu, May 26th, 2005 | W12-4 | |
NYM | @ | FLA | Fri, May 27th, 2005 | W1-0 | |
NYM | @ | FLA | Sat, May 28th, 2005 | W6-1 | |
NYM | @ | FLA | Sun, May 29th, 2005 | L3-6 | |
ARI | @ | NYM | Tue, May 31st, 2005 | W7-0 | |
ARI | @ | NYM | Wed, Jun 1st, 2005 | L1-2 | |
ARI | @ | NYM | Thu, Jun 2nd, 2005 | L1-6 | |
SF | @ | NYM | Fri, Jun 3rd, 2005 | T0-0 | |
SF | @ | NYM | Sat, Jun 4th, 2005 | L1-5 | |
SF | @ | NYM | Sun, Jun 5th, 2005 | W6-3 | |
SF | @ | NYM | Sun, Jun 5th, 2005 | L1-12 | |
HOU | @ | NYM | Tue, Jun 7th, 2005 | L1-3 | |
HOU | @ | NYM | Wed, Jun 8th, 2005 | W4-1 | |
HOU | @ | NYM | Thu, Jun 9th, 2005 | W6-3 | |
LAA | @ | NYM | Fri, Jun 10th, 2005 | W12-2 | |
LAA | @ | NYM | Sat, Jun 11th, 2005 | L3-5 | |
LAA | @ | NYM | Sun, Jun 12th, 2005 | W4-3 | |
NYM | @ | OAK | Tue, Jun 14th, 2005 | L0-5 | |
NYM | @ | OAK | Wed, Jun 15th, 2005 | L2-3 | |
NYM | @ | OAK | Thu, Jun 16th, 2005 | W9-6 | |
NYM | @ | SEA | Fri, Jun 17th, 2005 | L0-5 | |
NYM | @ | SEA | Sat, Jun 18th, 2005 | L1-4 | |
NYM | @ | SEA | Sun, Jun 19th, 2005 | L5-11 | |
NYM | @ | PHI | Tue, Jun 21st, 2005 | W8-5 | |
NYM | @ | PHI | Wed, Jun 22nd, 2005 | L4-8 | |
NYM | @ | PHI | Thu, Jun 23rd, 2005 | W4-3 | |
NYM | @ | NYY | Fri, Jun 24th, 2005 | W6-4 | |
NYM | @ | NYY | Sat, Jun 25th, 2005 | W10-3 | |
NYM | @ | NYY | Sun, Jun 26th, 2005 | L4-5 | |
PHI | @ | NYM | Tue, Jun 28th, 2005 | L3-8 | |
PHI | @ | NYM | Wed, Jun 29th, 2005 | W6-3 | |
PHI | @ | NYM | Thu, Jun 30th, 2005 | L3-5 | |
FLA | @ | NYM | Fri, Jul 1st, 2005 | L6-7 | |
FLA | @ | NYM | Sat, Jul 2nd, 2005 | W7-3 | |
FLA | @ | NYM | Sun, Jul 3rd, 2005 | W3-0 | |
NYM | @ | WAS | Mon, Jul 4th, 2005 | W5-2 | |
NYM | @ | WAS | Tue, Jul 5th, 2005 | L2-3 | |
NYM | @ | WAS | Wed, Jul 6th, 2005 | W5-3 | |
NYM | @ | WAS | Thu, Jul 7th, 2005 | W3-2 | |
NYM | @ | PIT | Fri, Jul 8th, 2005 | L5-6 | |
NYM | @ | PIT | Sat, Jul 9th, 2005 | L4-11 | |
NYM | @ | PIT | Sun, Jul 10th, 2005 | W6-1 | |
ATL | @ | NYM | Thu, Jul 14th, 2005 | L3-6 | |
ATL | @ | NYM | Fri, Jul 15th, 2005 | W2-1 | |
ATL | @ | NYM | Sat, Jul 16th, 2005 | W3-0 | |
ATL | @ | NYM | Sun, Jul 17th, 2005 | L1-8 | |
SD | @ | NYM | Tue, Jul 19th, 2005 | L1-3 | |
SD | @ | NYM | Wed, Jul 20th, 2005 | L3-7 | |
SD | @ | NYM | Thu, Jul 21st, 2005 | L0-12 | |
LAD | @ | NYM | Fri, Jul 22nd, 2005 | W6-5 | |
LAD | @ | NYM | Sat, Jul 23rd, 2005 | L5-7 | |
LAD | @ | NYM | Sun, Jul 24th, 2005 | L0-6 | |
NYM | @ | COL | Mon, Jul 25th, 2005 | L3-5 | |
NYM | @ | COL | Tue, Jul 26th, 2005 | L3-4 | |
NYM | @ | COL | Wed, Jul 27th, 2005 | W9-3 | |
NYM | @ | HOU | Thu, Jul 28th, 2005 | L2-3 | |
NYM | @ | HOU | Fri, Jul 29th, 2005 | L2-5 | |
NYM | @ | HOU | Sat, Jul 30th, 2005 | L0-2 | |
NYM | @ | HOU | Sun, Jul 31st, 2005 | W9-4 | |
MIL | @ | NYM | Tue, Aug 2nd, 2005 | L8-9 | |
MIL | @ | NYM | Wed, Aug 3rd, 2005 | W6-4 | |
MIL | @ | NYM | Thu, Aug 4th, 2005 | W12-9 | |
CHC | @ | NYM | Fri, Aug 5th, 2005 | L5-9 | |
CHC | @ | NYM | Sat, Aug 6th, 2005 | L0-2 | |
CHC | @ | NYM | Sun, Aug 7th, 2005 | L1-6 | |
NYM | @ | SD | Tue, Aug 9th, 2005 | L3-8 | |
NYM | @ | SD | Wed, Aug 10th, 2005 | W9-1 | |
NYM | @ | SD | Thu, Aug 11th, 2005 | L1-2 | |
NYM | @ | LAD | Fri, Aug 12th, 2005 | L6-7 | |
NYM | @ | LAD | Sat, Aug 13th, 2005 | W5-1 | |
NYM | @ | LAD | Sun, Aug 14th, 2005 | L1-2 | |
PIT | @ | NYM | Tue, Aug 16th, 2005 | L2-6 | |
PIT | @ | NYM | Wed, Aug 17th, 2005 | L1-5 | |
PIT | @ | NYM | Thu, Aug 18th, 2005 | W5-0 | |
WAS | @ | NYM | Fri, Aug 19th, 2005 | L0-1 | |
WAS | @ | NYM | Sat, Aug 20th, 2005 | L8-9 | |
WAS | @ | NYM | Sun, Aug 21st, 2005 | W7-4 | |
NYM | @ | ARI | Mon, Aug 22nd, 2005 | W4-1 | |
NYM | @ | ARI | Tue, Aug 23rd, 2005 | W14-1 | |
NYM | @ | ARI | Wed, Aug 24th, 2005 | W18-4 | |
NYM | @ | ARI | Thu, Aug 25th, 2005 | W3-1 | |
NYM | @ | SF | Fri, Aug 26th, 2005 | W1-0 | |
NYM | @ | SF | Sat, Aug 27th, 2005 | L1-2 | |
NYM | @ | SF | Sun, Aug 28th, 2005 | L1-4 | |
PHI | @ | NYM | Tue, Aug 30th, 2005 | L4-6 | |
PHI | @ | NYM | Wed, Aug 31st, 2005 | W8-2 | |
PHI | @ | NYM | Thu, Sep 1st, 2005 | W3-1 | |
NYM | @ | FLA | Fri, Sep 2nd, 2005 | L2-4 | |
NYM | @ | FLA | Sat, Sep 3rd, 2005 | L4-5 | |
NYM | @ | FLA | Sun, Sep 4th, 2005 | W7-1 | |
NYM | @ | ATL | Mon, Sep 5th, 2005 | L2-4 | |
NYM | @ | ATL | Tue, Sep 6th, 2005 | L1-3 | |
NYM | @ | ATL | Wed, Sep 7th, 2005 | L3-4 | |
NYM | @ | STL | Thu, Sep 8th, 2005 | L0-5 | |
NYM | @ | STL | Fri, Sep 9th, 2005 | L2-3 | |
NYM | @ | STL | Sat, Sep 10th, 2005 | L2-4 | |
NYM | @ | STL | Sun, Sep 11th, 2005 | W7-2 | |
WAS | @ | NYM | Tue, Sep 13th, 2005 | W4-2 | |
WAS | @ | NYM | Wed, Sep 14th, 2005 | W6-3 | |
WAS | @ | NYM | Thu, Sep 15th, 2005 | W6-5 | |
ATL | @ | NYM | Fri, Sep 16th, 2005 | L0-4 | |
ATL | @ | NYM | Sat, Sep 17th, 2005 | W7-4 | |
ATL | @ | NYM | Sun, Sep 18th, 2005 | L1-4 | |
FLA | @ | NYM | Tue, Sep 20th, 2005 | L2-3 | |
FLA | @ | NYM | Wed, Sep 21st, 2005 | L4-5 | |
FLA | @ | NYM | Thu, Sep 22nd, 2005 | W2-1 | |
NYM | @ | WAS | Fri, Sep 23rd, 2005 | W5-2 | |
NYM | @ | WAS | Sat, Sep 24th, 2005 | W5-2 | |
NYM | @ | WAS | Sun, Sep 25th, 2005 | W6-5 | |
NYM | @ | PHI | Mon, Sep 26th, 2005 | W6-5 | |
NYM | @ | PHI | Tue, Sep 27th, 2005 | W3-2 | |
NYM | @ | PHI | Wed, Sep 28th, 2005 | L6-16 | |
COL | @ | NYM | Thu, Sep 29th, 2005 | L0-11 | |
COL | @ | NYM | Fri, Sep 30th, 2005 | L2-3 | |
COL | @ | NYM | Sat, Oct 1st, 2005 | L1-3 | |
COL | @ | NYM | Sun, Oct 2nd, 2005 | W11-3 |
There were no baseball news stories today.
All logos are the trademark & property of their owners and not MLB-Schedules.com. All content on this website is for educational purposes.